Youmilex.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
Youmilex main plan
125% after 10 days.
Youmilex administration
Youmilex administration is unknown.
Youmilex additional info
Program type: HYIP
Last payment: 2009-01-26
Launched on: 2008-10-19
Added on: 2008-10-19
E-mail: admin[at]youmilex.com
Youmilex.com whois
Deposits
Deposit from $5 to $1000. Deposit as many times as you want, until your active deposits level reaches $1000.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
Upon each deposit expiration. Processed manually, within 48 hours.
Referral commissions
7% referral commission for all members.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Basic | 125% after 10 days | 125% | $5 | $1000 | NO | NO |
Payment processors accepted
Post comment for Youmilex.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #51 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-01-11 | 213.92.149.xxx | ![]() | |
| #52 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-01-09 | 213.92.149.xxx | ![]() | |
| #53 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-01-08 | 213.92.149.xxx | ![]() | |
| #54 | Next payment received | ||||
| Neutral | xxxxx@gmail.com | 2009-01-08 | 89.79.7.xxx | ![]() | |
| #55 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-01-07 | 213.92.149.xxx | ![]() | |
| #56 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-01-06 | 213.92.149.xxx | ![]() | |
| #57 | This is my second payment and I was paid the same day I requested it! Thank you for the great service Youmilex.com and I am re-investing. | ||||
| Positive | xxxxx@yahoo.com | 2009-01-06 | 67.142.130.xxx | ![]() | |
| #58 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-01-06 | 213.92.149.xxx | ![]() | |
| #59 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-01-05 | 213.92.149.xxx | ![]() | |
| #60 | paid again. Date: 1/5/2009 12:06 Batch: 10246181 From Account: U4630655 Amount: $2.50 Memo: Youmilex payout very thanks Admin | ||||
| Positive | xxxxx@gmail.com | 2009-01-05 | 89.20.17.xxx | ![]() | |
| #61 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-01-03 | 213.92.149.xxx | ![]() | |
| #62 | Paying steadily for over two months. Way to go! | ||||
| Positive | xxxxx@gmail.com | 2009-01-02 | 89.13.136.xxx | ![]() | |
| #63 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-01-02 | 213.92.149.xxx | ![]() | |
| #64 | Payment Received 250 dollars in STP today and just reinvested my 200 dollars again! Thank you! | ||||
| Positive | xxxxx@yahoo.com | 2009-01-01 | 24.188.138.xxx | ![]() | |
| #65 | payment received | ||||
| Positive | xxxxx@gmail.com | 2009-01-01 | 213.92.149.xxx | ![]() | |
| #66 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-01-01 | 213.92.149.xxx | ![]() | |
| #67 | auto payout changed to cashout in Withdrawal complete | ||||
| Positive | xxxxx@hotmail.com | 2008-12-31 | 119.15.219.xxx | ![]() | |
| #68 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-12-31 | 213.92.149.xxx | ![]() | |
| #69 | Folks, folks, folks, be careful! Don’t invest a singe penny in any of HYIP and AutoSurf program. All of them are 100% Fraud, Fake, Spamming, Scam, and so on. They steal money from members. They are thieves. | ||||
| Neutral | xxxxx@HOTMAIL.COM | 2008-12-30 | 173.48.46.xxx | ![]() | |
| #70 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-12-30 | 213.92.149.xxx | ![]() | |
| #71 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-12-29 | 213.92.149.xxx | ![]() | |
| #72 | Payment received $100.00 in 1 MINUTE! Its a pleasure to do bussiness with Youmilex. Its a must have for every marketer. | ||||
| Positive | xxxxx@telenet.be | 2008-12-29 | 78.21.43.xxx | ![]() | |
| #73 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-12-29 | 213.92.149.xxx | ![]() | |
| #74 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-12-28 | 213.92.149.xxx | ![]() | |
| #75 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-12-28 | 213.92.149.xxx | ![]() | |
| #76 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-12-27 | 213.92.149.xxx | ![]() | |
| #77 | Easy use. Quick payout! | ||||
| Positive | xxxxx@yahoo.com | 2008-12-26 | 75.108.62.xxx | ![]() | |
| #78 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-12-25 | 213.92.149.xxx | ![]() | |
| #79 | just made my deposit... | ||||
| Positive | xxxxx@hotmail.com | 2008-12-24 | 206.82.87.xxx | ![]() | |
| #80 | Payment received on time. No problems here. | ||||
| Positive | xxxxx@yahoo.com | 2008-12-23 | 70.102.40.xxx | ![]() | |
| #81 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-12-23 | 213.92.149.xxx | ![]() | |
| #82 | I've doubled my investment! \o/ Youmilex is the best! | ||||
| Positive | xxxxx@gmail.com | 2008-12-23 | 89.13.157.xxx | ![]() | |
| #83 | payment received | ||||
| Positive | xxxxx@gmail.com | 2008-12-22 | 213.92.149.xxx | ![]() | |
| #84 | Unable to withdraw back to my LR account waiting for reply from admin will keep you all informed | ||||
| Neutral | xxxxx@googlemail.com | 2008-12-22 | 86.166.126.xxx | ![]() | |
| #85 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-12-21 | 213.92.149.xxx | ![]() | |
| #86 | Is excellent!!!! They pay me complete and on time!!! Thanks very much | ||||
| Positive | xxxxx@gmail.com | 2008-12-21 | 201.227.134.xxx | ![]() | |
| #87 | #1547 got paid! This program is alive and well. | ||||
| Positive | xxxxx@themusicmission.com | 2008-12-21 | 69.222.18.xxx | ![]() | |
| #88 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-12-20 | 213.92.149.xxx | ![]() | |
| #89 | lols, you know what's so funny? is that you don't know what you're talking about. What you're reading is a privacy system (WhoIsGuard). Read about it. lols | ||||
| Positive | xxxxx@gmail.com | 2008-12-20 | 78.101.177.xxx | ![]() | |
| #90 | Comment edited by refback80.com administration. All programs you mentioned use WhoisGuard, it does not mean that program owner is the same there. | ||||
| Neutral | xxxxx@gmail.com | 2008-12-18 | 24.210.208.xxx | ![]() | |
| #91 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-12-18 | 213.92.149.xxx | ![]() | |
| #92 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-12-18 | 213.92.149.xxx | ![]() | |
| #93 | still expecting my cashout at the end of my program ending on 25/12/2008 | ||||
| Neutral | xxxxx@gmail.com | 2008-12-18 | 83.229.17.xxx | ![]() | |
| #94 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-12-17 | 213.92.149.xxx | ![]() | |
| #95 | Payment #10 correctly received. Perfect service. | ||||
| Positive | xxxxx@telenet.be | 2008-12-17 | 78.21.43.xxx | ![]() | |
| #96 | 1rst payment received, $62.5, 2 days delay | ||||
| Positive | xxxxx@neobuxhispano.com | 2008-12-16 | 190.160.11.xxx | ![]() | |
| #97 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-12-16 | 213.92.149.xxx | ![]() | |
| #98 | Payment correctly received. Thanks for the good service admin. | ||||
| Positive | xxxxx@telenet.be | 2008-12-16 | 78.21.43.xxx | ![]() | |
| #99 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-12-15 | 213.92.149.xxx | ![]() | |
| #100 | Just got paid!!! Hope it'll last long!! Thanks guys | ||||
| Positive | xxxxx@gmail.com | 2008-12-15 | 89.211.122.xxx | ![]() | |






























