TheKapital.net current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
TheKapital main plan
1.5 - 2.20% daily for 150 days, 8.20 - 9.20% weekly for 20 weeks (Initial Investment Return).
TheKapital administration
TheKapital.net administration is unknown.
TheKapital additional info
Program type: HYIP
Last payment: 2010-04-17
Launched on: 2009-07-26
Added on: 2009-07-27
E-mail: admin[at]thekapital.net
TheKapital.net whois
Deposits
Minimum $20. No maximum limitation. Deposit as many times as you want.
Earnings
Earnings are credited on business days only (Monday - Friday).
Cashouts
Depends on each plan - daily upon request or weekly.Processed manually within 24 hours.
Referral commissions
5% referral commission.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Daily | 1.5 - 2.20% daily for 150 days | variable | $20 | no maximum | NO | YES |
| Weekly | 8.20 - 9.20% weekly for 20 weeks | variable | $50 | no maximum | NO | YES |
Payment processors accepted
Post comment for TheKapital.net. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #151 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-01-21 | 119.152.11.xxx | ![]() | |
| #152 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-20 | 213.92.149.xxx | ![]() | |
| #153 | Paid again for today..TY...#176033 | ||||
| Positive | xxxxx@gmail.com | 2010-01-20 | 84.28.11.xxx | ![]() | |
| #154 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-01-19 | 116.71.191.xxx | ![]() | |
| #155 | Payment recieved keep up the good work. Thank you. Date:1/18/2010 13:39 Batch:26986797 Account:U6972444 (The Kapital Int) Amount:$20.02 Memo:The Kapital Withdrawal To :473707 | ||||
| Positive | xxxxx@yahoo.com | 2010-01-19 | 41.215.119.xxx | ![]() | |
| #156 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-19 | 213.92.149.xxx | ![]() | |
| #157 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-19 | 213.92.149.xxx | ![]() | |
| #158 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-17 | 213.92.149.xxx | ![]() | |
| #159 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-01-16 | 119.152.98.xxx | ![]() | |
| #160 | got paid again, thx 782325 | ||||
| Positive | xxxxx@rainydaymoney.ws | 2010-01-15 | 96.52.60.xxx | ![]() | |
| #161 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-15 | 213.92.149.xxx | ![]() | |
| #162 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-14 | 213.92.149.xxx | ![]() | |
| #163 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-01-14 | 119.152.78.xxx | ![]() | |
| #164 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-13 | 213.92.149.xxx | ![]() | |
| #165 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-01-12 | 119.152.103.xxx | ![]() | |
| #166 | Paid again..TY...#176033 | ||||
| Positive | xxxxx@gmail.com | 2010-01-12 | 84.28.11.xxx | ![]() | |
| #167 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-12 | 213.92.149.xxx | ![]() | |
| #168 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-01-11 | 119.152.109.xxx | ![]() | |
| #169 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-11 | 213.92.149.xxx | ![]() | |
| #170 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-11 | 213.92.149.xxx | ![]() | |
| #171 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-01-10 | 119.152.5.xxx | ![]() | |
| #172 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-01-09 | 119.152.120.xxx | ![]() | |
| #173 | #389848 : I have received my profit and reinvested. Now with credit card payment via alertpay, it makes investment easier! | ||||
| Positive | xxxxx@yahoo.com.sg | 2010-01-08 | 218.186.12.xxx | ![]() | |
| #174 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-01-08 | 119.152.120.xxx | ![]() | |
| #175 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-01-07 | 119.152.79.xxx | ![]() | |
| #176 | Paid again very fast... Thanks...Vera25...#176033 | ||||
| Positive | xxxxx@gmail.com | 2010-01-06 | 84.28.11.xxx | ![]() | |
| #177 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-01-05 | 119.152.79.xxx | ![]() | |
| #178 | Spam/faked comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@yahoo.com | 2010-01-05 | 220.255.7.xxx | ![]() | |
| #179 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-01-04 | 119.153.171.xxx | ![]() | |
| #180 | Amount: USD 24.87 THank you again | ||||
| Positive | xxxxx@yahoo.com | 2009-12-25 | 24.188.137.xxx | ![]() | |
| #181 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2009-12-25 | 119.152.96.xxx | ![]() | |
| #182 | got my 1st pay, thx 782325 | ||||
| Positive | xxxxx@rainydaymoney.ws | 2009-12-24 | 96.52.60.xxx | ![]() | |
| #183 | payment received x100 | ||||
| Positive | xxxxx@gmail.com | 2009-12-24 | 213.92.149.xxx | ![]() | |
| #184 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2009-12-23 | 119.152.140.xxx | ![]() | |
| #185 | payment received x99 | ||||
| Positive | xxxxx@gmail.com | 2009-12-23 | 213.92.149.xxx | ![]() | |
| #186 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2009-12-22 | 116.71.190.xxx | ![]() | |
| #187 | This program is great and has been paying me like clockwork. Am in profit and have just received another payment. Good job admin. Date:12/21/2009 13:43 Batch:25143319 From account: U6972444 (The Kapital Int) Amoun:t$9.90 Merchant Reference: Memo: The Kapital Withdrawal To : 473707 | ||||
| Neutral | xxxxx@yahoo.com | 2009-12-22 | 196.202.204.xxx | ![]() | |
| #188 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-12-22 | 213.92.149.xxx | ![]() | |
| #189 | payment received x98 | ||||
| Positive | xxxxx@gmail.com | 2009-12-22 | 213.92.149.xxx | ![]() | |
| #190 | Payment received ID 049369 | ||||
| Positive | xxxxx@yahoo.it | 2009-12-22 | 87.1.82.xxx | ![]() | |
| #191 | payment received x97 | ||||
| Positive | xxxxx@gmail.com | 2009-12-21 | 213.92.149.xxx | ![]() | |
| #192 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-12-19 | 213.92.149.xxx | ![]() | |
| #193 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2009-12-18 | 116.71.183.xxx | ![]() | |
| #194 | payment received x96 | ||||
| Positive | xxxxx@gmail.com | 2009-12-18 | 213.92.149.xxx | ![]() | |
| #195 | payement received x21 my profit now 13.21$ id 334115 | ||||
| Positive | xxxxx@pt.lu | 2009-12-18 | 78.141.141.xxx | ![]() | |
| #196 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2009-12-17 | 119.152.10.xxx | ![]() | |
| #197 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-12-17 | 213.92.149.xxx | ![]() | |
| #198 | payment received x95 | ||||
| Positive | xxxxx@gmail.com | 2009-12-17 | 213.92.149.xxx | ![]() | |
| #199 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2009-12-16 | 119.152.4.xxx | ![]() | |
| #200 | payment received x94 | ||||
| Positive | xxxxx@gmail.com | 2009-12-16 | 213.92.149.xxx | ![]() | |



























