SweetEarning.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
SweetEarning main plan
103%-111% after 1 day, 112%-148% after 3 days and other plans.
SweetEarning administration
SweetEarning administration is unknown.
SweetEarning additional info
Program type: HYIP
Last payment: 2010-09-22
Launched on: 2010-08-27
Added on: 2010-09-01
E-mail: sweetearning[at]gmail.com
SweetEarning.com whois
Deposits
Deposit from $5 to $30000 (depends on the chosen plan). Deposit as many times as you want.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
Daily upon request. Processed manually, within 24 hours.
Referral commissions
5% referral commission for both, free and active members.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Starter #1 | 103% after 1 day | 103% | $5 | $200 | NO | NO |
| Starter #2 | 105% after 1 day | 105% | $201 | $500 | NO | NO |
| Starter #3 | 107% after 1 day | 107% | $501 | $1000 | NO | NO |
| Starter #4 | 109% after 1 day | 109% | $1001 | $5000 | NO | NO |
| Starter #5 | 111% after 1 day | 111% | $5001 | $10000 | NO | NO |
| Standard #1 | 112% after 3 days | 112% | $10 | $200 | NO | NO |
| Standard #2 | 121% after 3 days | 121% | $201 | $500 | NO | NO |
| Standard #3 | 130% after 3 days | 130% | $501 | $1000 | NO | NO |
| Standard #4 | 139% after 3 days | 139% | $1001 | $5000 | NO | NO |
| Standard #5 | 148% after 3 days | 148% | $5001 | $15000 | NO | NO |
| Professional #1 | 125% after 5 days | 125% | $25 | $200 | NO | NO |
| Professional #2 | 145% after 5 days | 145% | $201 | $500 | NO | NO |
| Professional #3 | 165% after 5 days | 165% | $501 | $1000 | NO | NO |
| Professional #4 | 185% after 5 days | 185% | $1001 | $5000 | NO | NO |
| Professional #5 | 205% after 5 days | 205% | $5001 | $20000 | NO | NO |
| Expert #1 | 142% after 7 days | 142% | $50 | $200 | NO | NO |
| Expert #2 | 177% after 7 days | 177% | $201 | $500 | NO | NO |
| Expert #3 | 212% after 7 days | 212% | $501 | $1000 | NO | NO |
| Expert #4 | 247% after 7 days | 247% | $1001 | $5000 | NO | NO |
| Expert #5 | 282% after 7 days | 282% | $5001 | $25000 | NO | NO |
| VIP #1 | 170% after 10 days | 170% | $100 | $500 | NO | NO |
| VIP #2 | 220% after 10 days | 220% | $501 | $3000 | NO | NO |
| VIP #3 | 270% after 10 days | 270% | $3001 | $5000 | NO | NO |
| VIP #4 | 320% after 10 days | 320% | $5001 | $10000 | NO | NO |
| VIP #5 | 370% after 10 days | 370% | $10001 | $30000 | NO | NO |
Payment processors accepted
Post comment for SweetEarning.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | Sweetearning is TOTAL SCAM,I can't even withdraw my US $200 I invested. Nonsense. | ||||
| Negative | xxxxx@yahoo.com | 2010-10-06 | 41.206.13.xxx | ![]() | |
| #2 | Awaiting more than 24 hours for withdraw. | ||||
| Negative | xxxxx@iway24.de | 2010-09-23 | 77.23.66.xxx | ![]() | |
| #3 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-22 | 213.92.149.xxx | ![]() | |
| #4 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-21 | 213.92.149.xxx | ![]() | |
| #5 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-20 | 213.92.149.xxx | ![]() | |
| #6 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-18 | 213.92.149.xxx | ![]() | |
| #7 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-17 | 213.92.149.xxx | ![]() | |
| #8 | $1.00 received! Thanks! | ||||
| Positive | xxxxx@yahoo.com | 2010-09-17 | 216.66.45.xxx | ![]() | |
| #9 | Very fast! Batch: 44986223. Thanks! | ||||
| Positive | xxxxx@gmail.com | 2010-09-17 | 202.152.202.xxx | ![]() | |
| #10 | Paid my profit for today. Thank you | ||||
| Positive | xxxxx@yahoo.com | 2010-09-17 | 173.245.64.xxx | ![]() | |
| #11 | A very good program. Yhank you | ||||
| Positive | xxxxx@gmail.com | 2010-09-16 | 180.72.36.xxx | ![]() | |
| #12 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-16 | 213.92.149.xxx | ![]() | |
| #13 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-15 | 213.92.149.xxx | ![]() | |
| #14 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-13 | 213.92.149.xxx | ![]() | |
| #15 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-12 | 213.92.149.xxx | ![]() | |
| #16 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-11 | 213.92.149.xxx | ![]() | |
| #17 | Date : 2010-10-09 18:54:06 From/To Account : U9270628 (Sweet Earning) Amount : 1.50 Currency : LRUSD Batch : 44571409 Memo : Withdrawal to oahco from SweetEarning | ||||
| Positive | xxxxx@gmail.com | 2010-09-11 | 91.135.204.xxx | ![]() | |
| #18 | Fake comment edited by refback80.com administration. Program administrator is using paid voters or voting for its own program, what is not allowed. | ||||
| Negative | xxxxx@gmail.com | 2010-09-11 | 217.75.76.xxx | ![]() | |
| #19 | payment reach.. thanks. 9/10/2010 17:53 44568108 U9270628 (Sweet Earning) + $10.00 | ||||
| Positive | xxxxx@gmail.com | 2010-09-11 | 93.191.177.xxx | ![]() | |
| #20 | very perfect program. paid again. thank admin. paid batch:44586763 | ||||
| Positive | xxxxx@gmail.com | 2010-09-11 | 217.37.73.xxx | ![]() | |
| #21 | 9/10/2010 17:09 44565863 U9270628 (Sweet Earning) + $4.89 | ||||
| Positive | xxxxx@gmail.com | 2010-09-11 | 99.38.62.xxx | ![]() | |
| #22 | Date: 9/10/2010 23:34 Batch: 44582680 From Account: U9270628 Amount: $13.46 Thanks. | ||||
| Positive | xxxxx@gmail.com | 2010-09-11 | 203.146.170.xxx | ![]() | |
| #23 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-09-11 | 213.92.149.xxx | ![]() | |
| #24 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-10 | 213.92.149.xxx | ![]() | |
| #25 | Fake comment edited by refback80.com administration. Program administrator is using paid voters or voting for its own program, what is not allowed. | ||||
| Negative | xxxxx@gmail.com | 2010-09-10 | 183.90.184.xxx | ![]() | |
| #26 | Paid as usual. Keeping Good Job. thank admin. Batch:44532187 | ||||
| Positive | xxxxx@gmail.com | 2010-09-10 | 222.232.214.xxx | ![]() | |
| #27 | Received next payment. thanks. 9/9/2010 17:59 44511188 U9270628 (Sweet Earning) + $2.19 | ||||
| Positive | xxxxx@gmail.com | 2010-09-10 | 203.211.138.xxx | ![]() | |
| #28 | PAID. Date: 9/9/2010 17:02 Batch: 44507788 From Account: U9270628 Amount: $3.61 Memo: Withdrawal to skayoss from SweetEarning | ||||
| Positive | xxxxx@gmail.com | 2010-09-10 | 124.217.239.xxx | ![]() | |
| #29 | Fake comment edited by refback80.com administration. Program administrator is using paid voters or voting for its own program, what is not allowed. | ||||
| Negative | xxxxx@gmail.com | 2010-09-10 | 80.11.31.xxx | ![]() | |
| #30 | Fake comment edited by refback80.com administration. Program administrator is using paid voters or voting for its own program, what is not allowed. | ||||
| Negative | xxxxx@gmail.com | 2010-09-10 | 221.115.124.xxx | ![]() | |
| #31 | 9/9/2010 00:51 44465953 U9270628 (Sweet Earning) - $20.00 invest again. Admin good Job. I will get more and more. | ||||
| Positive | xxxxx@gmail.com | 2010-09-09 | 111.125.76.xxx | ![]() | |
| #32 | Paid as usual. 9/8/2010 16:42 44442565 U9270628 (Sweet Earning) + $4.21 | ||||
| Positive | xxxxx@gmail.com | 2010-09-09 | 149.171.101.xxx | ![]() | |
| #33 | Fake comment edited by refback80.com administration. Program administrator is using paid voters or voting for its own program, what is not allowed. | ||||
| Negative | xxxxx@gmail.com | 2010-09-09 | 217.14.217.xxx | ![]() | |
| #34 | Date: 9/9/2010 10:24 Batch: 44484923 From Account: U9270628 Amount: $8.59 | ||||
| Positive | xxxxx@gmail.com | 2010-09-09 | 222.105.155.xxx | ![]() | |
| #35 | Got paid again. my name:J.hua . batch:44405669. thank admin. | ||||
| Positive | xxxxx@gmail.com | 2010-09-09 | 80.190.56.xxx | ![]() | |
| #36 | 9/8/2010 04:17 44404696 U9270628 (Sweet Earning) + $10.00 | ||||
| Positive | xxxxx@gmail.com | 2010-09-09 | 99.38.62.xxx | ![]() | |
| #37 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-09 | 213.92.149.xxx | ![]() | |
| #38 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-08 | 213.92.149.xxx | ![]() | |
| #39 | Fake comment edited by refback80.com administration. Program administrator is using paid voters or voting for its own program, what is not allowed. | ||||
| Negative | xxxxx@gmail.com | 2010-09-07 | 94.100.24.xxx | ![]() | |
| #40 | Got payment again. thanks. Hope to stay more time. paid my batch:44368923 | ||||
| Positive | xxxxx@gmail.com | 2010-09-07 | 178.33.21.xxx | ![]() | |
| #41 | Pain on time. thanks. 9/7/2010 00:32 44329238 U9270628 (Sweet Earning) + $12.94 $0.13 | ||||
| Positive | xxxxx@gmail.com | 2010-09-07 | 112.140.186.xxx | ![]() | |
| #42 | Paying. Date: 9/6/2010 14:33 Batch: 44295745 From Account: U9270628 Amount: $8.66 | ||||
| Positive | xxxxx@gmail.com | 2010-09-07 | 94.76.217.xxx | ![]() | |
| #43 | 9/7/2010 06:04 44339897 U9270628 (Sweet Earning) + $1.20 thanks. | ||||
| Positive | xxxxx@gmail.com | 2010-09-07 | 98.126.33.xxx | ![]() | |
| #44 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-07 | 213.92.149.xxx | ![]() | |
| #45 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-06 | 213.92.149.xxx | ![]() | |
| #46 | Fake comment edited by refback80.com administration. Program administrator is using paid voters or voting for its own program, what is not allowed. | ||||
| Negative | xxxxx@gmail.com | 2010-09-06 | 217.14.217.xxx | ![]() | |
| #47 | Date : 2010-05-09 16:58:32 From/To Account : U9270628 (Sweet Earning) Amount : 10.00 Currency : LRUSD Batch : 44249274 | ||||
| Positive | xxxxx@gmail.com | 2010-09-06 | 203.160.191.xxx | ![]() | |
| #48 | 9/5/2010 16:37 44248622 U9270628 (Sweet Earning) + $11.86 | ||||
| Positive | xxxxx@gmail.com | 2010-09-06 | 92.242.4.xxx | ![]() | |
| #49 | paid today (Date:9/6/2010). thanks admin. paid.batch: 44268751 | ||||
| Positive | xxxxx@gmail.com | 2010-09-06 | 211.245.21.xxx | ![]() | |
| #50 | Fake comment edited by refback80.com administration. Program administrator is using paid voters or voting for its own program, what is not allowed. | ||||
| Negative | xxxxx@gmail.com | 2010-09-06 | 217.116.196.xxx | ![]() | |
































