PerfectMoney.us current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
PerfectMoney main plan
2.4% - 5.6% Daily For 100 Days. (Principal back).
PerfectMoney administration
PerfectMoney.us administration is unknown.
PerfectMoney additional info
Program type: HYIP
Last payment: 2010-09-02
Launched on: 2010-07-22
Added on: 2010-07-23
E-mail: support[at]perfectmoney.us
PerfectMoney.us whois
Deposits
Minimum $25. No maximum limitation. Deposit as many times as you want.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
Daily upon request. Processed instantly
Referral commissions
5% referral commission.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Plan 1 | 2.4% Daily For 100 Days | 340% | $25 | $499 | YES | YES |
| Plan 2 | 3.2% Daily For 100 Days | 420% | $500 | $999 | YES | YES |
| Plan 3 | 4% Daily For 100 Days | 500% | $1000 | $2999 | YES | YES |
| Plan 4 | 4.8% Daily For 100 Days | 580% | $3000 | $4999 | YES | YES |
| Plan 5 | 5.6% Daily For 100 Days | 660% | $5000 | no maximum | YES | YES |
Payment processors accepted
Post comment for PerfectMoney.us. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | $5.76 Aug-23-2010 05:10:24 AM U3651899 43440723 paying without trouble, thanks for payment | ||||
| Positive | xxxxx@yahoo.ca | 2010-08-23 | 195.60.77.xxx | ![]() | |
| #2 | Good job admin!!! U4413040 43437175 $0.72 Aug-23-2010 04:01:23 AM | ||||
| Positive | xxxxx@gmail.com | 2010-08-23 | 85.17.222.xxx | ![]() | |
| #3 | I got paid in my account today, $2.40 Aug-23-2010 01:24:31 AM 43432330 U5219477 Thank you! | ||||
| Positive | xxxxx@gmail.com | 2010-08-23 | 68.169.40.xxx | ![]() | |
| #4 | U9017890 43429584 $4.80 Aug-22-2010 11:39:06 PM Got paid and so far so good... | ||||
| Positive | xxxxx@rocketmail.com | 2010-08-23 | 212.48.121.xxx | ![]() | |
| #5 | Aug-23-2010 12:15:05 AM $2.00 U3241617 43430499 Really great program! payment received very fast! thanks! | ||||
| Positive | xxxxx@akapost.com | 2010-08-23 | 173.242.112.xxx | ![]() | |
| #6 | U0149422 Aug-22-2010 08:31:14 PM $1.20 43426210 Payment received, this one is number one ,great!!! | ||||
| Positive | xxxxx@aol.com | 2010-08-23 | 204.27.59.xxx | ![]() | |
| #7 | I got my payment after short time of investment...Aug-22-2010 07:36:57 PM $4.80 U1798095 43425084. | ||||
| Positive | xxxxx@hotmail.com | 2010-08-23 | 207.182.131.xxx | ![]() | |
| #8 | $1.32 U7605103 43423531 Aug-22-2010 06:32:45 PM And especially want to thank the admin of this site.Thank you. | ||||
| Positive | xxxxx@zoho.com | 2010-08-23 | 216.245.202.xxx | ![]() | |
| #9 | 43421573 U8098134 Aug-22-2010 05:15:42 PM $1.92 Got payment on time. | ||||
| Positive | xxxxx@ymail.com | 2010-08-23 | 199.71.213.xxx | ![]() | |
| #10 | Paid on time,very nice, U4799953 $2.40 Aug-22-2010 05:06:54 PM (43421390) | ||||
| Positive | xxxxx@gmail.com | 2010-08-23 | 93.190.143.xxx | ![]() | |
| #11 | $0.60 Aug-22-2010 05:44:27 AM U8234940 43398318 I have been paid,too.I think the program is one of the best program. | ||||
| Positive | xxxxx@hotmail.cz | 2010-08-22 | 81.169.145.xxx | ![]() | |
| #12 | Aug-22-2010 04:46:17 AM U7648893 ($2.64) 43396797,so good hyip, get my profit on time. | ||||
| Positive | xxxxx@gmail.com | 2010-08-22 | 174.133.46.xxx | ![]() | |
| #13 | I receive my next payment, $2.40 U5219477 Aug-22-2010 04:15:25 AM 43395447 | ||||
| Positive | xxxxx@yahoo.com | 2010-08-22 | 69.162.137.xxx | ![]() | |
| #14 | $2.00 43391374 U3241617 Aug-22-2010 12:50:06 AM Good program! Paid regularly in a great shape!!! | ||||
| Positive | xxxxx@zoho.com | 2010-08-22 | 116.199.203.xxx | ![]() | |
| #15 | U3576224 $1.44 (43386542) Aug-21-2010 08:22:21 PM Happy to receive payment... | ||||
| Positive | xxxxx@live.com | 2010-08-22 | 66.45.237.xxx | ![]() | |
| #16 | Aug-21-2010 06:20:25 PM U8098134 $3.84 43383856 All payment are received !!! | ||||
| Positive | xxxxx@rocketmail.com | 2010-08-22 | 72.52.102.xxx | ![]() | |
| #17 | Good project, I got payment, Good luck Admin! $1.20 Aug-22-2010 07:22:03 AM U1331915 43400722 | ||||
| Positive | xxxxx@aol.com | 2010-08-22 | 216.59.0.xxx | ![]() | |
| #18 | PAID ME! Aug-21-2010 08:30:28 AM $4.80 Batch is 43362744 u4598637 thanks admin. | ||||
| Positive | xxxxx@hotmail.com | 2010-08-21 | 184.154.7.xxx | ![]() | |
| #19 | $0.60 Aug-20-2010 02:18:35 PM account U3984395. Batch is 43328228 This is a fine program. | ||||
| Positive | xxxxx@rediffmail.com | 2010-08-21 | 62.18.43.xxx | ![]() | |
| #20 | I always receive my payment on time. U4008179 Batch (43328816) $2.40 Aug-20-2010 02:27:56 PM. | ||||
| Positive | xxxxx@gmail.com | 2010-08-21 | 76.10.222.xxx | ![]() | |
| #21 | Today paid again! Fine Program, $0.72 Aug-20-2010 02:44:51 PM Withdraw to account U4413040. Batch is 43329728 | ||||
| Positive | xxxxx@akapost.com | 2010-08-21 | 207.166.204.xxx | ![]() | |
| #22 | $1.32 Batch is 43330859 Aug-20-2010 03:05:18 PM Withdraw to account U7662033 Excellent management. | ||||
| Positive | xxxxx@zoho.com | 2010-08-21 | 204.45.71.xxx | ![]() | |
| #23 | Withdraw to account U2404779 $2.40 Aug-20-2010 03:14:44 PM Batch is 43331320 Thank you for your payment. | ||||
| Positive | xxxxx@aol.com | 2010-08-21 | 174.120.248.xxx | ![]() | |
| #24 | Batch is 43332176 Withdraw to account U0157369 $1.20 Aug-20-2010 03:32:39 PM Very good and on time paying | ||||
| Positive | xxxxx@gmail.com | 2010-08-21 | 87.117.205.xxx | ![]() | |
| #25 | This program is most invest. because admin paid immediately...Batch is 43336541 Aug-20-2010 05:07:50 PM $2.40 Withdraw to account U4799953 | ||||
| Positive | xxxxx@yahoo.com | 2010-08-21 | 173.193.3.xxx | ![]() | |
| #26 | Aug-20-2010 04:03:50 PM $1.92 Batch is 43333549 Withdraw to account U5646513 paying! the best site! | ||||
| Positive | xxxxx@zoho.com | 2010-08-21 | 85.25.239.xxx | ![]() | |
| #27 | Thanks for payments! $3.17 Batch is 43335134 Withdraw to account U4863195 Aug-20-2010 04:34:22 PM | ||||
| Positive | xxxxx@hotmail.com | 2010-08-20 | 66.90.109.xxx | ![]() | |
| #28 | $10.20 ( Batch: 43275548),,,Cool program. | ||||
| Positive | xxxxx@rediffmail.com | 2010-08-20 | 68.168.212.xxx | ![]() | |
| #29 | $3.17 ( Batch: 43120781),,,This project never missed a payment. | ||||
| Positive | xxxxx@yahoo.com | 2010-08-18 | 94.136.50.xxx | ![]() | |
| #30 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-18 | 213.92.149.xxx | ![]() | |
| #31 | Spam/faked comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@yopmail.com | 2010-08-17 | 89.137.146.xxx | ![]() | |
| #32 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-17 | 213.92.149.xxx | ![]() | |
| #33 | $37.01 ( Batch: 43018713),,,No delay payments! | ||||
| Positive | xxxxx@hotmail.com | 2010-08-16 | 63.223.126.xxx | ![]() | |
| #34 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-16 | 213.92.149.xxx | ![]() | |
| #35 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-15 | 213.92.149.xxx | ![]() | |
| #36 | $37.00 Batch: 42907502,,,SUPER program. | ||||
| Positive | xxxxx@rock.com | 2010-08-14 | 207.126.166.xxx | ![]() | |
| #37 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-14 | 213.92.149.xxx | ![]() | |
| #38 | pays regularly!$47.31 ( Batch: 42834398). | ||||
| Positive | xxxxx@hotmail.cz | 2010-08-13 | 94.23.153.xxx | ![]() | |
| #39 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-13 | 213.92.149.xxx | ![]() | |
| #40 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-08-12 | 213.92.149.xxx | ![]() | |
| #41 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-12 | 213.92.149.xxx | ![]() | |
| #42 | $80.00 ( Batch: 42752787),,,thanks for the best hyip! | ||||
| Positive | xxxxx@windowslive.com | 2010-08-11 | 83.142.230.xxx | ![]() | |
| #43 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-11 | 213.92.149.xxx | ![]() | |
| #44 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-10 | 213.92.149.xxx | ![]() | |
| #45 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-08-10 | 213.92.149.xxx | ![]() | |
| #46 | 2010-08-10 12:30:21 42603185 $38.02,,,Very Great! | ||||
| Positive | xxxxx@yahoo.com | 2010-08-09 | 67.159.44.xxx | ![]() | |
| #47 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-09 | 213.92.149.xxx | ![]() | |
| #48 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-08 | 213.92.149.xxx | ![]() | |
| #49 | 2010-08-08 12:30:10 42520569 $40.25,,,Thanks admin very much again. | ||||
| Positive | xxxxx@live.com | 2010-08-07 | 209.159.152.xxx | ![]() | |
| #50 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-07 | 213.92.149.xxx | ![]() | |





























