PanaMoney main plan
0.5% - 2.8% daily for up to 180 days.
PanaMoney administration
PanaMoney administration is unknown.
PanaMoney additional info
Program type: HYIP
Last payment: 2010-03-11
Launched on: 2008-06-27
Added on: 2008-12-03
E-mail: publicity[at]panamoney.net
PanaMoney.net whois
Deposits
Minimum $30. No maximum limitation. Deposit as many times as you want. Principal returned after expiraion. No compounding allowed.
Earnings
Earnings are credited on business days only (Monday - Friday).
Cashouts
Processed manually, within 24 hours. Payment processing may take up to 3 business days for bank transfer. $1 minimum withdrawal.
Referral commissions
5% referral commission. Referral commissions can be withdrawed only to the same processor your referral deposited with.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Trial | Up to 0.5% daily for 16 business days | variable | $30 | $49 | NO | YES |
| Beginner | Up to 1% daily for 100 business days | variable | $50 | $99 | NO | YES |
| Standard | Up to 1.3% daily for 180 business days | variable | $100 | $999 | NO | YES |
| Intermediate | Up to 1.6% daily for 180 business days | variable | $1000 | $4999 | NO | YES |
| Advanced | Up to 1.9% daily for 180 business days | variable | $5000 | $10000 | NO | YES |
| Professional | Up to 2.2% daily for 180 business days | variable | $10000 | $14999 | NO | YES |
| Expert | Up to 2.5% daily for 180 business days | variable | $15000 | $19999 | NO | YES |
| VIP | Up to 2.8% daily for 180 business days | variable | $20000 | no maximum | NO | YES |
Payment processors accepted
Post comment for PanaMoney.net. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-03-11 | 213.92.149.xxx | ![]() | |
| #2 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-03-11 | 213.92.149.xxx | ![]() | |
| #3 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-03-10 | 213.92.149.xxx | ![]() | |
| #4 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-03-09 | 213.92.149.xxx | ![]() | |
| #5 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-03-09 | 213.92.149.xxx | ![]() | |
| #6 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-03-08 | 213.92.149.xxx | ![]() | |
| #7 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-03-08 | 213.92.149.xxx | ![]() | |
| #8 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-03-05 | 213.92.149.xxx | ![]() | |
| #9 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-03-05 | 213.92.149.xxx | ![]() | |
| #10 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-03-04 | 213.92.149.xxx | ![]() | |
| #11 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-03-03 | 213.92.149.xxx | ![]() | |
| #12 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-03-03 | 213.92.149.xxx | ![]() | |
| #13 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-03-02 | 213.92.149.xxx | ![]() | |
| #14 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-03-02 | 213.92.149.xxx | ![]() | |
| #15 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-03-01 | 213.92.149.xxx | ![]() | |
| #16 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-26 | 213.92.149.xxx | ![]() | |
| #17 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-26 | 213.92.149.xxx | ![]() | |
| #18 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-24 | 213.92.149.xxx | ![]() | |
| #19 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-24 | 213.92.149.xxx | ![]() | |
| #20 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-23 | 213.92.149.xxx | ![]() | |
| #21 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-23 | 213.92.149.xxx | ![]() | |
| #22 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-22 | 213.92.149.xxx | ![]() | |
| #23 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-18 | 213.92.149.xxx | ![]() | |
| #24 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-17 | 213.92.149.xxx | ![]() | |
| #25 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-14 | 213.92.149.xxx | ![]() | |
| #26 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-14 | 213.92.149.xxx | ![]() | |
| #27 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-07 | 213.92.149.xxx | ![]() | |
| #28 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-04 | 213.92.149.xxx | ![]() | |
| #29 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-04 | 213.92.149.xxx | ![]() | |
| #30 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-03 | 213.92.149.xxx | ![]() | |
| #31 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-02 | 213.92.149.xxx | ![]() | |
| #32 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-02 | 213.92.149.xxx | ![]() | |
| #33 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-01 | 213.92.149.xxx | ![]() | |
| #34 | Thanks admin for new payment! | ||||
| Positive | xxxxx@gmail.com | 2010-02-01 | 64.191.11.xxx | ![]() | |
| #35 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-31 | 213.92.149.xxx | ![]() | |
| #36 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-31 | 213.92.149.xxx | ![]() | |
| #37 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-28 | 213.92.149.xxx | ![]() | |
| #38 | Paying me again and again! | ||||
| Positive | xxxxx@gmail.com | 2010-01-28 | 64.191.11.xxx | ![]() | |
| #39 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-28 | 213.92.149.xxx | ![]() | |
| #40 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-26 | 213.92.149.xxx | ![]() | |
| #41 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-25 | 213.92.149.xxx | ![]() | |
| #42 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-24 | 213.92.149.xxx | ![]() | |
| #43 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-21 | 213.92.149.xxx | ![]() | |
| #44 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-20 | 213.92.149.xxx | ![]() | |
| #45 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-20 | 213.92.149.xxx | ![]() | |
| #46 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-17 | 213.92.149.xxx | ![]() | |
| #47 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-15 | 213.92.149.xxx | ![]() | |
| #48 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-15 | 213.92.149.xxx | ![]() | |
| #49 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-14 | 213.92.149.xxx | ![]() | |
| #50 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-12 | 213.92.149.xxx | ![]() | |































