OneDailyPro.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
OneDailyPro main plan
1% - 1.6% daily for 30 - 60 calendar days (Principal Back).
OneDailyPro administration
Onedailypro.com administration is unknown.
OneDailyPro additional info
Program type: HYIP
Last payment: 2010-04-19
Launched on: 2009-10-06
Added on: 2009-10-06
E-mail: support[at]onedailypro.com
OneDailyPro.com whois
Deposits
Deposit from $15 to $5000. Deposit as many times as you want.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
Daily upon request. Processed manually within 12 hours after request (7 day a week). .
Referral commissions
4% referral commission.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Classic A | 1% daily for 30 days | 130% | $15 | $5000 | NO | YES |
| Classic B | 1.3% daily for 30 days | 139% | $45 | $5000 | NO | YES |
| Classic C | 1.6% daily for 60 days | 196% | $250 | $5000 | NO | YES |
Payment processors accepted
Post comment for OneDailyPro.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #151 | Daily ROI received again plus reward. Memo: Deposit plan Payout @ User: 1481 Date: 3/16/2010 10:23 Amount: US$0.15 Batch: 32783639 Memo: Reward Date: 3/16/2010 06:52 Amount: US$1.00 Batch: 32765898 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-03-16 | 210.5.65.xxx | ![]() | |
| #152 | Pays with no delays! ID: 14, Amount: US$0.65, Batch: 32813410 | ||||
| Positive | xxxxx@gmail.com | 2010-03-16 | 95.116.223.xxx | ![]() | |
| #153 | OneDailyPro – the reliable project, quick conclusion! Nikvovk | ||||
| Positive | xxxxx@bigmir.net | 2010-03-16 | 95.132.100.xxx | ![]() | |
| #154 | Everyday paid! plus reward. Memo: Deposit plan Payout @ User: 1481 Date: 3/15/2010 17:44 Amount: US$0.15 Batch: 32714934 Memo: Reward Date: 3/15/2010 08:16 Amount: US$1.00 Batch: 32654748 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-03-15 | 203.87.178.xxx | ![]() | |
| #155 | Payment received fast : Deposit plan: Payout [Payout] Date: 2010-03-15 05:20:59am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 32683801 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-15 | 82.228.0.xxx | ![]() | |
| #156 | Simply the best!!!!! My last payment: ID 480 Date: 3/14/2010 4:15:47 PM Reference No: 1286D-E4328-83xxx Transaction Type: Transfer Received From Name/Email: Peter Warner onedailypro_com@yahoo.com Current Status: Completed Amount: $32.00 USD | ||||
| Positive | xxxxx@yahoo.it | 2010-03-15 | 62.97.2.xxx | ![]() | |
| #157 | Got paid! ID: 14, Amount: US$0.65, Batch: 32605808 | ||||
| Positive | xxxxx@gmail.com | 2010-03-14 | 89.14.127.xxx | ![]() | |
| #158 | Very consistent admin - Payment received again plus reward. Deposit plan: Payout @ User: 1481 Date: 3/14/2010 12:47 Amount: US$0.15 Batch: 32580039 Memo: Reward Date: 3/14/2010 11:57 Amount: US$1.00 Batch: 32576935 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-03-14 | 210.5.65.xxx | ![]() | |
| #159 | Payment received fast : Deposit plan: Payout [Payout] Date: 2010-03-14 04:29:55am To your AlertPay account: ----- Amount: US$38.40 Batch: 57B97-8C315-6E0A1 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-14 | 82.228.0.xxx | ![]() | |
| #160 | OneDailyPro – Yes! Yes! Yes! Nikvovk | ||||
| Positive | xxxxx@bigmir.net | 2010-03-14 | 95.133.141.xxx | ![]() | |
| #161 | Payment received again. Deposit plan: Payout @ User: 1481 Date: 3/13/2010 12:45 Amount: US$0.15 Batch: 32503708 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-03-13 | 203.87.178.xxx | ![]() | |
| #162 | Payment received fast : Deposit plan: Payout [Payout] Date: 2010-03-13 04:21:45am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 32506072 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-13 | 82.228.0.xxx | ![]() | |
| #163 | Got paid! ID: 14, Amount: US$0.59, Batch: 32437875 | ||||
| Positive | xxxxx@gmail.com | 2010-03-12 | 89.14.101.xxx | ![]() | |
| #164 | Payment on time. Deposit plan: Payout @ User: 1481 Date: 2010-03-12 06:15:47am Amount: US$0.15 Batch: 32406867 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-03-12 | 210.5.65.xxx | ![]() | |
| #165 | Payment received fast : Deposit plan: Payout [Payout] Date: 2010-03-12 02:54:45am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 32384149 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-12 | 82.228.0.xxx | ![]() | |
| #166 | Reference No: C69C9-6Dxxx-59xxx Name/Email: Peter Warner onedailypro_com@yahoo.com Amount: $1.08 USD Note: Deposit plan Payout @ User: 1583 | ||||
| Positive | xxxxx@gmail.com | 2010-03-11 | 81.192.17.xxx | ![]() | |
| #167 | OneDailyPro - a project, which surprises its reliability and stability. Nikvovk | ||||
| Positive | xxxxx@bigmir.net | 2010-03-11 | 95.133.233.xxx | ![]() | |
| #168 | Payment received : Deposit plan: Payout [Payout] Date: 2010-03-11 03:43:05am To your LibertyReserve account: U8877082 Amount: US$6.40 Batch: 32249504 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-11 | 82.228.0.xxx | ![]() | |
| #169 | Date : 2010-11-03 09:33:57 From/To Account : U9559092 (OneDailyPro.com) Amount : 1.0000 Currency : LRUSD Batch : 32230509 Memo : Deposit plan Payout @ User: 1554 | ||||
| Positive | xxxxx@yahoo.com | 2010-03-11 | 91.210.164.xxx | ![]() | |
| #170 | Paid on time today. > Date: 3/11/2010 > Batch #:32222369 > Amount: $0.15 > Deposit plan Payout @ User: 1481 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-03-11 | 210.5.65.xxx | ![]() | |
| #171 | Paying!(kirill72) | ||||
| Positive | xxxxx@ya.ru | 2010-03-10 | 93.125.49.xxx | ![]() | |
| #172 | Yet another payout. ID: 14, Amount: US$0.59, Batch: 32165476 | ||||
| Positive | xxxxx@gmail.com | 2010-03-10 | 89.14.85.xxx | ![]() | |
| #173 | Great program : Deposit plan: Payout [Payout] Date: 2010-03-10 03:48:19am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 32128528 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-10 | 82.228.0.xxx | ![]() | |
| #174 | OneDailyPro – the payments without delay and quickly and in good time. Very reliable project! Nikvovk | ||||
| Positive | xxxxx@bigmir.net | 2010-03-10 | 95.133.14.xxx | ![]() | |
| #175 | Paid on time consistently! > Date: 3/9/2010 > Batch #:32032640 > Amount: $0.15 > Deposit plan Payout @ User: 1481 > Date: 3/8/2010 16:05 > Batch #:31903765 > Amount: $0.15 > Deposit plan Payout @ User: 1481 Thanks admin... | ||||
| Positive | xxxxx@yahoo.com | 2010-03-09 | 203.87.178.xxx | ![]() | |
| #176 | Payment received : Deposit plan: Payout [Payout] Date: 2010-03-09 03:19:50am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 32002201 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-09 | 82.228.0.xxx | ![]() | |
| #177 | Got paid! ID: 14, Amount: US$0.59, Batch: 31911280 | ||||
| Positive | xxxxx@gmail.com | 2010-03-08 | 89.14.100.xxx | ![]() | |
| #178 | Payment received : Deposit plan: Payout [Payout] Date: 2010-03-08 07:01:59am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 31903421 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-08 | 82.228.0.xxx | ![]() | |
| #179 | Paying!!! Date: 3/7/2010 17:43 Batch #:31804468 Amount: $0.15 Deposit plan Payout @ User: 1481 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-03-08 | 210.5.65.xxx | ![]() | |
| #180 | Paying!!! Date: 3/6/2010 17:45 Batch #: 31734671 Amount: $0.15 Deposit plan Payout @ User: 1481 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-03-07 | 203.87.178.xxx | ![]() | |
| #181 | Payment received : Deposit plan: Payout [Payout] Date: 2010-03-07 04:53:17am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 31789690 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-07 | 82.228.0.xxx | ![]() | |
| #182 | OneDailyPro – very pleased project: has got the first payments after reinvestment. Date : 2010-06-03 22:06:40 From/To Account : U9559092 (OneDailyPro.com) Amount : 8.0000 Currency : LRUSD Batch : 31748633 Nikvovk | ||||
| Positive | xxxxx@bigmir.net | 2010-03-06 | 95.133.98.xxx | ![]() | |
| #183 | Yet another payout. ID: 14, Amount: US$0.59, Batch: 31734727 | ||||
| Positive | xxxxx@gmail.com | 2010-03-06 | 95.116.195.xxx | ![]() | |
| #184 | Payment received : Deposit plan: Payout [Payout] Date: 2010-03-06 05:09:45am To your LibertyReserve account: U8877082 Amount: US$6.40 Batch: 31719339 My ID : 1304 | ||||
| Positive | xxxxx@free.fr | 2010-03-06 | 82.228.0.xxx | ![]() | |
| #185 | Paying!!! Date: 3/5/2010 11:44 Batch #:31597802 Amount: $0.15 Deposit plan Payout @ User: 1481 Reward payment received Date: 3/5/2010 19:27 Batch: 31648810 Amount: $1.00 My ID: 1481 Thank you admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-03-06 | 210.5.65.xxx | ![]() | |
| #186 | Payment received : Deposit plan: Payout [Payout] Date: 2010-03-05 03:41:08am To your LibertyReserve account: U------- Amount: US$5.28 Batch: 31604589 My ID : 1304 | ||||
| Positive | xxxxx@free.fr | 2010-03-05 | 82.228.0.xxx | ![]() | |
| #187 | Paying!!! Memo: Deposit plan Payout @ User: 1481 Date:3/4/2010 10:13 Batch #: 31462252 Amount: $0.15 Memo: Reward @ User: 1481 Date:3/4/2010 21:33 Batch #:31534940 Amount: $1.00 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-03-05 | 210.5.65.xxx | ![]() | |
| #188 | Received my first payment. My ID: 1481 Payout amount: $0.15 Batch: 31228082 Date: 3/2/2010 13:03 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-03-03 | 210.5.65.xxx | ![]() | |
| #189 | Nothing to complain about here. ID: 14, Amount: US$0.65, Batch: 31266372 | ||||
| Positive | xxxxx@gmail.com | 2010-03-02 | 95.117.11.xxx | ![]() | |
| #190 | OneDailyPro – доверяю этому проекту, отличный и быстрый вывод. Date : 2010-02-03 15:23:10 From/To Account : U9559092 (OneDailyPro.com) Amount : 12.0000 Currency : LRUSD Nikvovk | ||||
| Positive | xxxxx@bigmir.net | 2010-03-02 | 95.132.57.xxx | ![]() | |
| #191 | Got paid again! ID: 14, Amount: US$0.65, Batch: 31029126 | ||||
| Positive | xxxxx@gmail.com | 2010-02-28 | 89.14.118.xxx | ![]() | |
| #192 | OneDailyPro – very ingenious project, vitally important. Quick and always reliable payments. Date : 2010-27-02 20:47:58 Date : 2010-27-02 20:47:58 From/To Account : U9559092 (OneDailyPro.com) Amount : 8.0000 Currency. Nikvovk | ||||
| Positive | xxxxx@bigmir.net | 2010-02-28 | 95.132.25.xxx | ![]() | |
| #193 | Payment $9.00 every week in 4 months.....Thank you Admin. | ||||
| Positive | xxxxx@gmail.com | 2010-02-27 | 98.221.185.xxx | ![]() | |
| #194 | Received another payout! ID: 14, Amount: US$0.65, Batch: 30883606 | ||||
| Positive | xxxxx@gmail.com | 2010-02-26 | 89.14.99.xxx | ![]() | |
| #195 | The BEST hyip program! 2/26/2010 07:38 30816095 U9559092 (OneDailyPro.com) + $2.95 Memo: Deposit plan Payout @ User: 1056 2/23/2010 19:59 30534883 U1438830 (OneDailyPro.com) + $1.00 Memo: Reward @ User: 1056 | ||||
| Positive | xxxxx@yahoo.com | 2010-02-26 | 95.111.33.xxx | ![]() | |
| #196 | Got paid again! ID: 14, Amount: US$0.65, Batch: 30621143 | ||||
| Positive | xxxxx@gmail.com | 2010-02-24 | 95.116.233.xxx | ![]() | |
| #197 | Always paying almost instantly.Thank you Peter. ID 198 | ||||
| Positive | xxxxx@gmail.com | 2010-02-24 | 82.154.133.xxx | ![]() | |
| #198 | OneDailyPro – project, with which much pleasantly work. Nikvovk | ||||
| Positive | xxxxx@bigmir.net | 2010-02-23 | 95.133.253.xxx | ![]() | |
| #199 | Got paid! 2/22/2010 15:52 ID: 1056, Amount: US$2.95, Batch: 30389373 Memo: Deposit plan Payout @ User: 1056 | ||||
| Positive | xxxxx@yahoo.com | 2010-02-23 | 95.111.33.xxx | ![]() | |
| #200 | Always paying on time! ID: 14, Amount: US$1.18, Batch: 30389323 | ||||
| Positive | xxxxx@gmail.com | 2010-02-22 | 95.116.244.xxx | ![]() | |






















