OneDailyPro.com current status is 'on hold'. It is not recommended to spend money into this program now. Program may be suspended by its admin or under maintenance.
OneDailyPro main plan
1% - 1.6% daily for 30 - 60 calendar days (Principal Back).
OneDailyPro administration
Onedailypro.com administration is unknown.
OneDailyPro additional info
Program type: HYIP
Last payment: 2010-04-19
Launched on: 2009-10-06
Added on: 2009-10-06
E-mail: support[at]onedailypro.com
OneDailyPro.com whois
Deposits
Deposit from $15 to $5000. Deposit as many times as you want.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
Daily upon request. Processed manually within 12 hours after request (7 day a week). .
Referral commissions
4% referral commission.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Classic A | 1% daily for 30 days | 130% | $15 | $5000 | NO | YES |
| Classic B | 1.3% daily for 30 days | 139% | $45 | $5000 | NO | YES |
| Classic C | 1.6% daily for 60 days | 196% | $250 | $5000 | NO | YES |
Payment processors accepted
Post comment for OneDailyPro.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #101 | today's payment received Date: 2010-03-30 09:22:23am Amount: US$1.18 Batch: F5AEF-F2B51-XXXXX Note: Deposit plan Payout @ User: 2015 | ||||
| Positive | xxxxx@gmail.com | 2010-03-30 | 196.218.5.xxx | ![]() | |
| #102 | Paying Date : 2010-30-03 16:53:11 User ID: 1589 Batch : 34189672 From Account : U9559092 To account: U31xxxxx Thanks | ||||
| Positive | xxxxx@yahoo.com | 2010-03-30 | 186.2.14.xxx | ![]() | |
| #103 | 3/30/2010 19:12 34200945 U9559092 (OneDailyPro.com) + $0.80 (kirill72) | ||||
| Positive | xxxxx@ya.ru | 2010-03-30 | 81.30.88.xxx | ![]() | |
| #104 | 3/30/2010 16:23 34186701 U9559092 (OneDailyPro.com) + $1.37 | ||||
| Positive | xxxxx@inbox.lv | 2010-03-30 | 217.145.217.xxx | ![]() | |
| #105 | Paid very fast today : Deposit plan: Payout [Payout] Date: 2010-03-30 01:07:50am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 34156278 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-30 | 82.228.0.xxx | ![]() | |
| #106 | Another payout. :-) ID: 14, Amount: US$0.65, Batch: 34088917 | ||||
| Positive | xxxxx@gmail.com | 2010-03-29 | 95.116.217.xxx | ![]() | |
| #107 | Payment every week without problem. Good Service.... Thank you Admin. | ||||
| Positive | xxxxx@gmail.com | 2010-03-29 | 69.139.25.xxx | ![]() | |
| #108 | Paid very fast today : Deposit plan: Payout [Payout] Date: 2010-03-29 02:36:13am To your LibertyReserve account: U------- Amount: US$12.80 Batch: 34065369 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-29 | 82.228.0.xxx | ![]() | |
| #109 | Paying fast and stable | ||||
| Positive | xxxxx@gmail.com | 2010-03-28 | 89.251.107.xxx | ![]() | |
| #110 | Daily ROI received again plus reward. Memo: Deposit plan Payout @ User: 1481 Date: 3/29/2010 04:59 Amount: US$0.15 Batch: 34038153 Memo: Reward Date: 3/28/2010 22:23 Amount: US$1.00 Batch: 34021953 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-03-28 | 203.87.178.xxx | ![]() | |
| #111 | OneDailyPro – the next payment! ! Date : 2010-28-03 19:49:53 From/To Account : U9559092 OneDailyPro.com) Amount : 12.0000 Nikvovk | ||||
| Positive | xxxxx@bigmir.net | 2010-03-28 | 213.238.4.xxx | ![]() | |
| #112 | Paid again today : Deposit plan: Payout [Payout] Date: 2010-03-28 06:46:56am To your AlertPay account: ----- Amount: US$44.80 Batch: 7DBC9-ADDE6-24608 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-28 | 82.228.0.xxx | ![]() | |
| #113 | my recent withdrawals (ID: 2015) Date: 2010-03-26 02:51:09am Amount: US$1.18 Batch: 0190E-AFD0E-700D6 Memo: Deposit plan Payout @ User: 2015 Date: 2010-03-24 01:54:39pm Amount: US$1.18 Batch: 5F954-F0BD6-3A82E Memo: Deposit plan Payout @ User: 2015 | ||||
| Positive | xxxxx@gmail.com | 2010-03-28 | 196.218.152.xxx | ![]() | |
| #114 | Daily ROI received again plus reward. Memo: Deposit plan Payout @ User: 1481 Date: 3/20/2010 23:59 Amount: US$0.15 Batch: 33277036 Memo: Reward Date: 3/21/2010 11:53 Amount: US$1.00 Batch: 33474728 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-03-27 | 203.87.178.xxx | ![]() | |
| #115 | Have been paid again today. :) ID: 14, Amount: US$0.65, Batch: 33937014 | ||||
| Positive | xxxxx@gmail.com | 2010-03-27 | 89.14.98.xxx | ![]() | |
| #116 | Paid again today : Deposit plan: Payout [Payout] Date: 2010-03-27 04:23:49am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 33919646 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-27 | 82.228.0.xxx | ![]() | |
| #117 | Daily ROI received again plus reward. Memo: Deposit plan Payout @ User: 1481 Date: 3/26/2010 03:05 Amount: US$0.15 Batch: 33775707 Memo: Reward Date: 3/26/2010 08:40 Amount: US$1.00 Batch: 33796637 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-03-26 | 210.5.65.xxx | ![]() | |
| #118 | 3/26/2010 10:15 33804624 U9559092 (OneDailyPro.com) + $1.37 | ||||
| Positive | xxxxx@inbox.lv | 2010-03-26 | 217.145.217.xxx | ![]() | |
| #119 | Paid very fast again today : Deposit plan: Payout [Payout] Date: 2010-03-26 02:29:58am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 33805784 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-26 | 82.228.0.xxx | ![]() | |
| #120 | Daily ROI received again plus reward. Memo: Deposit plan Payout @ User: 1481 Date: 3/25/2010 05:37 Amount: US$0.15 Batch: 33677207 Memo: Reward Date: 3/25/2010 07:22 Amount: US$1.00 Batch: 33683872 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-03-25 | 203.87.178.xxx | ![]() | |
| #121 | Got paid Date: 2010-25-03 14:56:11 ID 1589 Batch: 33721772 From Account: U9559092 To account: U31xxxxx Thanks | ||||
| Positive | xxxxx@yahoo.com | 2010-03-25 | 186.2.12.xxx | ![]() | |
| #122 | Got paid again! ID: 14, Amount: US$0.65, Batch: 33736005 | ||||
| Positive | xxxxx@gmail.com | 2010-03-25 | 95.116.206.xxx | ![]() | |
| #123 | OneDailyPro – the next payment! Date : 2010-25-03 14:54:53 From/To Account : U9559092 OneDailyPro.com) Amount : 8.0000 Nikvovk | ||||
| Positive | xxxxx@bigmir.net | 2010-03-25 | 95.133.228.xxx | ![]() | |
| #124 | Paid very fast again today : Deposit plan: Payout [Payout] Date: 2010-03-25 03:56:01am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 33703299 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-25 | 82.228.0.xxx | ![]() | |
| #125 | Daily ROI received again plus reward. Memo: Deposit plan Payout @ User: 1481 Date: 3/24/2010 07:53 Amount: US$0.15 Batch: 33583059 Memo: Reward Date: 3/24/2010 07:58 Amount: US$1.00 Batch: 33583449 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-03-24 | 203.87.178.xxx | ![]() | |
| #126 | Got paid Date: 2010-24-03 15:37:45 ID 1589 Batch: 33624834 To your account: U3xxxxxx From Account: U95559092 Thanks | ||||
| Positive | xxxxx@yahoo.com | 2010-03-24 | 186.2.14.xxx | ![]() | |
| #127 | My favourite program. Paid again today : Deposit plan: Payout [Payout] Date: 2010-03-24 04:48:10am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 33607484 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-24 | 82.228.0.xxx | ![]() | |
| #128 | Daily ROI received again plus reward. Memo: Deposit plan Payout @ User: 1481 Date: 3/23/2010 08:07 Amount: US$0.15 Batch: 33474145 Memo: Reward Date: 3/23/2010 08:16 Amount: US$1.00 Batch: 33364548 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-03-23 | 203.87.178.xxx | ![]() | |
| #129 | Paid again today 3/23/2010 08:15 33474692 U9559092 (OneDailyPro.com) + $1.00 memo: @ User: 2015 | ||||
| Positive | xxxxx@gmail.com | 2010-03-23 | 196.202.60.xxx | ![]() | |
| #130 | No problems here! ID: 14, Amount: US$0.65, Batch: 33518456 | ||||
| Positive | xxxxx@gmail.com | 2010-03-23 | 95.116.228.xxx | ![]() | |
| #131 | My favourite program. Paid again today : Deposit plan: Payout [Payout] Date: 2010-03-23 03:53:29am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 33490822 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-23 | 82.228.0.xxx | ![]() | |
| #132 | OneDailyPro – the next payment! Date : 2010-23-03 14:54:51 From/To Account : U9559092 OneDailyPro.com) Amount : 8.0000 Nikvovk | ||||
| Positive | xxxxx@bigmir.net | 2010-03-23 | 95.132.221.xxx | ![]() | |
| #133 | Daily ROI received again plus reward. Memo: Deposit plan Payout @ User: 1481 Date: 3/22/2010 08:54 Amount: US$0.15 Batch: 33369853 Memo: Reward Date: 3/22/2010 07:30 Amount: US$1.00 Batch: 33364548 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-03-22 | 203.87.178.xxx | ![]() | |
| #134 | Payout request has been processed. Deposit plan: Payout [Payout] Date: 2010-03-22 02:08:19pm To your AlertPay account:XXXXXXXX@gmail.com Amount: US$1.18 Batch: 24A1E-9DC3F-XXXX Note: Deposit plan Payout @ User: 2015 | ||||
| Positive | xxxxx@gmail.com | 2010-03-22 | 196.202.60.xxx | ![]() | |
| #135 | My favourite program. Paid again today : Deposit plan: Payout [Payout] Date: 2010-03-22 01:51:09am To your LibertyReserve account: U------- Amount: US$12.80 Batch: 33374325 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-22 | 82.228.0.xxx | ![]() | |
| #136 | Daily ROI received again plus reward. Memo: Deposit plan Payout @ User: 1481 Date: 3/20/2010 23:59 Amount: US$0.15 Batch: 33277036 Memo: Reward Date: 3/21/2010 11:53 Amount: US$1.00 Batch: 33293837 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-03-21 | 203.87.178.xxx | ![]() | |
| #137 | OneDailyPro – pays without problems! Date : 2010-20-03 23:59:58 Amount : 8.0000; Date : 2010-21-03 19:03:22 Amount : 4.0000 From/To Account : U9559092 (OneDailyPro.com) Currency : LRUSD Nikvovk | ||||
| Positive | xxxxx@bigmir.net | 2010-03-21 | 178.94.162.xxx | ![]() | |
| #138 | Pays with no delays! ID: 14, Amount: US$0.65, Batch: 33277243 | ||||
| Positive | xxxxx@gmail.com | 2010-03-21 | 89.14.113.xxx | ![]() | |
| #139 | My favourite program. Paid again today : Deposit plan: Payout [Payout] Date: 2010-03-21 04:30:23am To your AlertPay account: ------ Amount: US$44.80 Batch: 33994-2C28E-B0EDB My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-21 | 82.228.0.xxx | ![]() | |
| #140 | Daily ROI received again plus reward. Memo: Deposit plan Payout @ User: 1481 Date: 3/19/2010 11:54 Amount: US$0.15 Batch: 33133932 Memo: Reward Date: 3/20/2010 08:54 Amount: US$1.00 Batch: 33223217 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-03-20 | 203.87.178.xxx | ![]() | |
| #141 | first payment received on AP Date: 2010-03-20 03:30:58am To your AlertPay account: XXXXXXXX@gmail.com Amount: US$1.18 Batch: 9D8F0-6E364-73EC7 Note: Deposit plan Payout @ User: 2015 thanks admin | ||||
| Positive | xxxxx@gmail.com | 2010-03-20 | 196.218.152.xxx | ![]() | |
| #142 | Paid very fast, good program : Deposit plan: Payout [Payout] Date: 2010-03-20 03:33:51am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 33235393 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-20 | 82.228.0.xxx | ![]() | |
| #143 | Payment received fast : Deposit plan: Payout [Payout] Date: 2010-03-19 03:54:58am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 33133940 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-19 | 82.228.0.xxx | ![]() | |
| #144 | Their payments are so fast that are almost instant!!! Super!! Here's my last: ID: 480 Date: March 19, 2010 6:50:11 AM Amount Sent: $40.00 USD Sender Name: Peter Warner Sender Email: onedailypro_com@yahoo.com Reference Number: 5CB3B-2080C-E0xxx A kiss PAM | ||||
| Positive | xxxxx@yahoo.it | 2010-03-19 | 62.97.2.xxx | ![]() | |
| #145 | Daily ROI received again plus reward. Memo: Deposit plan Payout @ User: 1481 Date: 3/18/2010 11:56 Amount: US$0.15 Batch: 33026144 Memo: Reward Date: 3/18/2010 08:44 Amount: US$1.00 Batch: 33008412 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-03-19 | 203.87.178.xxx | ![]() | |
| #146 | Got paid! ID: 14, Amount: US$0.65, Batch: 33063817 | ||||
| Positive | xxxxx@gmail.com | 2010-03-18 | 95.116.209.xxx | ![]() | |
| #147 | Payment received fast : Deposit plan: Payout [Payout] Date: 2010-03-18 05:11:40am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 33033381 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-18 | 82.228.0.xxx | ![]() | |
| #148 | OneDailyPro – pays without problems! Nikvovk | ||||
| Positive | xxxxx@bigmir.net | 2010-03-18 | 95.133.145.xxx | ![]() | |
| #149 | Payment received fast : Deposit plan: Payout [Payout] Date: 2010-03-17 04:34:18am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 32916664 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-17 | 82.228.0.xxx | ![]() | |
| #150 | Daily ROI received again plus reward. Memo: Deposit plan Payout @ User: 1481 Date: 3/17/2010 10:49 Amount: US$0.15 Batch: 32906689 Memo: Reward Date: 3/17/2010 09:22 Amount: US$1.00 Batch: 32898911 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-03-17 | 210.5.65.xxx | ![]() | |
































