OneDailyPro.com current status is 'on hold'. It is not recommended to spend money into this program now. Program may be suspended by its admin or under maintenance.
OneDailyPro main plan
1% - 1.6% daily for 30 - 60 calendar days (Principal Back).
OneDailyPro administration
Onedailypro.com administration is unknown.
OneDailyPro additional info
Program type: HYIP
Last payment: 2010-04-19
Launched on: 2009-10-06
Added on: 2009-10-06
E-mail: support[at]onedailypro.com
OneDailyPro.com whois
Deposits
Deposit from $15 to $5000. Deposit as many times as you want.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
Daily upon request. Processed manually within 12 hours after request (7 day a week). .
Referral commissions
4% referral commission.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Classic A | 1% daily for 30 days | 130% | $15 | $5000 | NO | YES |
| Classic B | 1.3% daily for 30 days | 139% | $45 | $5000 | NO | YES |
| Classic C | 1.6% daily for 60 days | 196% | $250 | $5000 | NO | YES |
Payment processors accepted
Post comment for OneDailyPro.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #51 | Fast Payment. My ID : 612 Date: 2010-04-10 12:09:37am Amount: US$0.15 Batch: 35151130 Thank’s admin | ||||
| Positive | xxxxx@gmail.com | 2010-04-10 | 118.136.86.xxx | ![]() | |
| #52 | Stable paying !! My ID:1298 Amount : 1.85 Batch : 2790623 | ||||
| Positive | xxxxx@gmail.com | 2010-04-09 | 109.174.70.xxx | ![]() | |
| #53 | Instant 4/10/2010 04:04 35134xxx U9559092 (OneDailyPro.com) + $0.59 User: 2445 | ||||
| Positive | xxxxx@gmail.com | 2010-04-09 | 93.177.28.xxx | ![]() | |
| #54 | OneDailyPro – once again instant conclusion!!! Date : 2010-09-04 19:54:36 From/To Account : U9559092 OneDailyPro.com) Amount : +12.00 Nikvovk | ||||
| Positive | xxxxx@bigmir.net | 2010-04-09 | 178.94.163.xxx | ![]() | |
| #55 | Paid again today : Deposit plan: Payout [Payout] Date: 2010-04-09 03:09:36am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 35068163 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-04-09 | 82.228.0.xxx | ![]() | |
| #56 | Payment $9.10 every week without any problem.....Thank you Admin. | ||||
| Positive | xxxxx@gmail.com | 2010-04-09 | 69.139.25.xxx | ![]() | |
| #57 | paid,batch:34963394/34996620,Amount: $0.65/$1,ID:2538 | ||||
| Positive | xxxxx@gmail.com | 2010-04-09 | 58.247.156.xxx | ![]() | |
| #58 | Fast Payment My ID : 612 Date: 2010-04-09 12:03:50am Amount: US$0.15 Batch: 35053849 Thank’s | ||||
| Positive | xxxxx@gmail.com | 2010-04-09 | 118.136.86.xxx | ![]() | |
| #59 | Got paid! :-) ID: 14, Amount: US$0.65, Batch: 34995204 | ||||
| Positive | xxxxx@gmail.com | 2010-04-08 | 95.116.250.xxx | ![]() | |
| #60 | paid,batch:34856982,Amount: $0.65,ID:2538 | ||||
| Positive | xxxxx@gmail.com | 2010-04-08 | 58.247.74.xxx | ![]() | |
| #61 | Paid again today : Deposit plan: Payout [Payout] Date: 2010-04-08 02:02:31am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 34954947 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-04-08 | 82.228.0.xxx | ![]() | |
| #62 | Paying !! My ID:1298 Amount : 1.85 Batch : 2770567 | ||||
| Positive | xxxxx@gmail.com | 2010-04-08 | 109.174.70.xxx | ![]() | |
| #63 | Fast payment My ID : 612 Date: 2010-04-08 12:02:49am To your LibertyReserve account: U32XXXXX Amount: US$0.15 Batch: 34944919, thank’s | ||||
| Positive | xxxxx@gmail.com | 2010-04-08 | 118.136.86.xxx | ![]() | |
| #64 | Daily ROI received again! User: 1481 Date: 4/7/2010 11:04 Amount: US$0.16 Batch: 34849060 Reward Date: 4/7/2010 17:35 Amount: US$1.00 Batch: 34884582 Thanks admin. | ||||
| Positive | xxxxx@gmail.com | 2010-04-07 | 122.53.168.xxx | ![]() | |
| #65 | Paid again today : Deposit plan: Payout [Payout] Date: 2010-04-07 02:52:34am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 34852606 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-04-07 | 82.228.0.xxx | ![]() | |
| #66 | paid,batch:34757343/34807584,Amount: $0.65/$1,ID:2538 | ||||
| Positive | xxxxx@gmail.com | 2010-04-07 | 58.247.74.xxx | ![]() | |
| #67 | Paid again My ID : 612 Date: 2010-04-07 12:55:34am To your LibertyReserve account: U32XXXXX Amount: US$0.15 Batch: 34844452 Memo: Deposit plan Payout @ User: 612 thank's | ||||
| Positive | xxxxx@gmail.com | 2010-04-07 | 118.136.86.xxx | ![]() | |
| #68 | Memo: Deposit plan Payout @ User: 1481 Daily ROI received again! User: 1481 Date: 4/6/2010 16:04 Amount: US$0.32 Batch: 34775301 Reward Date: 4/5/2010 09:05 Amount: US$1.00 Batch: 34654170 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-04-07 | 124.83.43.xxx | ![]() | |
| #69 | Paying !! My ID:1298 Amount : 1.85 Batch : 2756562 | ||||
| Positive | xxxxx@gmail.com | 2010-04-06 | 109.174.70.xxx | ![]() | |
| #70 | Got paid Date : 2010-06-04 16:48:17 User ID: 1589 Batch: 34778670 From Account : U9559092 To account: U31xxxxx Thanks | ||||
| Positive | xxxxx@yahoo.com | 2010-04-06 | 186.2.14.xxx | ![]() | |
| #71 | Another payout! :-) ID: 14, Amount: US$0.65, Batch: 34775065 | ||||
| Positive | xxxxx@gmail.com | 2010-04-06 | 95.117.17.xxx | ![]() | |
| #72 | Fast payment My Id : 612 Date: 2010-04-06 12:17:26am To your LibertyReserve account: U32XXXXX Amount: US$0.30 Batch: 34742662 | ||||
| Positive | xxxxx@gmail.com | 2010-04-06 | 118.136.86.xxx | ![]() | |
| #73 | Paid again today : Deposit plan: Payout [Payout] Date: 2010-04-06 03:12:07am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 34757057 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-04-06 | 82.228.0.xxx | ![]() | |
| #74 | paid,batch:34707010,Amount: $1,ID:2538 | ||||
| Positive | xxxxx@gmail.com | 2010-04-06 | 58.247.75.xxx | ![]() | |
| #75 | Got paid Date: 2010-05-04 08:13:32 ID: 1589 Batch: 34652199 From Account: U9559092 To account: U31xxxxx Thank you | ||||
| Positive | xxxxx@yahoo.com | 2010-04-05 | 186.2.14.xxx | ![]() | |
| #76 | Got paid! :-) ID: 14, Amount: US$0.65, Batch: 34674709 | ||||
| Positive | xxxxx@gmail.com | 2010-04-05 | 95.116.243.xxx | ![]() | |
| #77 | Paid again today : Deposit plan: Payout [Payout] Date: 2010-04-05 03:50:39am To your LibertyReserve account: U------- Amount: US$12.80 Batch: 34671817 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-04-05 | 82.228.0.xxx | ![]() | |
| #78 | Paying !! My ID:1298 Amount : 1.85 Batch : 2739724 | ||||
| Positive | xxxxx@gmail.com | 2010-04-05 | 109.174.70.xxx | ![]() | |
| #79 | paid,batch:34655400,Amount: $0.65,ID:2538 | ||||
| Positive | xxxxx@gmail.com | 2010-04-05 | 58.246.241.xxx | ![]() | |
| #80 | Daily ROI received again! User: 1481 Date: 4/5/2010 08:20 Amount: US$0.32 Batch: 34652560 Reward Date: 4/3/2010 11:47 Amount: US$1.00 Batch: 34548644 | ||||
| Positive | xxxxx@yahoo.com | 2010-04-04 | 112.204.61.xxx | ![]() | |
| #81 | Paid again today : Deposit plan: Payout [Payout] Date: 2010-04-04 05:38:15am To your AlertPay account: ----- Amount: US$44.80 Batch: 7AA93-46C22-9365C My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-04-04 | 82.228.0.xxx | ![]() | |
| #82 | OneDailyPro – instant conclusion!! Date : 2010-04-04 14:50:36 From/To Account : U9559092 OneDailyPro.com) Amount : +8.00 Nikvovk | ||||
| Positive | xxxxx@bigmir.net | 2010-04-04 | 91.209.51.xxx | ![]() | |
| #83 | paid,batch:34598317,Amount: $0.65,ID:2538 | ||||
| Positive | xxxxx@gmail.com | 2010-04-04 | 58.246.242.xxx | ![]() | |
| #84 | Paid again today : Deposit plan: Payout [Payout] Date: 2010-04-03 03:31:27am To your LibertyReserve account: U8877082 Amount: US$6.40 Batch: 34551110 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-04-03 | 82.228.0.xxx | ![]() | |
| #85 | paid,Batch: 34549098,Amount: $1.30,user:2538 | ||||
| Positive | xxxxx@gmail.com | 2010-04-03 | 58.246.243.xxx | ![]() | |
| #86 | Daily ROI received again! User: 1481 Date: 4/3/2010 04:04 Amount: US$0.16 Batch: 34522622 Reward Date: 4/2/2010 15:48 Amount: US$1.00 Batch: 34479629 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-04-03 | 203.87.178.xxx | ![]() | |
| #87 | Another payout! :-) ID: 14, Amount: US$0.65, Batch: 34491850 | ||||
| Positive | xxxxx@gmail.com | 2010-04-02 | 95.116.226.xxx | ![]() | |
| #88 | Paid again today : Deposit plan: Payout [Payout] Date: 2010-04-02 03:35:34am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 34465257 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-04-02 | 82.228.0.xxx | ![]() | |
| #89 | OneDailyPro – nearly Instant conclusion!! Date : 2010-02-04 12:11:45 From/To Account : U9559092 OneDailyPro.com) Amount : +12.0000 Nikvovk | ||||
| Positive | xxxxx@bigmir.net | 2010-04-02 | 213.238.4.xxx | ![]() | |
| #90 | Daily ROI received again! User: 1481 Date: 4/2/2010 07:46 Amount: US$0.16 Batch: 34443475 Reward Date: 4/1/2010 19:10 Amount: US$1.00 Batch: 34399879 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-04-02 | 203.87.178.xxx | ![]() | |
| #91 | my withdrawal has been processed (ID: 2015) Date: 2010-04-01 07:23:49am Amount: US$1.18 Batch: C08B2-61CCD-2BAFB Memo : Deposit plan Payout @ User: 2015 thx admin | ||||
| Positive | xxxxx@gmail.com | 2010-04-01 | 217.52.130.xxx | ![]() | |
| #92 | Great,received my first payment.thanks admin. Date: 2010-01-04 16:14:20 Batch: 34384*** From Account: U9559092 Amount: $0.65 Memo: Deposit plan Payout @ User: 2538 | ||||
| Positive | xxxxx@gmail.com | 2010-04-01 | 58.246.242.xxx | ![]() | |
| #93 | Date: 2010-03-30 08:48:27am To your LibertyReserve account: UXXXXX Amount: US$8.00 Batch: 34193856 | ||||
| Positive | xxxxx@gmail.com | 2010-04-01 | 81.248.25.xxx | ![]() | |
| #94 | Paid again today : Deposit plan: Payout [Payout] Date: 2010-04-01 05:37:35am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 34375248 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-04-01 | 82.228.0.xxx | ![]() | |
| #95 | Daily ROI received again! User: 1481 Date: 4/1/2010 06:09 Amount: US$0.15 Batch: 34335701 Principal Returned Date: 4/1/2010 06:17 Amount: US$15.00 Batch: 34336129 Reward Date: 3/31/2010 16:50 Amount: US$1.00 Batch: 34288309 Thanks admin. | ||||
| Positive | xxxxx@gmail.com | 2010-03-31 | 210.5.65.xxx | ![]() | |
| #96 | Got paid Date: 2010-31-03 22:40:32 ID: 1589 Batch: 34316875 From Account: U9559092 To account: U31xxxxx Thank you | ||||
| Positive | xxxxx@yahoo.com | 2010-03-31 | 186.2.14.xxx | ![]() | |
| #97 | Got paid again! :-) ID: 14, Amount: US$0.65, Batch: 34288613 | ||||
| Positive | xxxxx@gmail.com | 2010-03-31 | 89.14.76.xxx | ![]() | |
| #98 | OneDailyPro – The Instant conclusion!! Date : 2010-30-03 19:14:53 From/To Account : U9559092 OneDailyPro.com) Amount : 8.0000 Nikvovk | ||||
| Positive | xxxxx@bigmir.net | 2010-03-31 | 95.133.133.xxx | ![]() | |
| #99 | Paid very fast today : Deposit plan: Payout [Payout] Date: 2010-03-31 02:46:55am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 34262518 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-03-31 | 82.228.0.xxx | ![]() | |
| #100 | Daily ROI received again plus reward. Memo: Deposit plan Payout @ User: 1481 Date: 3/31/2010 08:26 Amount: US$0.15 Batch: 34246446 Memo: Reward Date: 3/30/2010 21:42 Amount: US$1.00 Batch: 34212993 Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2010-03-31 | 203.87.178.xxx | ![]() | |






























