OneDailyPro.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
OneDailyPro main plan
1% - 1.6% daily for 30 - 60 calendar days (Principal Back).
OneDailyPro administration
Onedailypro.com administration is unknown.
OneDailyPro additional info
Program type: HYIP
Last payment: 2010-04-19
Launched on: 2009-10-06
Added on: 2009-10-06
E-mail: support[at]onedailypro.com
OneDailyPro.com whois
Deposits
Deposit from $15 to $5000. Deposit as many times as you want.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
Daily upon request. Processed manually within 12 hours after request (7 day a week). .
Referral commissions
4% referral commission.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Classic A | 1% daily for 30 days | 130% | $15 | $5000 | NO | YES |
| Classic B | 1.3% daily for 30 days | 139% | $45 | $5000 | NO | YES |
| Classic C | 1.6% daily for 60 days | 196% | $250 | $5000 | NO | YES |
Payment processors accepted
Post comment for OneDailyPro.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | alex2712 Deposit plan: Classic B [39.00% after 30 day(s)] Date: 2010-06-07 11:44:35pm To your LibertyReserve account: U8825634 Amount: US$3.74 Batch: 39390173 | ||||
| Positive | xxxxx@inbox.ru | 2010-06-08 | 92.112.201.xxx | ![]() | |
| #2 | Finally I received my refund. My congratulations on your honesty. I regret that you do not continue in this business, and if in the future once again, please let me know that I'll be with you. Refund (50%, all previous payments were included) was sent. Payout request has been processed. Deposit plan: Classic B [39.00% after 30 day(s)] Date: 2010-05-28 11:49:40pmTo your LibertyReserve account: U50….. Amount: US$22.50 Batch: 38873313 Thank you very much!! | ||||
| Positive | xxxxx@yahoo.com.ar | 2010-05-29 | 200.115.233.xxx | ![]() | |
| #3 | Daily ROI received again! UserID: 1481 Date: 4/19/2010 16:26 Amount: US$0.16 Batch: 35983426 Thanks Admin! | ||||
| Positive | xxxxx@yahoo.com | 2010-04-19 | 203.87.178.xxx | ![]() | |
| #4 | paid again,batch:35984035,Amount: $0.65,ID:2538 | ||||
| Positive | xxxxx@gmail.com | 2010-04-19 | 112.65.74.xxx | ![]() | |
| #5 | the payment sistem is prompt.Thank you. | ||||
| Positive | xxxxx@yahoo.com | 2010-04-19 | 200.73.77.xxx | ![]() | |
| #6 | Fast Payment. My ID : 612 Date: 2010-04-19 12:11:33am Amount: US$0.15 Batch: 35948869 Thank's admin. | ||||
| Positive | xxxxx@gmail.com | 2010-04-19 | 118.136.86.xxx | ![]() | |
| #7 | OneDailyPro – as always pleases instant conclusion!!! Date : 2010-18-04 18:45:47 From/To Account : U9559092 OneDailyPro.com) Amount : +12.00 Nikvovk | ||||
| Positive | xxxxx@bigmir.net | 2010-04-18 | 95.133.202.xxx | ![]() | |
| #8 | Fast payment received Payout request has been processed. Deposit plan: Classic B [39.00% daily for 30 day(s)] Date: 2010-04-18 08:16:49am Amount: US$45.00 Batch: 478EA-A8389-XXXXX memo: @ User: 2015 thx admin | ||||
| Positive | xxxxx@gmail.com | 2010-04-18 | 196.202.60.xxx | ![]() | |
| #9 | Daily ROI received again! UserID: 1481 Date: 4/18/2010 15:14 Amount: US$0.32 Batch: 35896996 Reward Date: 4/16/2010 21:28 Amount: US$1.00 Batch: 35774271 Thanks Admin! | ||||
| Positive | xxxxx@yahoo.com | 2010-04-18 | 203.87.178.xxx | ![]() | |
| #10 | Another payout! :-) ID: 14, Amount: US$0.65, Batch: 35901618 | ||||
| Positive | xxxxx@gmail.com | 2010-04-18 | 95.117.63.xxx | ![]() | |
| #11 | Paid again today : Deposit plan: Payout [Payout] Date: 2010-04-18 06:01:34am To your LibertyReserve account: U------- Amount: US$12.80 Batch: 35896233 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-04-18 | 82.228.0.xxx | ![]() | |
| #12 | Paid !! My ID : 612 Date: 2010-04-18 03:23:53am Amount: US$0.15 Batch: 35889712 Thank's admin. | ||||
| Positive | xxxxx@gmail.com | 2010-04-18 | 118.136.86.xxx | ![]() | |
| #13 | paid again,batch:35889814,Amount: $0.65,ID:2538 | ||||
| Positive | xxxxx@gmail.com | 2010-04-18 | 58.247.74.xxx | ![]() | |
| #14 | Paid again today : Deposit plan: Payout [Payout] Date: 2010-04-17 10:44:01am To your AlertPay account: ------- Amount: US$38.40 Batch: 32BC9-32989-43A13 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-04-17 | 82.228.0.xxx | ![]() | |
| #15 | Paid !! My ID : 612 Date: 2010-04-17 08:57:41am Amount: US$0.15 Batch: 35844255 Thank's admin. | ||||
| Positive | xxxxx@gmail.com | 2010-04-17 | 118.136.86.xxx | ![]() | |
| #16 | paid again,batch:35730816,Amount: $0.65,ID:2538 | ||||
| Positive | xxxxx@gmail.com | 2010-04-17 | 58.247.156.xxx | ![]() | |
| #17 | received fast payment Цитата: Deposit plan: Payout [Payout] Date: 2010-04-16 01:29:22am Amount: US$1.18 Batch: 17899-BBFE6-XXXXX memo: Deposit plan Payout @ User: 2015 thx admin | ||||
| Positive | xxxxx@gmail.com | 2010-04-16 | 196.202.60.xxx | ![]() | |
| #18 | Got paid! :-) ID: 14, Amount: US$0.65, Batch: 35742981 | ||||
| Positive | xxxxx@gmail.com | 2010-04-16 | 95.116.205.xxx | ![]() | |
| #19 | Daily ROI received again! UserID: 1481 Date: 4/16/2010 10:51 Amount: US$0.16 Batch: 35714689 Referral Commision Date: 4/15/2010 21:01 Amount: US$1.22 Batch: 35660846 Reward Date: 4/15/2010 20:49 Amount: US$1.00 Batch: 35660196 Thanks Admin! | ||||
| Positive | xxxxx@yahoo.com | 2010-04-16 | 210.5.65.xxx | ![]() | |
| #20 | Paid again today : Deposit plan: Payout [Payout] Date: 2010-04-16 02:45:06am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 35719150 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-04-16 | 82.228.0.xxx | ![]() | |
| #21 | paid again,batch:35555043,Amount: $1,ID:2538 | ||||
| Positive | xxxxx@gmail.com | 2010-04-16 | 58.246.243.xxx | ![]() | |
| #22 | Paid again! My ID : 612 Amount: US$0.15 Batch: 35706711 Memo: Deposit plan Payout @ User: 612 Thank’s admin. | ||||
| Positive | xxxxx@gmail.com | 2010-04-16 | 118.136.86.xxx | ![]() | |
| #23 | Daily ROI received again! UserID: 1481 Date: 4/15/2010 13:08 Amount: US$0.16 Batch: 35620251 Reward Date: 4/14/2010 21:05 Amount: US$1.00 Batch: 35555069 Thanks Admin! | ||||
| Positive | xxxxx@yahoo.com | 2010-04-15 | 210.5.65.xxx | ![]() | |
| #24 | Paid again today : Deposit plan: Payout [Payout] Date: 2010-04-15 02:56:41am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 35611147 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-04-15 | 82.228.0.xxx | ![]() | |
| #25 | paid again,batch:35610822,Amount: $0.65,ID:2538 | ||||
| Positive | xxxxx@gmail.com | 2010-04-15 | 58.247.158.xxx | ![]() | |
| #26 | Fast Payment! My ID : 612 Amount: US$0.15 Batch: 35595644 Memo: Deposit plan Payout @ User: 612 Thank’s admin. | ||||
| Positive | xxxxx@gmail.com | 2010-04-15 | 118.136.86.xxx | ![]() | |
| #27 | Another payout! :-) ID: 14, Amount: US$0.65, Batch: 35538167 | ||||
| Positive | xxxxx@gmail.com | 2010-04-14 | 95.117.33.xxx | ![]() | |
| #28 | Paid again today : Deposit plan: Payout [Payout] Date: 2010-04-14 02:26:04am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 35503835 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-04-14 | 82.228.0.xxx | ![]() | |
| #29 | Daily ROI received again! UserID: 1481 Date: 4/14/2010 10:44 Amount: US$0.16 Batch: 35499715 Reward Date: 4/13/2010 21:37 Amount: US$1.00 Batch: 35452519 Thanks Admin! | ||||
| Positive | xxxxx@yahoo.com | 2010-04-14 | 210.5.65.xxx | ![]() | |
| #30 | paid,batch:35504658,Amount: $0.65,ID:2538 | ||||
| Positive | xxxxx@gmail.com | 2010-04-14 | 58.247.74.xxx | ![]() | |
| #31 | Really fast!! My ID : 612 Amount: US$0.15 Batch: 35491303 Memo: Deposit plan Payout @ User: 612 Thank’s admin… | ||||
| Positive | xxxxx@gmail.com | 2010-04-14 | 118.136.86.xxx | ![]() | |
| #32 | Daily ROI received again! UserID: 1481 Date: 4/13/2010 12:53 Amount: US$0.16 Batch: 35406438 Reward Date: 4/12/2010 17:09 Amount: US$1.00 Batch: 35330840 Thanks Admin! | ||||
| Positive | xxxxx@yahoo.com | 2010-04-13 | 203.87.178.xxx | ![]() | |
| #33 | OneDailyPro – pleases instant conclusion!!! Date : 2010-13-04 16:52:34 From/To Account : U9559092 OneDailyPro.com) Amount : +8.00 Nikvovk | ||||
| Positive | xxxxx@bigmir.net | 2010-04-13 | 91.209.51.xxx | ![]() | |
| #34 | Paid again today : Deposit plan: Payout [Payout] Date: 2010-04-13 04:08:53am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 35407406 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-04-13 | 82.228.0.xxx | ![]() | |
| #35 | paid,batch:35330087,Amount: $1,ID:2538 | ||||
| Positive | xxxxx@gmail.com | 2010-04-13 | 58.247.78.xxx | ![]() | |
| #36 | Got paid! :-) ID: 14, Amount: US$0.65, Batch: 35334310 | ||||
| Positive | xxxxx@gmail.com | 2010-04-12 | 95.116.255.xxx | ![]() | |
| #37 | Daily ROI received again! UserID: 1481 Date: 4/12/2010 11:36 Amount: US$0.16 Batch: 35303041 Reward Date: 4/12/2010 08:39 Amount: US$1.00 Batch: 35289910 Thanks Admin! | ||||
| Positive | xxxxx@yahoo.com | 2010-04-12 | 210.5.65.xxx | ![]() | |
| #38 | Paid again today : Deposit plan: Payout [Payout] Date: 2010-04-12 02:28:38am To your LibertyReserve account: U------- Amount: US$12.80 Batch: 35302590 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-04-12 | 82.228.0.xxx | ![]() | |
| #39 | paid,batch:35302165,Amount: $0.65,ID:2538 | ||||
| Positive | xxxxx@gmail.com | 2010-04-12 | 58.246.241.xxx | ![]() | |
| #40 | Fast Payment. My ID : 612 Date: 2010-04-12 12:05:18am Amount: US$0.15 Batch: 35291639 Thank’s admin | ||||
| Positive | xxxxx@gmail.com | 2010-04-12 | 118.136.86.xxx | ![]() | |
| #41 | OneDailyPro – как всегда мгновенный вывод!!! Date : 2010-11-04 19:07:43 From/To Account : U9559092 OneDailyPro.com) Amount : +8.00 Nikvovk | ||||
| Positive | xxxxx@bigmir.net | 2010-04-11 | 178.94.129.xxx | ![]() | |
| #42 | Daily ROI received again! UserID: 1481 Date: 4/11/2010 13:12 Amount: US$0.16 Batch: 35231664 Date: 4/10/2010 21:45 Amount: US$0.16 Batch: 35199114 Thanks Admin! | ||||
| Positive | xxxxx@yahoo.com | 2010-04-11 | 203.87.178.xxx | ![]() | |
| #43 | Spam/faked comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@gmail.com | 2010-04-11 | 213.163.72.xxx | ![]() | |
| #44 | Paid again today : Deposit plan: Payout [Payout] Date: 2010-04-11 04:02:36am To your AlertPay account: ------- Amount: US$44.80 Batch: 8294D-82D9F-1E6C7 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-04-11 | 82.228.0.xxx | ![]() | |
| #45 | paid,batch:35223689,Amount: $1.3,ID:2538 | ||||
| Positive | xxxxx@gmail.com | 2010-04-11 | 58.246.243.xxx | ![]() | |
| #46 | Fast Payment. My ID : 612 Date: 2010-04-11 12:12:41am Amount: US$0.15 Batch: 35220765 Thank’s admin | ||||
| Positive | xxxxx@gmail.com | 2010-04-11 | 118.136.86.xxx | ![]() | |
| #47 | Received payment again !! My ID:1298 Amount : 1.85 Batch : 2792710 | ||||
| Positive | xxxxx@gmail.com | 2010-04-10 | 109.174.70.xxx | ![]() | |
| #48 | Another payout! :-) ID: 14, Amount: US$0.65, Batch: 35197471 | ||||
| Positive | xxxxx@gmail.com | 2010-04-10 | 95.116.207.xxx | ![]() | |
| #49 | Paid again today : Deposit plan: Payout [Payout] Date: 2010-04-10 04:48:34am To your LibertyReserve account: U------- Amount: US$6.40 Batch: 35169358 My ID : 1304 | ||||
| Positive | xxxxx@hotmail.com | 2010-04-10 | 82.228.0.xxx | ![]() | |
| #50 | Fast and stable paying! | ||||
| Positive | xxxxx@gmail.com | 2010-04-10 | 178.93.170.xxx | ![]() | |

























