Oil-Investment.biz current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
Oil-Investment main plan
53%-62% daily for 2 days (106%-124% ROI), 104%-124% after 1 day, 122%-192% after 5 days, 140%-368% after 10 days, 165%-506% after 15 days, 950%-1082% after 30 days (principal back, 1050%-1182% ROI).
Oil-Investment administration
Oil-Investment.biz administration is unknown.
Oil-Investment additional info
Program type: HYIP
Last payment: 2010-06-11
Launched on: 2010-05-13
Added on: 2010-05-13
E-mail: admin[at]oil-investment.biz
Oil-Investment.biz whois
Deposits
Deposit from $10 to $150000 (depends on the chosen plan). Deposit as many times as you want.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
Daily upon request. Processed manually, within 6 to 24 hours.
Referral commissions
0.5% up to 20% referral commission.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Daily #1 | 53% daily for 2 days | 106% | $10 | $1000 | NO | NO |
| Daily #2 | 54% daily for 2 days | 108% | $1001 | $3000 | NO | NO |
| Daily #3 | 55% daily for 2 days | 110% | $3001 | $10000 | NO | NO |
| Daily #4 | 57% daily for 2 days | 114% | $10001 | $15000 | NO | NO |
| Daily #5 | 60% daily for 2 days | 120% | $15001 | $20000 | NO | NO |
| Daily #5 | 62% daily for 2 days | 124% | $20001 | $150000 | NO | NO |
| After 1 day #1 | 104% after 1 day | 104% | $10 | $1000 | NO | NO |
| After 1 day #2 | 105% after 1 day | 105% | $1001 | $5000 | NO | NO |
| After 1 day #3 | 107% after 1 day | 107% | $5001 | $8000 | NO | NO |
| After 1 day #4 | 110% after 1 day | 110% | $8001 | $10000 | NO | NO |
| After 1 day #5 | 115% after 1 day | 115% | $10001 | $15000 | NO | NO |
| After 1 day #6 | 120% after 1 day | 120% | $15001 | $20000 | NO | NO |
| After 1 day #7 | 124% after 1 day | 124% | $20001 | $150000 | NO | NO |
| After 5 days #1 | 122% after 5 days | 122% | $10 | $1000 | NO | NO |
| After 5 days #2 | 125% after 5 days | 125% | $1001 | $5000 | NO | NO |
| After 5 days #3 | 128% after 5 days | 128% | $5001 | $10000 | NO | NO |
| After 5 days #4 | 163% after 5 days | 163% | $10001 | $15000 | NO | NO |
| After 5 days #5 | 182% after 5 days | 182% | $15001 | $20000 | NO | NO |
| After 5 days #6 | 192% after 5 days | 192% | $20001 | $150000 | NO | NO |
| After 10 days #1 | 140% after 10 days | 140% | $10 | $1000 | NO | NO |
| After 10 days #2 | 150% after 10 days | 150% | $1001 | $50000 | NO | NO |
| After 10 days #3 | 160% after 10 days | 160% | $5001 | $10000 | NO | NO |
| After 10 days #4 | 274% after 10 days | 274% | $10001 | $15000 | NO | NO |
| After 10 days #5 | 368% after 10 days | 368% | $15001 | $150000 | NO | NO |
| After 15 days #1 | 165% after 15 days | 165% | $10 | $1000 | NO | NO |
| After 15 days #2 | 180% after 15 days | 180% | $1001 | $5000 | NO | NO |
| After 15 days #3 | 350% after 15 days | 350% | $5001 | $10000 | NO | NO |
| After 15 days #4 | 439% after 15 days | 439% | $10001 | $15000 | NO | NO |
| After 15 days #5 | 506% after 15 days | 506% | $15001 | $150000 | NO | NO |
| After 30 days #1 | 950% after 30 days | 1050% | $250 | $500 | NO | YES |
| After 30 days #2 | 1000% after 30 days | 1100% | $501 | $2000 | NO | YES |
| After 30 days #3 | 1082% after 30 days | 1182% | $2001 | $150000 | NO | YES |
Payment processors accepted
Post comment for Oil-Investment.biz. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | i was scamed by oil investment,is there any way i can try to reach them | ||||
| Neutral | xxxxx@gmail.com | 2010-07-03 | 196.46.245.xxx | ![]() | |
| #2 | NOT PAYING THEY JUST CONFIRM ABOUT REQUEST WITHDRAWN..BUT UNTILL NOW (JUNY,16 2010) NO MONEY IN MY LR..ADMIN NO ANSWER THIS FUCKIN BIG SCAM.! | ||||
| Negative | xxxxx@ymail.com | 2010-06-15 | 125.167.95.xxx | ![]() | |
| #3 | On the site - my account shows that withdrawal has been sent but no money on my liberty reserve account for past 3 days | ||||
| Negative | xxxxx@gmail.com | 2010-06-12 | 41.72.170.xxx | ![]() | |
| #4 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-06-11 | 213.92.149.xxx | ![]() | |
| #5 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-06-10 | 213.92.149.xxx | ![]() | |
| #6 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-06-09 | 213.92.149.xxx | ![]() | |
| #7 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-06-08 | 213.92.149.xxx | ![]() | |
| #8 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-06-07 | 213.92.149.xxx | ![]() | |
| #9 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-06-06 | 213.92.149.xxx | ![]() | |
| #10 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-06-05 | 213.92.149.xxx | ![]() | |
| #11 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-06-04 | 213.92.149.xxx | ![]() | |
| #12 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-06-03 | 213.92.149.xxx | ![]() | |
| #13 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-06-02 | 213.92.149.xxx | ![]() | |
| #14 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-06-02 | 213.92.149.xxx | ![]() | |
| #15 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-06-01 | 213.92.149.xxx | ![]() | |
| #16 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-31 | 213.92.149.xxx | ![]() | |
| #17 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-30 | 213.92.149.xxx | ![]() | |
| #18 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-05-29 | 213.92.149.xxx | ![]() | |
| #19 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-29 | 213.92.149.xxx | ![]() | |
| #20 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-28 | 213.92.149.xxx | ![]() | |
| #21 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-27 | 213.92.149.xxx | ![]() | |
| #22 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-26 | 213.92.149.xxx | ![]() | |
| #23 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-25 | 213.92.149.xxx | ![]() | |
| #24 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-24 | 213.92.149.xxx | ![]() | |
| #25 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-22 | 213.92.149.xxx | ![]() | |
| #26 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-21 | 213.92.149.xxx | ![]() | |
| #27 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-20 | 213.92.149.xxx | ![]() | |
| #28 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-19 | 213.92.149.xxx | ![]() | |
| #29 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-18 | 213.92.149.xxx | ![]() | |
| #30 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-17 | 213.92.149.xxx | ![]() | |
| #31 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-16 | 213.92.149.xxx | ![]() | |
| #32 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-15 | 213.92.149.xxx | ![]() | |
| #33 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-05-14 | 213.92.149.xxx | ![]() | |
| #34 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-14 | 213.92.149.xxx | ![]() | |




















