Merchandies.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
Merchandies main plan
22.2% - 26% daily for 5 days
Merchandies administration
Merchandies.com administration is unknown.
Merchandies additional info
Program type: HYIP
Last payment: 2009-07-25
Launched on: 2009-06-03
Added on: 2009-06-11
E-mail: admin[at]merchandies.com
Merchandies.com whois
Deposits
Deposit from $20 to $500000. Deposit as many times as you want.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
Daily upon request. Processed manually, within 7-8 hours, but at times it may take us up to 24 hours to process your deposit.
Referral commissions
4% referral commission.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| A Plan - D Plan | 22.2% - 26% daily for 5 days | variable | $20 | $500000 | NO | NO |
Payment processors accepted
Post comment for Merchandies.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | me han robado muy desacaradamente estos de merchandies | ||||
| Negative | xxxxx@hotmail.com | 2009-10-06 | 200.119.37.xxx | ![]() | |
| #2 | MI CONSEJO, NO CREAN EN NINGUN TIPO DE COMPANIA, YA A MI ME HAN ROBADO TRES (3) EMPRESAS MI DINERO. ESCUCHEN MI CONSEJO, NO HAY EMPRESA SERIA Y HONESTA, YO ME CONVENCI DESPUES DE HABER PROBADO EN TRES (3) Y LAS TRES ME FALLARON. TAN BUENO QUE ES EL NEGOCIO DE FOREX Y TANTO DINERO QUE PUEDEN GANAR, Y PREFIEREN LLEVARSE AL DINERO DE UNO. BUENO, TODO CAE POR SU PROPISO PESO. PLEASE GENTE, NO INVIERTAN, TODASSSSSSSSSSS SIN EXCEPCION SO FRAUDE, TARDE O TEMPRANO CAEN Y SE LLEVAN TU DINERO. SUERTE A LOS INVERSIONISTAS Y CUIDADO CON LOS TRAMPOSOS ESTAFADORES. CHAO | ||||
| Negative | xxxxx@hotmail.com | 2009-08-20 | 174.48.122.xxx | ![]() | |
| #3 | Thieves at it's best. Not paid. No respond | ||||
| Negative | xxxxx@gmail.com | 2009-08-13 | 68.202.111.xxx | ![]() | |
| #4 | tambien me ha llegado, lo mismo, donde piden los documentos, piden que envie los originales ensaye a enviar un papel cualquiera, y reboto, asi que es mentira asi que doy por perdida esta inversion, es scam no pagan, por si algun motivo recuperan la plata no inviertan mas. | ||||
| Negative | xxxxx@hotmail.es | 2009-08-04 | 201.233.65.xxx | ![]() | |
| #5 | They send you an e-mail from the Admin and they ask for you to provide information that is normal for a pay processor.You send it to them and the e-mail is return undeliverable. They are just keeping the money. | ||||
| Negative | xxxxx@yahoo.com | 2009-08-01 | 99.188.214.xxx | ![]() | |
| #6 | NO PAGA SCAM SAM | ||||
| Negative | xxxxx@gmail.com | 2009-07-30 | 200.82.241.xxx | ![]() | |
| #7 | NO pagan asi de sencillo, no inviertan, ya llevo esperando dos dias y no llega nada a liberty reserve.. una stafa scam, es scam por completo..... | ||||
| Negative | xxxxx@hotmail.es | 2009-07-29 | 201.233.65.xxx | ![]() | |
| #8 | Not paying to www.globalcashsite.com | ||||
| Negative | xxxxx@gmail.com | 2009-07-28 | 119.152.78.xxx | ![]() | |
| #9 | me ha llegado un mensaje donde me pide enviar documentos como ID, pasaporte para confirmar mi cuenta y realizar los pagos atrasados de mi cuenta. ¿alguien mas lo ha recibido? | ||||
| Positive | xxxxx@gmail.com | 2009-07-27 | 190.69.28.xxx | ![]() | |
| #10 | I think the company will be close down。so just only pay the USA OR Europe。no Other countries A fraudulent website。 | ||||
| Negative | xxxxx@gmail.com | 2009-07-27 | 219.136.167.xxx | ![]() | |
| #11 | Withdrawal request was fast before. Now they are going on second day. and still pending with no reponce to contact mail. | ||||
| Negative | xxxxx@yahoo.com | 2009-07-26 | 99.40.29.xxx | ![]() | |
| #12 | no estan pasando el saldo disponible a liberty. | ||||
| Negative | xxxxx@hotmail.com | 2009-07-26 | 190.28.198.xxx | ![]() | |
| #13 | Spam/faked comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@gmail.com | 2009-07-25 | 86.96.226.xxx | ![]() | |
| #14 | no estan pagando | ||||
| Negative | xxxxx@gmail.com | 2009-07-25 | 186.81.68.xxx | ![]() | |
| #15 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-07-25 | 213.92.149.xxx | ![]() | |
| #16 | payment received x5 | ||||
| Positive | xxxxx@gmail.com | 2009-07-25 | 213.92.149.xxx | ![]() | |
| #17 | Pending all the day | ||||
| Negative | xxxxx@gmail.com | 2009-07-24 | 77.239.254.xxx | ![]() | |
| #18 | payment received x4 | ||||
| Positive | xxxxx@gmail.com | 2009-07-22 | 213.92.149.xxx | ![]() | |
| #19 | Received AlertPay withdraw request in hour 31. | ||||
| Neutral | xxxxx@hotmail.com | 2009-07-22 | 70.92.128.xxx | ![]() | |
| #20 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-07-22 | 213.92.149.xxx | ![]() | |
| #21 | payment received x3 | ||||
| Positive | xxxxx@gmail.com | 2009-07-22 | 213.92.149.xxx | ![]() | |
| #22 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-07-22 | 213.92.149.xxx | ![]() | |
| #23 | Paid on time to www.globalcashsite.com | ||||
| Positive | xxxxx@gmail.com | 2009-07-22 | 119.152.15.xxx | ![]() | |
| #24 | Payment deadline is 24 hours. AlertPay withdraw request now going past 30 hours. | ||||
| Negative | xxxxx@hotmail.com | 2009-07-21 | 70.92.133.xxx | ![]() | |
| #25 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-07-21 | 213.92.149.xxx | ![]() | |
| #26 | payment received x2 | ||||
| Positive | xxxxx@gmail.com | 2009-07-21 | 213.92.149.xxx | ![]() | |
| #27 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-07-21 | 213.92.149.xxx | ![]() | |
| #28 | payment received x1 | ||||
| Positive | xxxxx@gmail.com | 2009-07-19 | 213.92.149.xxx | ![]() | |
| #29 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-07-18 | 213.92.149.xxx | ![]() | |
| #30 | payment received x5 | ||||
| Positive | xxxxx@gmail.com | 2009-07-18 | 213.92.149.xxx | ![]() | |
| #31 | Paid on time to www.globalcashsite.com | ||||
| Positive | xxxxx@gmail.com | 2009-07-18 | 119.152.70.xxx | ![]() | |
| #32 | payment received x3 | ||||
| Positive | xxxxx@gmail.com | 2009-07-17 | 213.92.149.xxx | ![]() | |
| #33 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-07-16 | 213.92.149.xxx | ![]() | |
| #34 | payment received x2 | ||||
| Positive | xxxxx@gmail.com | 2009-07-15 | 213.92.149.xxx | ![]() | |
| #35 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-07-14 | 213.92.149.xxx | ![]() | |
| #36 | payment received x1 | ||||
| Positive | xxxxx@gmail.com | 2009-07-14 | 213.92.149.xxx | ![]() | |
| #37 | payment received x5 | ||||
| Positive | xxxxx@gmail.com | 2009-07-13 | 213.92.149.xxx | ![]() | |
| #38 | ES MUY INVERTIR EN MERCHANDIES.COM, CUMPLE CON LOS PAGOS DE LAS GANACIAS A DIARIO, Y DEPOSITAN DE INMEDIATO A MI LIBERTY RESERVE. SIGAN PROPSPERANDO TODOS LOS QUE CONFIAMOS EN ESTA EMPRESA | ||||
| Positive | xxxxx@gmail.com | 2009-07-12 | 190.4.224.xxx | ![]() | |
| #39 | payment received x4 | ||||
| Positive | xxxxx@gmail.com | 2009-07-12 | 213.92.149.xxx | ![]() | |
| #40 | payment received x3 | ||||
| Positive | xxxxx@gmail.com | 2009-07-11 | 213.92.149.xxx | ![]() | |
| #41 | payment received x2 | ||||
| Positive | xxxxx@gmail.com | 2009-07-09 | 213.92.149.xxx | ![]() | |
| #42 | I had received 20 payments already since i joined last june 2009. Plus, I usually get my withdrawal payments to my LR and PM accounts 15-20 minutes after I make a withdrawal request. Though there was this instance that I got my withdrawal payment after 8 hours. This program is so cool that i even regret why i invested much of my trusted funds to scam HYIP's like fufinvest and unitfx last may 2009. Instead i should have invested it to merchandies.com. Another interesting service which merchandies.com is offering is their ecurrency exchange--very good for LR to PM exchange since they impose no charges. Been doing it for a couple of tries already. PM to LR, SP to LR, AP to LR exchanges have charges though. Another thing, to the person who posted a negative comment last 2009-07-08 with ip 213.92.149.xxx, you are so dumb, why are you saying that merchandies.com would want investors to think that we can earn 22.2% profit!!! HELLO? THINK Again. The program specifically stated that they will be paying 22.2% da | ||||
| Positive | xxxxx@yahoo.com | 2009-07-08 | 200.65.127.xxx | ![]() | |
| #43 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-07-08 | 213.92.149.xxx | ![]() | |
| #44 | payment received x1 | ||||
| Positive | xxxxx@gmail.com | 2009-07-08 | 213.92.149.xxx | ![]() | |
| #45 | They pay the percent money as advertised, but they keep your invested deposit. $100.00 = $111.00 total payout in 5 days.They keep the $100.00 making you think your earning are 22.2% plus your deposit. | ||||
| Negative | xxxxx@yahoo.com | 2009-07-07 | 99.40.29.xxx | ![]() | |
| #46 | payment received x5 | ||||
| Positive | xxxxx@gmail.com | 2009-07-07 | 213.92.149.xxx | ![]() | |
| #47 | payment received x4 | ||||
| Positive | xxxxx@gmail.com | 2009-07-06 | 213.92.149.xxx | ![]() | |
| #48 | no response from e-mail. did not recieve my last payment. had 4 payments, but not the last one. | ||||
| Neutral | xxxxx@gmail.com | 2009-07-05 | 71.231.188.xxx | ![]() | |
| #49 | payment received x3 | ||||
| Positive | xxxxx@gmail.com | 2009-07-05 | 213.92.149.xxx | ![]() | |
| #50 | payment received x2 | ||||
| Positive | xxxxx@gmail.com | 2009-07-04 | 213.92.149.xxx | ![]() | |







































