InvestiMates.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
InvestiMates main plan
10% daily for 12 days / 144% after 12 days.
InvestiMates administration
Investimates is run by USDozen admin.
InvestiMates additional info
Program type: HYIP
Last payment: 2009-08-23
Launched on: 2009-06-06
Added on: 2009-06-06
E-mail: investimates[at]gmail.com
InvestiMates.com whois
Deposits
Deposit from $5 to $1200. Deposit as many times as you want. Up to 10 active deposits simultaneously allowed.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
Depends on each plan - daily upon request or upon expiration. Processed manually, within 48 hours.
Referral commissions
3% referral commission for only active members.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| 10x12 | 10% daily for 12 days | 120% | $5 | $5000 | NO | NO |
| 12x12 | 144% after 12 days | 144% | $5 | $5000 | NO | NO |
Payment processors accepted
Post comment for InvestiMates.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #401 | payment received x7 | ||||
| Positive | xxxxx@gmail.com | 2009-06-15 | 213.92.149.xxx | ![]() | |
| #402 | exelent program hope this last for a long long time | ||||
| Positive | xxxxx@gmail.com | 2009-06-14 | 208.54.191.xxx | ![]() | |
| #403 | scammerrrrrrrrrrrrrrr | ||||
| Negative | xxxxx@yahoo.com | 2009-06-14 | 173.59.70.xxx | ![]() | |
| #404 | JamesWalker the admin of 24over7 you are the best! ^_^ | ||||
| Positive | xxxxx@gmail.com | 2009-06-14 | 79.177.120.xxx | ![]() | |
| #405 | Roger/James will sucker you in and then run! | ||||
| Negative | xxxxx@yahoo.com | 2009-06-13 | 75.43.185.xxx | ![]() | |
| #406 | Paid 6 times, very fast. id48 | ||||
| Positive | xxxxx@gmail.com | 2009-06-13 | 75.71.139.xxx | ![]() | |
| #407 | Paid 4 times!! | ||||
| Positive | xxxxx@hotmail.com | 2009-06-13 | 200.103.241.xxx | ![]() | |
| #408 | WOW! Two prompt payouts already received. This has indeed won me for Investimates for sure. Join in folks! Roger can be trusted, Believe me! | ||||
| Positive | xxxxx@hotmail.com | 2009-06-13 | 59.101.171.xxx | ![]() | |
| #409 | Paid again. Thank you. Recommended! | ||||
| Positive | xxxxx@gmail.com | 2009-06-13 | 195.222.21.xxx | ![]() | |
| #410 | paid as usual :D | ||||
| Positive | xxxxx@gmail.com | 2009-06-13 | 78.174.136.xxx | ![]() | |
| #411 | Payments received ! id 34 | ||||
| Positive | xxxxx@blueyonder.co.uk | 2009-06-13 | 92.239.216.xxx | ![]() | |
| #412 | PAID again in half minute like usuall! this one will be huge! #4 | ||||
| Positive | xxxxx@gmail.com | 2009-06-13 | 217.132.163.xxx | ![]() | |
| #413 | payment received x6 | ||||
| Positive | xxxxx@gmail.com | 2009-06-13 | 213.92.149.xxx | ![]() | |
| #414 | He takes everything even stole my website design template | ||||
| Negative | xxxxx@njpahead.com | 2009-06-13 | 81.151.140.xxx | ![]() | |
| #415 | Paid 3 times thanks ID 137 :) | ||||
| Neutral | xxxxx@gmail.com | 2009-06-12 | 95.209.234.xxx | ![]() | |
| #416 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-06-12 | 213.92.149.xxx | ![]() | |
| #417 | payment received x5 | ||||
| Positive | xxxxx@gmail.com | 2009-06-12 | 213.92.149.xxx | ![]() | |
| #418 | Received daily payment x2! | ||||
| Positive | xxxxx@gmail.com | 2009-06-11 | 71.168.128.xxx | ![]() | |
| #419 | payment received x4 | ||||
| Positive | xxxxx@gmail.com | 2009-06-11 | 213.92.149.xxx | ![]() | |
| #420 | He is getting ready to run with your money AGAIN | ||||
| Negative | xxxxx@njpahead.com | 2009-06-11 | 81.151.140.xxx | ![]() | |
| #421 | got paid very fast thanks Rojer! great program | ||||
| Positive | xxxxx@gmail.com | 2009-06-10 | 217.132.99.xxx | ![]() | |
| #422 | payment received x2 | ||||
| Positive | xxxxx@gmail.com | 2009-06-10 | 213.92.149.xxx | ![]() | |
| #423 | This guy is a thief, plain and simple. Stole money from US Dozen customers to use setting up this piece of junk Investimates. All you folks are going to lose your money! Scam artist all the way | ||||
| Neutral | xxxxx@gmail.com | 2009-06-10 | 76.183.104.xxx | ![]() | |
| #424 | TOTAL TEA LEAF, he will take your money and laugh in your face while he setup another scam site | ||||
| Positive | xxxxx@2wowu.com | 2009-06-10 | 86.141.155.xxx | ![]() | |
| #425 | scammerrrrrrrrrrr from usdozen | ||||
| Negative | xxxxx@yahoo.com | 2009-06-09 | 173.59.66.xxx | ![]() | |
| #426 | Roger the Dodger robs em blind,NO THANKS | ||||
| Negative | xxxxx@njpahead.com | 2009-06-09 | 86.141.155.xxx | ![]() | |
| #427 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-06-09 | 213.92.149.xxx | ![]() | |
| #428 | payment received x2 | ||||
| Positive | xxxxx@gmail.com | 2009-06-09 | 213.92.149.xxx | ![]() | |
| #429 | Received my money. | ||||
| Positive | xxxxx@gmail.com | 2009-06-08 | 155.69.197.xxx | ![]() | |
| #430 | Scam me $100 from usdozen. don't invest | ||||
| Negative | xxxxx@yahoo.com | 2009-06-08 | 173.59.68.xxx | ![]() | |
| #431 | This guy likes to scam people! STAY AWAY! | ||||
| Negative | xxxxx@yahoo.com | 2009-06-08 | 75.43.185.xxx | ![]() | |
| #432 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-06-08 | 213.92.149.xxx | ![]() | |
| #433 | received my 1ยบ payment | ||||
| Positive | xxxxx@gmail.com | 2009-06-08 | 201.41.91.xxx | ![]() | |
| #434 | got my first payment here! very fast, rojer is very honest admin thanks! | ||||
| Positive | xxxxx@gmail.com | 2009-06-08 | 217.132.48.xxx | ![]() | |
| #435 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-06-08 | 213.92.149.xxx | ![]() | |
| #436 | payment received x1 | ||||
| Positive | xxxxx@gmail.com | 2009-06-08 | 213.92.149.xxx | ![]() | |
| #437 | Just closed US Dozen after 25 days, then opens this site one day later. He is a scam artist, this so-called Roger | ||||
| Negative | xxxxx@njpahead.com | 2009-06-08 | 86.141.155.xxx | ![]() | |
| #438 | i just invested 10 dolars..... | ||||
| Neutral | xxxxx@walla.com | 2009-06-07 | 85.159.160.xxx | ![]() | |
| #439 | Just closed US Dozen after 25 days, then opens this site one day later. He is a scam artist, this so-called Roger. | ||||
| Negative | xxxxx@gmail.com | 2009-06-07 | 76.183.104.xxx | ![]() | |
| #440 | Spam/faked comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@njpahead.com | 2009-06-07 | 86.141.155.xxx | ![]() | |
| #441 | Daily payment received! Nice one.. | ||||
| Positive | xxxxx@gmail.com | 2009-06-07 | 220.255.7.xxx | ![]() | |
| #442 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-06-07 | 213.92.149.xxx | ![]() | |
| #443 | RC received thanks | ||||
| Positive | xxxxx@blueyonder.co.uk | 2009-06-07 | 92.239.216.xxx | ![]() | |
| #444 | It has the potential and look promising!! Nice one admin. I just invested 200 dollars..:D | ||||
| Positive | xxxxx@gmail.com | 2009-06-06 | 220.255.7.xxx | ![]() | |
| #445 | KEEP OFF THEY JUST SCAMMED EVERYONE WITH USDOZEN THEN OPENED THIS TO SCAM YOU ALL AGAIN | ||||
| Negative | xxxxx@njpbusiness.com | 2009-06-06 | 86.141.155.xxx | ![]() | |


























