HugMoney.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
HugMoney main plan
122% After 5 Days, 135% After 7 Days, 200% After 20 Days.
HugMoney administration
HugMoney.com administration is unknown.
HugMoney additional info
Program type: HYIP
Last payment: 2010-03-19
Launched on: 2009-12-10
Added on: 2009-12-10
E-mail: admin[at]hugmoney.com
HugMoney.com whois
Deposits
Deposit from $4 to $22000. Deposit as many times as you want.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
After deposit expiration. Processed manually, within 24 hours.
Referral commissions
5% - 7% referral commission. Deposits from account balance does not calculate referral commissions.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Plan 1 | 122% After 5 Days | 122% | $4 | $2000 | NO | NO |
| Plan 2 | 135% After 7 Days | 135% | $40 | $5000 | NO | NO |
| Plan 3 | 200% After 20 Days | 200% | $100 | $22000 | NO | NO |
Payment processors accepted
Post comment for HugMoney.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #101 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-15 | 213.92.149.xxx | ![]() | |
| #102 | Paid again, wow, reinvested, recommended.. | ||||
| Positive | xxxxx@gmail.com | 2010-02-14 | 68.34.201.xxx | ![]() | |
| #103 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-13 | 213.92.149.xxx | ![]() | |
| #104 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-13 | 213.92.149.xxx | ![]() | |
| #105 | Payout to me $200 within 1 hour! | ||||
| Positive | xxxxx@gmail.com | 2010-02-12 | 99.140.179.xxx | ![]() | |
| #106 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-12 | 213.92.149.xxx | ![]() | |
| #107 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-12 | 213.92.149.xxx | ![]() | |
| #108 | Money received virtually instantly. | ||||
| Positive | xxxxx@hotmail.com | 2010-02-12 | 220.253.243.xxx | ![]() | |
| #109 | This is good sight and by first interest comming in my account | ||||
| Positive | xxxxx@gmail.com | 2010-02-10 | 59.93.4.xxx | ![]() | |
| #110 | Best HYIP i ever joined. Got my payment on time as usual. Recommended for everyone. | ||||
| Positive | xxxxx@gmail.com | 2010-02-09 | 117.254.221.xxx | ![]() | |
| #111 | I have made a withdrawal today and an hour after I been paid in my LR account. Very good program. I hope it will continue for a long time to recover my lost past. Thank you Hugmoney | ||||
| Positive | xxxxx@gmail.com | 2010-02-08 | 77.192.42.xxx | ![]() | |
| #112 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-07 | 213.92.149.xxx | ![]() | |
| #113 | Withdraw recieved within 15mins after request | ||||
| Positive | xxxxx@hotmail.com | 2010-02-07 | 220.253.243.xxx | ![]() | |
| #114 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-06 | 213.92.149.xxx | ![]() | |
| #115 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-04 | 213.92.149.xxx | ![]() | |
| #116 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-03 | 213.92.149.xxx | ![]() | |
| #117 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-03 | 213.92.149.xxx | ![]() | |
| #118 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-02 | 213.92.149.xxx | ![]() | |
| #119 | My 1st payment received and I hope to earn good money here ;) | ||||
| Positive | xxxxx@gmail.com | 2010-02-01 | 64.191.11.xxx | ![]() | |
| #120 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-01 | 213.92.149.xxx | ![]() | |
| #121 | Wow! payment recieved instantly! Best program! | ||||
| Positive | xxxxx@gmail.com | 2010-02-01 | 117.254.221.xxx | ![]() | |
| #122 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-31 | 213.92.149.xxx | ![]() | |
| #123 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-29 | 213.92.149.xxx | ![]() | |
| #124 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-28 | 213.92.149.xxx | ![]() | |
| #125 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-28 | 213.92.149.xxx | ![]() | |
| #126 | good | ||||
| Positive | xxxxx@gmail.com | 2010-01-28 | 119.30.34.xxx | ![]() | |
| #127 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-28 | 213.92.149.xxx | ![]() | |
| #128 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-27 | 213.92.149.xxx | ![]() | |
| #129 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-27 | 213.92.149.xxx | ![]() | |
| #130 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-26 | 213.92.149.xxx | ![]() | |
| #131 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-24 | 213.92.149.xxx | ![]() | |
| #132 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-22 | 213.92.149.xxx | ![]() | |
| #133 | professional and reliable programe received commission very fast, i hope its very soon hot | ||||
| Neutral | xxxxx@gmail.com | 2010-01-20 | 41.234.240.xxx | ![]() | |
| #134 | Transaction batch is 7092E-2B624-C2F26. | ||||
| Positive | xxxxx@yahoo.com | 2010-01-20 | 93.103.152.xxx | ![]() | |
| #135 | Your comment here, max 1023 chars | ||||
| Neutral | xxxxx@yahoo.com | 2010-01-19 | 180.235.180.xxx | ![]() | |
| #136 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-19 | 213.92.149.xxx | ![]() | |
| #137 | Got Paid! 1-18-10 $24.40 Batch is 8DB1C-1B28F-8169D | ||||
| Positive | xxxxx@gmail.com | 2010-01-18 | 99.147.204.xxx | ![]() | |
| #138 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-14 | 213.92.149.xxx | ![]() | |
| #139 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-12 | 213.92.149.xxx | ![]() | |
| #140 | Answer TO Negative Rate : Goldcoders Scripts Will Not Sent Any E-mail About Suspended Accounts So Leave Here With Your Fake Vote | ||||
| Positive | xxxxx@gmail.com | 2010-01-11 | 76.73.97.xxx | ![]() | |
| #141 | HugMoney is PAYING. My Account has been reactivated and I just received the Withdrawals I requested. Thank you HugMoney! | ||||
| Positive | xxxxx@gmail.com | 2010-01-03 | 201.102.138.xxx | ![]() | |
| #142 | HugMoney is not PAYING. I invested $16 in this program at 122% after 5 days. When I requested my first withdrawals, after 3 days in which my withdrawals had been pending, I tried to log into my account, I received the message that my account has been suspended. They just suspended my account because I requested a withdrawals, and without any explanation. This program is not PAYING! | ||||
| Negative | xxxxx@gmail.com | 2009-12-28 | 201.102.138.xxx | ![]() | |
| #143 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-12-26 | 213.92.149.xxx | ![]() | |
| #144 | payment received | ||||
| Positive | xxxxx@gmail.com | 2009-12-26 | 213.92.149.xxx | ![]() | |
| #145 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-12-24 | 213.92.149.xxx | ![]() | |
| #146 | payment received | ||||
| Positive | xxxxx@gmail.com | 2009-12-21 | 213.92.149.xxx | ![]() | |
| #147 | payment received | ||||
| Positive | xxxxx@gmail.com | 2009-12-16 | 213.92.149.xxx | ![]() | |































