GrabFund.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
GrabFund main plan
112% After 3 Days - 144% After 10 Days.
GrabFund administration
GrabFund.com administration is unknown.
GrabFund additional info
Program type: HYIP
Last payment: 2010-02-16
Launched on: 2010-02-01
Added on: 2010-02-01
E-mail: admin[at]grabfund.com
GrabFund.com whois
Deposits
Deposit from $5 to $24000. Deposit as many times as you want.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
Upon each deposit expiration. Processed manually within 24 hours.
Referral commissions
6% referral commission.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Starter Plan | 112% After 3 Days | 112% | $5 | $2000 | NO | NO |
| Plan 1 | 144% After 10 Days | 144% | $75 | $24000 | NO | NO |
Payment processors accepted
Post comment for GrabFund.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | SCAM.They don't pay. i waited 2 day but i don't receive money. scam | ||||
| Negative | xxxxx@live.com | 2010-02-17 | 222.252.150.xxx | ![]() | |
| #2 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-16 | 213.92.149.xxx | ![]() | |
| #3 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-16 | 213.92.149.xxx | ![]() | |
| #4 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-15 | 213.92.149.xxx | ![]() | |
| #5 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-14 | 213.92.149.xxx | ![]() | |
| #6 | The only funds that they are grabbing is yours!Lol .... Scam | ||||
| Negative | xxxxx@gmail.com | 2010-02-14 | 76.238.241.xxx | ![]() | |
| #7 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-13 | 213.92.149.xxx | ![]() | |
| #8 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-13 | 213.92.149.xxx | ![]() | |
| #9 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-12 | 213.92.149.xxx | ![]() | |
| #10 | payment recieved within 1 hr Thanks Admin | ||||
| Positive | xxxxx@gmail.com | 2010-02-11 | 98.194.77.xxx | ![]() | |
| #11 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-07 | 213.92.149.xxx | ![]() | |
| #12 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-07 | 213.92.149.xxx | ![]() | |
| #13 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-05 | 213.92.149.xxx | ![]() | |
| #14 | Man Oh Man, Got paid within half an hour. Thnx admin for a super fast payment. | ||||
| Positive | xxxxx@gmail.com | 2010-02-04 | 210.4.77.xxx | ![]() | |
| #15 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-04 | 213.92.149.xxx | ![]() | |
| #16 | $22.39 has been successfully sent to your AlertPay account | ||||
| Positive | xxxxx@hotmail.com | 2010-02-03 | 190.110.155.xxx | ![]() | |
| #17 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-03 | 213.92.149.xxx | ![]() | |
| #18 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-02 | 213.92.149.xxx | ![]() | |
| #19 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-02 | 213.92.149.xxx | ![]() | |
| #20 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-01 | 213.92.149.xxx | ![]() | |
































