GoldFund.biz current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
GoldFund main plan
21%-26% for 5 days (105%-130% ROI).
GoldFund administration
GoldFund.biz administration is unknown.
GoldFund additional info
Program type: HYIP
Last payment: 2012-02-07
Launched on: 2011-07-19
Added on: 2011-07-20
E-mail: admin[at]goldfund.biz
GoldFund.biz whois
Deposits
Minimum $10. No maximum deposit limitation (depends on the chosen plan). Deposit as many times as you want.
Earnings
Earnings are credited on business days (Monday - Friday).
Cashouts
Daily, upon request. Processed instantly. If withdrawal is not processed instantly, then it's send manually within 48 hours.
Referral commissions
4% referral commission for both, free and active members. 5% referral commission if you have more than 500 referrals.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| #1 | 21% daily for 5 days | 105% | $10 | $500 | NO | NO |
| #2 | 22% daily for 5 days | 110% | $501 | $2000 | NO | NO |
| #3 | 23% daily for 5 days | 115% | $2001 | $5000 | NO | NO |
| #4 | 24% daily for 5 days | 120% | $5001 | $9000 | NO | NO |
| #5 | 25% daily for 5 days | 125% | $9001 | $14000 | NO | NO |
| #6 | 26% daily for 5 days | 130% | $14001 | no maximum | NO | NO |
Payment processors accepted
Post comment for GoldFund.biz. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | i invested 16$ and its been 3 days , i cannot see them in my account, they took my money and didnt put it in the program, admin is not answering :-\ | ||||
| Negative | xxxxx@live.com | 2012-02-16 | 182.178.53.xxx | ![]() | |
| #2 | Date: 2012-07-02 23:55:41 Batch: 84404820 From Account: U6203827 Amount: $4.20 Memo: Withdraw from goldfund.biz | ||||
| Positive | xxxxx@live.com | 2012-02-09 | 184.22.237.xxx | ![]() | |
| #3 | Ask for withdrawal: Withdrawal processed. Batch id: 7457227 ,thanks for instantly payment | ||||
| Positive | xxxxx@hotmail.com | 2012-02-09 | 31.214.133.xxx | ![]() | |
| #4 | Number one paying hyip, honest admin, paying continuously to all members | ||||
| Positive | xxxxx@rocketmail.com | 2012-02-08 | 184.22.252.xxx | ![]() | |
| #5 | This hyip is surprising & wonderful paying site. See this unique site | ||||
| Positive | xxxxx@yahoo.com | 2012-02-08 | 125.92.25.xxx | ![]() | |
| #6 | SCAM!! Gold Fund refuse to pay me my withdrawl and this has been going on for weeks. They just reset the amount of $2730 back to my acount after a couple of days Scam!! scam!! No response from admin! | ||||
| Negative | xxxxx@modelcup.co.za | 2012-02-08 | 41.151.64.xxx | ![]() | |
| #7 | 02/06/2012 22:58 84266750 U6203827 (GoldFund) + $11.00 | ||||
| Positive | xxxxx@live.com | 2012-02-07 | 174.139.80.xxx | ![]() | |
| #8 | Date: 2012-06-02 21:01:35 Batch: 84260237 From Account: U6203827 Amount: $16.00 Memo: Withdraw from www.goldfund.biz | ||||
| Positive | xxxxx@hotmail.com | 2012-02-07 | 74.3.163.xxx | ![]() | |
| #9 | Today paid again! Fine Program, excellent service!Got paid many times from this. | ||||
| Positive | xxxxx@ymail.com | 2012-02-06 | 126.19.87.xxx | ![]() | |
| #10 | Withdrawal processed. Batch id: 84112392,Thanks for instantly payment | ||||
| Positive | xxxxx@yahoo.com | 2012-02-05 | 123.140.57.xxx | ![]() | |
| #11 | Date : 2012-05-02 15:26:27 From/To Account : U6203827 (GoldFund) Amount : 22.80 Currency : LRUSD Batch : 84110955 Memo : Withdraw from goldfund.biz | ||||
| Positive | xxxxx@live.com | 2012-02-05 | 92.48.119.xxx | ![]() | |
| #12 | 02/04/2012 02:17 83954301 U6203827 (GoldFund) + $15.25 | ||||
| Positive | xxxxx@yahoo.com | 2012-02-04 | 211.18.36.xxx | ![]() | |
| #13 | pay me again,This is a very nice program. Hope it can run for long time | ||||
| Positive | xxxxx@gmail.com | 2012-02-04 | 125.92.54.xxx | ![]() | |
| #14 | paid! With this site everyone will earn greater money!Thanks admin!! | ||||
| Positive | xxxxx@hotmail.com | 2012-02-03 | 123.140.57.xxx | ![]() | |
| #15 | Next instanlty payment received !! | ||||
| Positive | xxxxx@yahoo.com | 2012-02-03 | 184.22.237.xxx | ![]() | |
| #16 | I am very happy that I INVESTED here!!! INVEST without worry. | ||||
| Positive | xxxxx@yahoo.com | 2012-02-01 | 204.12.238.xxx | ![]() | |
| #17 | From the begin on, they PAID me like a clockwork and the admin is very nice. | ||||
| Positive | xxxxx@gmail.com | 2012-02-01 | 125.92.31.xxx | ![]() | |
| #18 | January 31, 2012 12:29:35 AM Amount Sent: $11.40 USD Reference Number: 79A80-D588A-FF0D1 Message: Withdraw from goldfund.biz | ||||
| Positive | xxxxx@live.com | 2012-01-31 | 126.15.2.xxx | ![]() | |
| #19 | 01/31/2012 13:19 83476740 U6203827 (GoldFund) + $15.25 | ||||
| Positive | xxxxx@hotmail.com | 2012-01-31 | 125.92.27.xxx | ![]() | |
| #20 | Payment received. | ||||
| Positive | xxxxx@refback80.com | 2012-01-30 | 87.99.14.xxx | ![]() | |
| #21 | 01/30/2012 07:51Account : U2849051 Amount : 31.60 Currency : USD Batch : 7266421 Memo Payment. Withdraw from goldfund.biz. | ||||
| Positive | xxxxx@yahoo.com | 2012-01-30 | 110.34.134.xxx | ![]() | |
| #22 | They don't pay long time | ||||
| Negative | xxxxx@gmail.com | 2012-01-28 | 174.89.101.xxx | ![]() | |
| #23 | 01/28/2012 03:45 83160833 U6203827 (GoldFund) + $20.10 | ||||
| Positive | xxxxx@live.com | 2012-01-28 | 178.238.131.xxx | ![]() | |
| #24 | This is SCAM. Company has to pay me more than $2000 and does not pay. Admin does not respond. | ||||
| Negative | xxxxx@gmail.com | 2012-01-27 | 69.165.239.xxx | ![]() | |
| #25 | 01/26/2012 13:14 82989085 U6203827 (GoldFund) + $12.00 | ||||
| Positive | xxxxx@yahoo.com | 2012-01-27 | 184.22.237.xxx | ![]() | |
| #26 | Date: 2012-26-01 22:54:27 Batch: 83041514 From Account: U6203827 Amount: $27.10 Memo: Withdraw from www.goldfund.biz | ||||
| Positive | xxxxx@hotmail.com | 2012-01-27 | 203.174.87.xxx | ![]() | |
| #27 | 9:44:59 AM Amount Sent: $21.00 USD Sender Name: eference Number: 1090C-46949-21939 Message: Withdraw from www.goldfund.biz | ||||
| Positive | xxxxx@yahoo.com | 2012-01-25 | 184.22.237.xxx | ![]() | |
| #28 | 01/24/2012 13:48 82781878 U6203827 (GoldFund) + $5.25 | ||||
| Positive | xxxxx@live.com | 2012-01-25 | 222.12.152.xxx | ![]() | |
| #29 | I Requested $1100 withdrawl myself on the 23rd Jan and they have not paid. This the 3rd time. Seams when they online they pay max $100 withdrawels. Never more. | ||||
| Negative | xxxxx@in.com | 2012-01-24 | 41.21.130.xxx | ![]() | |
| #30 | WARNING! WARNING! Pending withdrawals 400 USD more than 7 days. I sent 2 mails - no response. BIG SCAMMERS!!! | ||||
| Negative | xxxxx@gmail.com | 2012-01-22 | 85.70.201.xxx | ![]() | |
| #31 | i reqeusted $2415.00.withdrawl on the 19th of Jan and they have not paid | ||||
| Negative | xxxxx@modelcup.co.za | 2012-01-22 | 41.151.124.xxx | ![]() | |
| #32 | Thank Admin for Instantly payments everytime! keep up the good work | ||||
| Positive | xxxxx@yahoo.com | 2012-01-21 | 59.36.192.xxx | ![]() | |
| #33 | $75.00 has been successfully sent to your LibertyReserve account U4410688.Transaction batch is 82494594. | ||||
| Positive | xxxxx@hotmail.com | 2012-01-21 | 113.93.248.xxx | ![]() | |
| #34 | motherfucker ! not paying. | ||||
| Negative | xxxxx@gmx.net | 2012-01-21 | 86.33.224.xxx | ![]() | |
| #35 | Get paid quickly and correctly as always. Thank you admin! | ||||
| Positive | xxxxx@yahoo.com | 2012-01-18 | 184.22.252.xxx | ![]() | |
| #36 | Excellent program paid without problem I stronglly recommend this program | ||||
| Positive | xxxxx@hotmail.com | 2012-01-17 | 125.92.54.xxx | ![]() | |
| #37 | Next payment received,thanks You have received a payment to your account U9******: Date: 2012-18-01 00:29:45 Batch: 82146172 From Account: U6203827 Amount: $2.10 Memo: Withdraw to Zelwik from goldfund.biz | ||||
| Positive | xxxxx@hotmail.com | 2012-01-17 | 27.32.141.xxx | ![]() | |
| #38 | Date: January 16, 2012 4:22:41 PM Amount Sent: $17.00 USD Number: 288E3-23F31-45ED6 Message: Withdraw from goldfund.biz | ||||
| Positive | xxxxx@yahoo.com | 2012-01-17 | 116.96.9.xxx | ![]() | |
| #39 | Date : 2012-14-01 07:51:51 From/To Account : U6203827 (GoldFund) Amount : 11.05 Currency : LRUSD Batch : 81810574 Memo : Withdraw to from goldfund.biz | ||||
| Positive | xxxxx@hotmail.com | 2012-01-15 | 222.12.152.xxx | ![]() | |
| #40 | This is paying every day, good program !!!Thank you Admin! | ||||
| Positive | xxxxx@hotmail.com | 2012-01-14 | 113.93.251.xxx | ![]() | |
| #41 | Unique payment ! I always got paid on time. | ||||
| Positive | xxxxx@live.com | 2012-01-14 | 31.214.133.xxx | ![]() | |
| #42 | Your comment here, max 1023 chars | ||||
| Positive | xxxxx@yahoo.com | 2012-01-14 | 92.80.47.xxx | ![]() | |
| #43 | Date : 2012-12-01 15:48:59 From/To Account : U6203827 (GoldFund) Amount : 21.20 Currency : LRUSD Batch : 81654735 Memo : Withdraw to from goldfund.biz | ||||
| Positive | xxxxx@yahoo.com | 2012-01-13 | 113.93.250.xxx | ![]() | |
| #44 | Date : 2012-11-01 06:15:01 From/To Account : U6203827 (GoldFund) Amount : 24.80 Currency : LRUSD Batch : 81492592 Memo : Withdraw from goldfund.biz | ||||
| Positive | xxxxx@yahoo.com | 2012-01-11 | 123.30.108.xxx | ![]() | |
| #45 | Date : 2012-11-01 06:18:51 From/To Account : U6203827 (GoldFund) Amount : 18.44 Currency : LRUSD Batch : 81492809 Memo : Withdraw from goldfund.biz | ||||
| Positive | xxxxx@hotmail.com | 2012-01-11 | 123.140.57.xxx | ![]() | |
| #46 | I just love this program.Withdraws are easy and without any problem.They keep on paying me everyday | ||||
| Positive | xxxxx@yahoo.com | 2012-01-10 | 94.100.24.xxx | ![]() | |
| #47 | It is about several times I have been got paid by this site, the admin is doing a very good work! Support It! | ||||
| Positive | xxxxx@gmail.com | 2012-01-09 | 190.186.147.xxx | ![]() | |
| #48 | Date: 2012-01-07 08:40 Batch: 81133258 From Account: U6203827 (GoldFund) Amount: $12.60 Memo: Withdraw from goldfund.biz | ||||
| Positive | xxxxx@live.com | 2012-01-08 | 113.93.249.xxx | ![]() | |
| #49 | Wonderful program....paying me every time I ask.......Thanks to administration | ||||
| Positive | xxxxx@hotmail.com | 2012-01-08 | 184.22.252.xxx | ![]() | |
| #50 | New Paid received today! I hope this one can last long. | ||||
| Positive | xxxxx@yahoo.com | 2012-01-07 | 126.114.230.xxx | ![]() | |

























