GarantMoney.biz current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
GarantMoney main plan
1.2% daily for 20 days, 1.4% daily for 30 days, 1.6% daily for 60 days, 1.8% daily for 90 days. Principal back.
GarantMoney administration
GarantMoney administration is unknown.
GarantMoney additional info
Program type: HYIP
Last payment: 2010-06-08
Launched on: 2010-01-10
Added on: 2010-03-29
E-mail: garantmoney[at]gmail.com
GarantMoney.biz whois
Deposits
Deposit from $10 to $40000. Deposit as many times as you want. Principal back after deposit expiration. Compounding available (except for Expert plan).
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
Daily upon request. Processed manually, within 24 hours.
Referral commissions
5% referral commission for active members only.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Test | 1.2% daily for 20 days | 124% | $10 | $50 | YES | YES |
| Start | 1.4% daily for 30 days | 142% | $51 | $400 | YES | YES |
| Normal | 1.6% daily for 60 days | 196% | $401 | $2000 | YES | YES |
| Expert | 1.8% daily for 90 days | 262% | $2001 | $4000 | NO | YES |
Payment processors accepted
Post comment for GarantMoney.biz. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | With 07.06.10г. Does not return payment on the term termination, with 09.06.10г.закрыт an input in a personal account, the manager ignores all letters. | ||||
| Negative | xxxxx@mail.ru | 2010-06-09 | 93.120.199.xxx | ![]() | |
| #2 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-06-08 | 213.92.149.xxx | ![]() | |
| #3 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-06-07 | 115.186.23.xxx | ![]() | |
| #4 | Date: 2010-07-06 07:25:34 Batch: 39327158 From Account: U5012685 Amount: $0.60 Memo: Withdraw to romoksvit from GarantMoney | ||||
| Positive | xxxxx@gmail.com | 2010-06-06 | 92.113.122.xxx | ![]() | |
| #5 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-06-06 | 115.186.17.xxx | ![]() | |
| #6 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-06-05 | 213.92.149.xxx | ![]() | |
| #7 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-06-04 | 119.152.142.xxx | ![]() | |
| #8 | Not paying,SCAM!!!!!!!!!!!!!! Username:cashnow | ||||
| Negative | xxxxx@gmail.com | 2010-06-04 | 180.98.2.xxx | ![]() | |
| #9 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-06-02 | 119.152.226.xxx | ![]() | |
| #10 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-06-02 | 213.92.149.xxx | ![]() | |
| #11 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-06-01 | 119.152.105.xxx | ![]() | |
| #12 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-05-31 | 119.152.113.xxx | ![]() | |
| #13 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-05-30 | 119.152.140.xxx | ![]() | |
| #14 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-30 | 213.92.149.xxx | ![]() | |
| #15 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-05-29 | 115.186.22.xxx | ![]() | |
| #16 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-26 | 213.92.149.xxx | ![]() | |
| #17 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-05-26 | 119.152.6.xxx | ![]() | |
| #18 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-05-24 | 119.152.139.xxx | ![]() | |
| #19 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-05-23 | 119.152.96.xxx | ![]() | |
| #20 | Your comment here, max 1023 chars | ||||
| Positive | xxxxx@gmail.com | 2010-05-23 | 193.151.59.xxx | ![]() | |
| #21 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-23 | 213.92.149.xxx | ![]() | |
| #22 | Paying! (skimen) | ||||
| Positive | xxxxx@gmail.com | 2010-05-23 | 77.35.48.xxx | ![]() | |
| #23 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-05-21 | 119.152.8.xxx | ![]() | |
| #24 | Login Irina API 5/20/2010 22:06 38368258 U5012685 (GarantMoney) + $1.19 Memo: Withdraw to Irina from GarantMoney | ||||
| Positive | xxxxx@gmail.com | 2010-05-20 | 95.69.132.xxx | ![]() | |
| #25 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-05-20 | 119.152.100.xxx | ![]() | |
| #26 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-20 | 213.92.149.xxx | ![]() | |
| #27 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-05-18 | 119.152.76.xxx | ![]() | |
| #28 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-05-17 | 119.152.111.xxx | ![]() | |
| #29 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-17 | 213.92.149.xxx | ![]() | |
| #30 | Login Irina 5/17/2010 05:00 38085050 U5012685 (GarantMoney) +$1.19 Memo: Withdraw to Irina from GarantMoney | ||||
| Positive | xxxxx@gmail.com | 2010-05-17 | 95.69.132.xxx | ![]() | |
| #31 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-05-16 | 119.152.113.xxx | ![]() | |
| #32 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-05-15 | 119.152.242.xxx | ![]() | |
| #33 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-14 | 213.92.149.xxx | ![]() | |
| #34 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-05-13 | 119.152.137.xxx | ![]() | |
| #35 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-05-12 | 119.152.224.xxx | ![]() | |
| #36 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-11 | 213.92.149.xxx | ![]() | |
| #37 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-05-10 | 119.152.97.xxx | ![]() | |
| #38 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-05-09 | 119.152.121.xxx | ![]() | |
| #39 | Login IRINA 5/9/2010 04:55 37552384 U5012685 (GarantMoney) + $1.19 Memo: Withdraw to Irina from GarantMoney | ||||
| Positive | xxxxx@gmail.com | 2010-05-09 | 95.69.132.xxx | ![]() | |
| #40 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-08 | 213.92.149.xxx | ![]() | |
| #41 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-05-07 | 119.152.45.xxx | ![]() | |
| #42 | paid on time to globalcashsite | ||||
| Positive | xxxxx@ymail.com | 2010-05-06 | 119.152.48.xxx | ![]() | |
| #43 | 5/6/2010 22:25 37391990 U5012685 (GarantMoney) + $1.19 Memo: Withdraw to Irina from GarantMoney | ||||
| Positive | xxxxx@gmail.com | 2010-05-06 | 95.69.132.xxx | ![]() | |
| #44 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-05 | 213.92.149.xxx | ![]() | |
| #45 | Paying! (skimen - Godblessus): 5/2/2010 15:43 37051729 U5012685 (GarantMoney) | ||||
| Positive | xxxxx@gmail.com | 2010-05-02 | 77.35.9.xxx | ![]() | |
| #46 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-02 | 213.92.149.xxx | ![]() | |
| #47 | Date: 2010-01-05 19:50:03 Batch: 37014954 From Account: U5012685 Amount: $0.60 Memo: Withdraw to romoksvit from GarantMoney | ||||
| Positive | xxxxx@gmail.com | 2010-05-01 | 91.124.134.xxx | ![]() | |
| #48 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-04-29 | 213.92.149.xxx | ![]() | |
| #49 | Date: 2010-28-04 22:02:50 Batch: 36786510 From Account: U5012685 Amount: $0.60 Memo: Withdraw to romoksvit from GarantMoney | ||||
| Neutral | xxxxx@gmail.com | 2010-04-28 | 94.179.18.xxx | ![]() | |
| #50 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-04-26 | 213.92.149.xxx | ![]() | |






















