Forexica.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
Forexica main plan
1.4% - 2% daily for 160 calendar days
Forexica administration
Forexica.com administration is unknown.
Forexica additional info
Program type: HYIP
Last payment: 2010-09-12
Launched on: 2010-04-25
Added on: 2010-04-25
E-mail: forexica.support[at]gmail.com
Forexica.com whois
Deposits
Deposit from $30 to $300000. Deposit as many times as you want.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
Daily upon request.Processed manually, within 48 hours.
Referral commissions
3% referral commission.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Plan | 1.4% - 2% daily for 160 calendar days | variable | $30 | $300000 | YES | NO |
Payment processors accepted
Post comment for Forexica.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | Offline for more than 24Hours. | ||||
| Neutral | xxxxx@telenet.be | 2010-09-14 | 78.22.129.xxx | ![]() | |
| #2 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-12 | 213.92.149.xxx | ![]() | |
| #3 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-12 | 213.92.149.xxx | ![]() | |
| #4 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-10 | 213.92.149.xxx | ![]() | |
| #5 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-10 | 213.92.149.xxx | ![]() | |
| #6 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-09 | 213.92.149.xxx | ![]() | |
| #7 | $43.00 has been successfully sent to your LibertyReserve account u4699677. Transaction batch is 44393246. paid again thanks admin user dima1970 | ||||
| Positive | xxxxx@gmail.com | 2010-09-07 | 159.213.248.xxx | ![]() | |
| #8 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-07 | 213.92.149.xxx | ![]() | |
| #9 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-06 | 213.92.149.xxx | ![]() | |
| #10 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-05 | 213.92.149.xxx | ![]() | |
| #11 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-17 | 213.92.149.xxx | ![]() | |
| #12 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-16 | 213.92.149.xxx | ![]() | |
| #13 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-15 | 213.92.149.xxx | ![]() | |
| #14 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-14 | 213.92.149.xxx | ![]() | |
| #15 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-13 | 213.92.149.xxx | ![]() | |
| #16 | $5.72 has been successfully sent to your LibertyReserve account u4699677. Transaction batch is 42875515. thanks admin user dima1970 | ||||
| Positive | xxxxx@gmail.com | 2010-08-13 | 159.213.248.xxx | ![]() | |
| #17 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-11 | 213.92.149.xxx | ![]() | |
| #18 | payment received | ||||
| Neutral | xxxxx@gmail.com | 2010-08-10 | 213.92.149.xxx | ![]() | |
| #19 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-09 | 213.92.149.xxx | ![]() | |
| #20 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-08 | 213.92.149.xxx | ![]() | |
| #21 | 8/7/2010 21:49 42577450 U9061072 (Forexica) + $8.91 thanks admin user dima1970 | ||||
| Positive | xxxxx@gmail.com | 2010-08-08 | 79.34.0.xxx | ![]() | |
| #22 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-07 | 213.92.149.xxx | ![]() | |
| #23 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-06 | 213.92.149.xxx | ![]() | |
| #24 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-05 | 213.92.149.xxx | ![]() | |
| #25 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-04 | 213.92.149.xxx | ![]() | |
| #26 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-03 | 213.92.149.xxx | ![]() | |
| #27 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-01 | 213.92.149.xxx | ![]() | |
| #28 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-07-31 | 213.92.149.xxx | ![]() | |
| #29 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-07-29 | 213.92.149.xxx | ![]() | |
| #30 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-07-28 | 213.92.149.xxx | ![]() | |
| #31 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-07-27 | 213.92.149.xxx | ![]() | |
| #32 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-07-25 | 213.92.149.xxx | ![]() | |
| #33 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-07-24 | 213.92.149.xxx | ![]() | |
| #34 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-07-23 | 213.92.149.xxx | ![]() | |
| #35 | $6.34 has been successfully sent to your LibertyReserve account u4699677. Transaction batch is 41662015. thanks admin user dima1970 | ||||
| Positive | xxxxx@gmail.com | 2010-07-22 | 159.213.248.xxx | ![]() | |
| #36 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-07-22 | 213.92.149.xxx | ![]() | |
| #37 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-07-21 | 213.92.149.xxx | ![]() | |
| #38 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-07-19 | 213.92.149.xxx | ![]() | |
| #39 | It is paying. I'm satisfied with this compani and I recommand to invest here. | ||||
| Positive | xxxxx@shaw.ca | 2010-07-17 | 174.7.26.xxx | ![]() | |
| #40 | Your comment here, max 1023 chars | ||||
| Neutral | xxxxx@gmail.com | 2010-07-15 | 213.92.149.xxx | ![]() | |
| #41 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-07-14 | 213.92.149.xxx | ![]() | |
| #42 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-07-13 | 213.92.149.xxx | ![]() | |
| #43 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-07-12 | 213.92.149.xxx | ![]() | |
| #44 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-07-11 | 213.92.149.xxx | ![]() | |
| #45 | Spam/faked comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@gmail.com | 2010-07-11 | 202.156.10.xxx | ![]() | |
| #46 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-07-10 | 213.92.149.xxx | ![]() | |
| #47 | $5.94 has been successfully sent to your LibertyReserve account u4699677. Transaction batch is 41013158. thanks admin | ||||
| Positive | xxxxx@gmail.com | 2010-07-09 | 87.12.50.xxx | ![]() | |
| #48 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-07-09 | 213.92.149.xxx | ![]() | |
| #49 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-07-07 | 213.92.149.xxx | ![]() | |
| #50 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-07-06 | 213.92.149.xxx | ![]() | |





















