FastProfitPro.net current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
FastProfitPro main plan
20% daily for 6 days (120% ROI), deposit from $10 to $1000.
FastProfitPro administration
Exist1 known as BusinessProfitPro.net administrator. Second person responsible for the program is Gotenks, programmer.
FastProfitPro additional info
Program type: HYIP
Last payment: 2008-01-21
Launched on: 2007-12-18
Added on: 2007-12-18
E-mail: admin[at]fastprofitpro.net
FastProfitPro.net whois
Deposits
Minimum $10. Maximum $6000 as active deposit per account and $1000 daily limitation. Deposit as many times as you want. No principal back, no compounding.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
Daily upon request. Processed manually, within 24 hours. $4 minimum cashout.
Referral commissions
5% referral commission for active members.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Basic | 20% daily for 6 days | 120% | $10 | $1000 | NO | NO |
Payment processors accepted
Post comment for FastProfitPro.net. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1051 | Got my 2nd Payment From This Great Program!!! Thanks E1 & G #82 | ||||
| Positive | xxxxx@gmail.com | 2007-12-20 | 70.129.134.xxx | ![]() | |
| #1052 | Great site...paid 1st time within 5 hrs..thanks admin! #237 | ||||
| Positive | xxxxx@yahoo.com | 2007-12-20 | 68.12.53.xxx | ![]() | |
| #1053 | PAID WITHIN MINUTES OF REQUEST!!!!!!!!!!!!!!!!!$$$$$$$$$$$$$ | ||||
| Positive | xxxxx@yahoo.com | 2007-12-20 | 24.60.109.xxx | ![]() | |
| #1054 | Excellent program..long live | ||||
| Positive | xxxxx@gmail.com | 2007-12-20 | 220.226.242.xxx | ![]() | |
| #1055 | Thanks so much for my 2nd payment in 2 days!! | ||||
| Positive | xxxxx@yahoo.com | 2007-12-20 | 74.46.196.xxx | ![]() | |
| #1056 | The site is Rockin! Fast Profit, Fast Pay! | ||||
| Positive | xxxxx@gmail.com | 2007-12-20 | 202.128.54.xxx | ![]() | |
| #1057 | paid again - thanks admin | ||||
| Positive | xxxxx@inbox.com | 2007-12-20 | 86.138.254.xxx | ![]() | |
| #1058 | Paid instant 4$ | ||||
| Positive | xxxxx@ihyips.com | 2007-12-19 | 87.199.18.xxx | ![]() | |
| #1059 | Thanks for another fast payment :-) ID 24 | ||||
| Positive | xxxxx@planet.nl | 2007-12-19 | 86.87.200.xxx | ![]() | |
| #1060 | Got paid again,Thanks Admin user : mfadhilbest | ||||
| Positive | xxxxx@yahoo.com | 2007-12-19 | 121.120.67.xxx | ![]() | |
| #1061 | paid for the 2nd time... Thank you, admin | ||||
| Positive | xxxxx@yahoo.com | 2007-12-19 | 125.24.70.xxx | ![]() | |
| #1062 | Awesome site.. brilliant admin.. .. Paid daily.. Dorky | ||||
| Positive | xxxxx@gmail.com | 2007-12-19 | 124.148.90.xxx | ![]() | |
| #1063 | Paid me good! A must join program! | ||||
| Positive | xxxxx@yahoo.com | 2007-12-19 | 124.13.69.xxx | ![]() | |
| #1064 | Paid again within minutes. Thanks Admin. #4 | ||||
| Positive | xxxxx@gadzarts.org | 2007-12-19 | 86.212.5.xxx | ![]() | |
| #1065 | 2 USD added to account (DCDDCD) | ||||
| Positive | xxxxx@gmail.com | 2007-12-19 | 91.124.90.xxx | ![]() | |
| #1066 | #5 - Paid again to STP very quickly, Great Program | ||||
| Positive | xxxxx@monitor4surf.com | 2007-12-19 | 87.75.152.xxx | ![]() | |
| #1067 | paid out again and fast, Great work exist1 and gotenks :) | ||||
| Positive | xxxxx@ntlworld.com | 2007-12-19 | 82.24.68.xxx | ![]() | |
| #1068 | This is the dawn of a new honest era in hyips | ||||
| Positive | xxxxx@yahoo.co.uk | 2007-12-19 | 82.7.14.xxx | ![]() | |
| #1069 | Paid to STP real fast #163 | ||||
| Positive | xxxxx@epost.no | 2007-12-19 | 193.71.126.xxx | ![]() | |
| #1070 | Paid everyday within minutes. This program is run by one of the best, and most honest team | ||||
| Positive | xxxxx@excite.com | 2007-12-19 | 69.114.139.xxx | ![]() | |
| #1071 | Got Paid again just after a few minutes. Made another deposit. Thanks ! Great !!!!!!!! | ||||
| Positive | xxxxx@safe-mail.net | 2007-12-19 | 81.227.24.xxx | ![]() | |
| #1072 | Payment is fast unlike other hyip program. Thanks admin. | ||||
| Positive | xxxxx@yahoo.com | 2007-12-19 | 60.52.10.xxx | ![]() | |
| #1073 | First payment $20...Thanks guys! Konabreak | ||||
| Positive | xxxxx@ameritech.net | 2007-12-19 | 76.209.62.xxx | ![]() | |
| #1074 | My first payout -- this is great | ||||
| Positive | xxxxx@inbox.com | 2007-12-19 | 12.110.74.xxx | ![]() | |
| #1075 | Great program fast payment !!! | ||||
| Positive | xxxxx@top5bestdeals.com | 2007-12-19 | 216.15.62.xxx | ![]() | |
| #1076 | I HAVE BEEN PAID AGAIN !! | ||||
| Positive | xxxxx@yopmail.com | 2007-12-19 | 194.51.20.xxx | ![]() | |
| #1077 | Earned my first 20, the first of many! Thanks E1 and G for a SUPERIOR PROGRAM! -jb | ||||
| Positive | xxxxx@hotmail.com | 2007-12-19 | 67.177.227.xxx | ![]() | |
| #1078 | Requested $42.00 and im sure its gonna be on my account, Thank You! | ||||
| Positive | xxxxx@hyipscope.org | 2007-12-19 | 125.60.241.xxx | ![]() | |
| #1079 | Paid within seconds!!! Thanks | ||||
| Positive | xxxxx@gmail.com | 2007-12-19 | 67.33.110.xxx | ![]() | |
| #1080 | Excellent program. Paid my first withdrawal in 15 mins. | ||||
| Positive | xxxxx@tianpo.com | 2007-12-19 | 124.66.156.xxx | ![]() | |
| #1081 | I have been paid for the 1st time :) Reinvested more than withdrawed. | ||||
| Positive | xxxxx@o2.pl | 2007-12-19 | 83.27.131.xxx | ![]() | |
| #1082 | Paying Fast after Request!! Thanks FPP Squad | ||||
| Positive | xxxxx@o2.pl | 2007-12-19 | 83.27.155.xxx | ![]() | |
| #1083 | Got paid on my 1st daily ROI. Tnx Admin. | ||||
| Positive | xxxxx@gmail.com | 2007-12-19 | 122.2.224.xxx | ![]() | |
| #1084 | Great admin, great program. Paid! | ||||
| Positive | xxxxx@yahoo.com | 2007-12-18 | 86.135.225.xxx | ![]() | |
| #1085 | Have invested 10 USD. Program looks good. | ||||
| Positive | xxxxx@gmail.com | 2007-12-18 | 91.124.88.xxx | ![]() | |
| #1086 | Received my first payment within minutes. Thanks Admin. #4 | ||||
| Positive | xxxxx@gadzarts.org | 2007-12-18 | 90.24.161.xxx | ![]() | |
| #1087 | Received my first payment very fast :-))) # 24 | ||||
| Positive | xxxxx@planet.nl | 2007-12-18 | 86.87.200.xxx | ![]() | |
| #1088 | #5 - Paid Ref Com & Regular Cashout in same day, both very quickly. Great Admins | ||||
| Positive | xxxxx@monitor4surf.com | 2007-12-18 | 87.75.152.xxx | ![]() | |
| #1089 | Paid - no problem | ||||
| Positive | xxxxx@inbox.com | 2007-12-18 | 86.144.185.xxx | ![]() | |
| #1090 | Paid in just a couple of minutes. Great program and Best Admin. Tks E&G!! tray1 | ||||
| Positive | xxxxx@gmail.com | 2007-12-18 | 68.94.185.xxx | ![]() | |
| #1091 | just have ben paid(comeandlove) | ||||
| Positive | xxxxx@gmail.com | 2007-12-18 | 202.125.143.xxx | ![]() | |
| #1092 | Super program!! 1st day--1st Payment already!! | ||||
| Positive | xxxxx@yahoo.com | 2007-12-18 | 74.46.196.xxx | ![]() | |
| #1093 | SUCCESS! paid $25 :), thanks Admin | ||||
| Positive | xxxxx@ntlworld.com | 2007-12-18 | 82.24.68.xxx | ![]() | |
| #1094 | Got first payment today,Thanks admin user : mfadhilbest | ||||
| Positive | xxxxx@yahoo.com | 2007-12-18 | 121.120.91.xxx | ![]() | |
| #1095 | first payment of $4 received! thanks! | ||||
| Positive | xxxxx@hotmail.com | 2007-12-18 | 76.208.6.xxx | ![]() | |
| #1096 | Just received my first payout here. | ||||
| Positive | xxxxx@gmail.com | 2007-12-18 | 82.207.14.xxx | ![]() | |
| #1097 | paid with in minutes of requesting!! Off to a great start here!! | ||||
| Positive | xxxxx@cableone.net | 2007-12-18 | 24.119.167.xxx | ![]() | |





























