FXInvestStore.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
FXInvestStore main plan
6.5% - 7.5% for 30 calendar days and some other plans.
FXInvestStore administration
FXinvestStore.com administration is unknown.
FXInvestStore additional info
Program type: HYIP
Last payment: 2010-02-26
Launched on: 2009-06-20
Added on: 2009-06-21
E-mail: admin[at]fxinveststore.com
FXInvestStore.com whois
Deposits
Deposit from $15 to $20000. Deposit as many times as you want.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
Two times per week. Processed manually, within 48 business hours. $5 minimum withdrawal.
Referral commissions
5% referral commission.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| 30 Days | 6.5 % - 7.5 % Daily | variable | $15 | $15000 | NO | NO |
| 60 Days | 2% - 3.5 % Daily | variable | $15 | $20000 | NO | YES |
| 90 Days | 2.5% - 4.0% Daily | variable | $15 | $20000 | NO | YES |
Payment processors accepted
Post comment for FXInvestStore.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | I can't access the web and my withdraw request is still pending since Feb/22, wath is going on in here? | ||||
| Negative | xxxxx@yahoo.com | 2010-03-03 | 69.199.135.xxx | ![]() | |
| #2 | I am having problems with my withdraw requeste no body answer my email o concerns | ||||
| Negative | xxxxx@yahoo.com | 2010-03-01 | 69.199.135.xxx | ![]() | |
| #3 | My withdrawal for $31 is pending from Feb-11-2009.Please admin replay to my mail. Still not received the payment. | ||||
| Negative | xxxxx@gmail.com | 2010-02-28 | 123.201.210.xxx | ![]() | |
| #4 | Payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-26 | 213.92.149.xxx | ![]() | |
| #5 | Not paid from 10 days ago. Be careful!... | ||||
| Negative | xxxxx@gmail.com | 2010-02-20 | 82.154.54.xxx | ![]() | |
| #6 | NOT PAYING STAY AWAY | ||||
| Negative | xxxxx@yahoo.com | 2010-02-19 | 72.209.3.xxx | ![]() | |
| #7 | withdrawal pending already for 6days. | ||||
| Negative | xxxxx@gmail.com | 2010-02-18 | 91.179.194.xxx | ![]() | |
| #8 | NOT PAYING SCUMBAGS!!!!!! | ||||
| Negative | xxxxx@yahoo.com | 2010-02-18 | 72.209.3.xxx | ![]() | |
| #9 | SCAMM!! NOT PAYING looks like my $350 gone!! | ||||
| Neutral | xxxxx@yahoo.com | 2010-02-18 | 174.3.31.xxx | ![]() | |
| #10 | not paying, thift, Withdrawal request $ 5.85 [cancel] Feb-16-2010 12:56:51 AM Registration Date: Feb-6-2010 Last Access: Feb-17-2010 06:01:10 AM Account Balance: $1.95 $1.95 of LibertyReserve Earned Total: $7.80 Pending Withdrawal: $5.85 Withdrew Total: $0.00 Active Deposit: $15.00 | ||||
| Negative | xxxxx@hotmail.com | 2010-02-17 | 190.141.92.xxx | ![]() | |
| #11 | NOT PAYING | ||||
| Negative | xxxxx@yahoo.com | 2010-02-17 | 72.209.3.xxx | ![]() | |
| #12 | Payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-17 | 213.92.149.xxx | ![]() | |
| #13 | please admin confirm is this a SCAM!! because he is not paying!! 24h to decide for Negative | ||||
| Neutral | xxxxx@yahoo.com | 2010-02-16 | 198.166.10.xxx | ![]() | |
| #14 | money pending more than 48 | ||||
| Neutral | xxxxx@yahoo.com | 2010-02-13 | 174.3.31.xxx | ![]() | |
| #15 | Two more requests paid 1 of 45 .00 and the other of 9.00. Thanks Admin. | ||||
| Positive | xxxxx@gmail.com | 2010-02-08 | 68.69.219.xxx | ![]() | |
| #16 | FXInveststore is PAYING. Payment received today $9.89 USD. Excellent Program! user: olios. | ||||
| Positive | xxxxx@gmail.com | 2010-02-08 | 98.113.90.xxx | ![]() | |
| #17 | Payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-07 | 213.92.149.xxx | ![]() | |
| #18 | i made a deposit but never appear in my account stealer, a have the evidence | ||||
| Negative | xxxxx@hotmail.com | 2010-02-06 | 190.141.92.xxx | ![]() | |
| #19 | Payment received , account with Strict pay and Alert pay yesterday.user spujols01 | ||||
| Positive | xxxxx@gmail.com | 2010-02-05 | 69.116.197.xxx | ![]() | |
| #20 | FXInvestStore.com is PAYING. I have been paid regularly in this site for 8 months. Sometimes the site is down, but it is always back up and paying. This is a serious one. | ||||
| Positive | xxxxx@gmail.com | 2010-02-05 | 98.113.90.xxx | ![]() | |
| #21 | Payment every week - No problem....Thank you Admin | ||||
| Positive | xxxxx@gmail.com | 2010-02-04 | 98.221.185.xxx | ![]() | |
| #22 | site is down again looks like another one bites the dust | ||||
| Negative | xxxxx@yahoo.com | 2010-02-04 | 72.209.3.xxx | ![]() | |
| #23 | FxInvestStore.com is back up and PAYING. Payment received today $29.69 USD. | ||||
| Positive | xxxxx@gmail.com | 2010-02-04 | 98.113.90.xxx | ![]() | |
| #24 | Great News- Site is back up and paying. Received $45.00 to STP | ||||
| Positive | xxxxx@gmail.com | 2010-02-04 | 68.69.219.xxx | ![]() | |
| #25 | i still have problem to accessing the site and this already for 4days | ||||
| Negative | xxxxx@gmail.com | 2010-02-03 | 81.247.163.xxx | ![]() | |
| #26 | In response to the last commend, site says FXInvestStore.com is down for maintenance due to a site upgrade, lets hope it's back up soon. | ||||
| Neutral | xxxxx@gmail.com | 2010-01-30 | 122.111.4.xxx | ![]() | |
| #27 | Is anyone else having trouble accessing the FX InvestorStore Website. Please inform. I cannot access it. Maybe I am doing something wrong. | ||||
| Neutral | xxxxx@gmail.com | 2010-01-29 | 64.229.21.xxx | ![]() | |
| #28 | FXInvestStore is a Paying Program. I have been receiving my withdrawals everyday. | ||||
| Positive | xxxxx@gmail.com | 2010-01-29 | 98.113.90.xxx | ![]() | |
| #29 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-28 | 213.92.149.xxx | ![]() | |
| #30 | Payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-28 | 213.92.149.xxx | ![]() | |
| #31 | great program and honest admin, recieved another payment on time. Thank you Admin! | ||||
| Positive | xxxxx@gmail.com | 2010-01-23 | 117.254.219.xxx | ![]() | |
| #32 | Payment request paid to STP of $18.00 Thanks Admin. | ||||
| Positive | xxxxx@gmail.com | 2010-01-22 | 68.69.219.xxx | ![]() | |
| #33 | Payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-21 | 213.92.149.xxx | ![]() | |
| #34 | Payment every week......Thank! | ||||
| Positive | xxxxx@gmail.com | 2010-01-21 | 98.221.185.xxx | ![]() | |
| #35 | 2nd payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-20 | 91.179.201.xxx | ![]() | |
| #36 | Atlast payment recieved, it was delayed due to some problems. Late but got my payment, Thanks Admin. | ||||
| Positive | xxxxx@gmail.com | 2010-01-18 | 117.254.223.xxx | ![]() | |
| #37 | NOT PAID!! waiting for payment for over 48 hours. | ||||
| Negative | xxxxx@gmail.com | 2010-01-17 | 117.254.218.xxx | ![]() | |
| #38 | Payment is being delayed,will post when paid. | ||||
| Neutral | xxxxx@gmail.com | 2010-01-16 | 117.254.221.xxx | ![]() | |
| #39 | 1st payment received :-) | ||||
| Positive | xxxxx@gmail.com | 2010-01-15 | 91.179.192.xxx | ![]() | |
| #40 | Payment every week without trouble....Thank! | ||||
| Positive | xxxxx@gmail.com | 2010-01-13 | 98.221.185.xxx | ![]() | |
| #41 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-13 | 213.92.149.xxx | ![]() | |
| #42 | Payment every week without any problem.....Thank! | ||||
| Positive | xxxxx@gmail.com | 2010-01-08 | 98.221.185.xxx | ![]() | |
| #43 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-12-27 | 213.92.149.xxx | ![]() | |
| #44 | Payment received | ||||
| Positive | xxxxx@gmail.com | 2009-12-27 | 213.92.149.xxx | ![]() | |
| #45 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-12-22 | 213.92.149.xxx | ![]() | |
| #46 | Payment received | ||||
| Positive | xxxxx@gmail.com | 2009-12-22 | 213.92.149.xxx | ![]() | |
| #47 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-12-17 | 213.92.149.xxx | ![]() | |
| #48 | payment received x6 | ||||
| Positive | xxxxx@gmail.com | 2009-12-14 | 88.183.205.xxx | ![]() | |
| #49 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-12-12 | 213.92.149.xxx | ![]() | |
| #50 | Payment received | ||||
| Positive | xxxxx@gmail.com | 2009-12-12 | 213.92.149.xxx | ![]() | |








































