EurAsianInvestment.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
EurAsianInvestment main plan
103%-112% after 1 day, 112%-150% after 3 days and other plans.
EurAsianInvestment administration
EurAsianInvestment administration is unknown.
EurAsianInvestment additional info
Program type: HYIP
Last payment: 2010-09-13
Launched on: 2010-08-29
Added on: 2010-08-29
E-mail: eurasianinvestment[at]gmail.com
EurAsianInvestment.com whois
Deposits
Deposit from $1 to $60000 (depends on the chosen plan). Deposit as many times as you want. Reinvestments from account balance available.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
Daily upon request. Processed manually, within 24 hours.
Referral commissions
3% - 5% referral commission for both, free and active members. Commission level depends on the referrals number.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| 1 day #1 | 103% after 1 day | 103% | $1 | $100 | NO | NO |
| 1 day #2 | 104% after 1 day | 104% | $101 | $200 | NO | NO |
| 1 day #3 | 105% after 1 day | 105% | $201 | $500 | NO | NO |
| 1 day #4 | 108% after 1 day | 108% | $501 | $1000 | NO | NO |
| 1 day #5 | 110% after 1 day | 110% | $1001 | $5000 | NO | NO |
| 1 day #6 | 112% after 1 day | 112% | $5001 | $15000 | NO | NO |
| 3 days #1 | 112% after 3 days | 112% | $5 | $100 | NO | NO |
| 3 days #2 | 117% after 3 days | 117% | $101 | $200 | NO | NO |
| 3 days #3 | 121% after 3 days | 121% | $201 | $500 | NO | NO |
| 3 days #4 | 130% after 3 days | 130% | $501 | $1000 | NO | NO |
| 3 days #5 | 140% after 3 days | 140% | $1001 | $5000 | NO | NO |
| 3 days #6 | 150% after 3 days | 150% | $5001 | $20000 | NO | NO |
| 5 days #1 | 125% after 5 days | 125% | $10 | $100 | NO | NO |
| 5 days #2 | 145% after 5 days | 145% | $101 | $500 | NO | NO |
| 5 days #3 | 170% after 5 days | 170% | $501 | $1000 | NO | NO |
| 5 days #4 | 190% after 5 days | 190% | $1001 | $5000 | NO | NO |
| 5 days #5 | 210% after 5 days | 210% | $5001 | $25000 | NO | NO |
| 7 days #1 | 142% after 7 days | 142% | $20 | $100 | NO | NO |
| 7 days #2 | 177% after 7 days | 177% | $101 | $500 | NO | NO |
| 7 days #3 | 215% after 7 days | 215% | $501 | $1000 | NO | NO |
| 7 days #4 | 250% after 7 days | 250% | $1001 | $5000 | NO | NO |
| 7 days #5 | 290% after 7 days | 290% | $5001 | $30000 | NO | NO |
| 10 days #1 | 170% after 10 days | 170% | $50 | $200 | NO | NO |
| 10 days #2 | 225% after 10 days | 225% | $201 | $1000 | NO | NO |
| 10 days #3 | 300% after 10 days | 300% | $1001 | $5000 | NO | NO |
| 10 days #4 | 340% after 10 days | 340% | $5001 | $30000 | NO | NO |
| 10 days #5 | 400% after 10 days | 400% | $30001 | $60000 | NO | NO |
Payment processors accepted
Post comment for EurAsianInvestment.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | an amazing comeback! I got paid!! Date: 9/25/2010 2:56:22 AM Amount Sent: $85.00 USD Sender Name: EurAsian Investment Sender Email: investment@eurasianinvestment.com | ||||
| Positive | xxxxx@yahoo.com | 2010-09-25 | 24.188.137.xxx | ![]() | |
| #2 | My referrals have done withdrawals and received their funds. I have not tried yet so can only go with their information to me | ||||
| Positive | xxxxx@gmail.com | 2010-09-25 | 75.219.71.xxx | ![]() | |
| #3 | I have received my payment Thanks | ||||
| Positive | xxxxx@hotmail.com | 2010-09-24 | 186.42.210.xxx | ![]() | |
| #4 | was paid out for 1st time. | ||||
| Neutral | xxxxx@yahoo.com | 2010-09-23 | 68.62.49.xxx | ![]() | |
| #5 | the program isn't paying; I was scammed. time to move on. :( | ||||
| Negative | xxxxx@yahoo.com | 2010-09-22 | 24.188.137.xxx | ![]() | |
| #6 | hmm want to post positive but negative posts make me think.... I have reinvested for 7 days and shall see then | ||||
| Neutral | xxxxx@gmail.com | 2010-09-21 | 69.97.117.xxx | ![]() | |
| #7 | i asked for withdrawal 3 times, status is withdrawal processed but the money is not in my LR account U0367859,and no batch transfer number,no replies to my mails admin please check.selective payments thanks, | ||||
| Negative | xxxxx@yahoo.co.nz | 2010-09-20 | 94.160.58.xxx | ![]() | |
| #8 | 9/19/2010 7:30:25 PM Amount Sent: $36.00 USD Reference Number: 58AB1-2C66E-17EBA, Thanks Admin ! | ||||
| Positive | xxxxx@gmail.com | 2010-09-20 | 217.119.154.xxx | ![]() | |
| #9 | I have requested to withdraw $85.00 since last Sat nite. Not yet received via alertpay. Once I receive I will announce. | ||||
| Neutral | xxxxx@yahoo.com | 2010-09-20 | 24.188.137.xxx | ![]() | |
| #10 | Date: 9/15/2010 6:16:53 PM $80.00 USD Réf: F8B8E-68B27-3EB60 Wonderful program, thanks Admin! NO PROBLEM !! | ||||
| Positive | xxxxx@gmail.com | 2010-09-15 | 217.119.154.xxx | ![]() | |
| #11 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-13 | 213.92.149.xxx | ![]() | |
| #12 | Fast payment received, thanks ! Date: 9/13/2010 2:44:25 PM $47.00 USD EurAsian Investment Réf: 82AF7-AEB18-7DD81 | ||||
| Positive | xxxxx@gmail.com | 2010-09-13 | 217.119.154.xxx | ![]() | |
| #13 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-09-11 | 213.92.149.xxx | ![]() | |
| #14 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-11 | 213.92.149.xxx | ![]() | |
| #15 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-09-10 | 213.92.149.xxx | ![]() | |
| #16 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-10 | 213.92.149.xxx | ![]() | |
| #17 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-09 | 213.92.149.xxx | ![]() | |
| #18 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-09-09 | 213.92.149.xxx | ![]() | |
| #19 | Date: 9/8/2010 8:32:52 AM Amount Sent: $28.40 USD Sender Name: EurAsian Investment | ||||
| Positive | xxxxx@yahoo.com | 2010-09-08 | 24.188.137.xxx | ![]() | |
| #20 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-08 | 213.92.149.xxx | ![]() | |
| #21 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-07 | 213.92.149.xxx | ![]() | |
| #22 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-09-06 | 213.92.149.xxx | ![]() | |
| #23 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-06 | 213.92.149.xxx | ![]() | |
| #24 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-05 | 213.92.149.xxx | ![]() | |
| #25 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-04 | 213.92.149.xxx | ![]() | |
| #26 | Payment received after few minutes. | ||||
| Positive | xxxxx@iway24.de | 2010-09-04 | 77.23.66.xxx | ![]() | |
| #27 | i got paid 1 dollars. so far so good. thanks | ||||
| Positive | xxxxx@yahoo.com | 2010-09-02 | 24.188.137.xxx | ![]() | |
| #28 | ecelnte programa, MUY BUENO, paga a tiempo | ||||
| Positive | xxxxx@hotmail.com | 2010-08-30 | 190.252.180.xxx | ![]() | |




















