EarnGroups.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
EarnGroups main plan
120%-145% after 7-14 days.
EarnGroups administration
EarnGroups.com administration is unknown.
EarnGroups additional info
Program type: HYIP
Last payment: 2011-09-02
Launched on: 2010-04-27
Added on: 2010-04-27
E-mail: earngroups.com[at]gmail.com
EarnGroups.com whois
Deposits
Minimum $10. No maximum limitation. Deposit as many times as you want.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
Daily upon request. Processed manually, within 12 hours.
Referral commissions
5% referral commission for both, free and active members.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| A | 120% after 7 days | 120% | $10 | no maximum | NO | NO |
| B | 145% after 14 days | 145% | $10 | no maximum | NO | NO |
Payment processors accepted
Post comment for EarnGroups.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | not paying when requesting and no support response 14 days until now and no replies for 6 email messages | ||||
| Negative | xxxxx@gmail.com | 2011-09-18 | 41.238.1.xxx | ![]() | |
| #2 | Moved to the SCAM section. DO NOT DEPOSIT! | ||||
| Negative | xxxxx@refback80.com | 2011-09-15 | 87.99.14.xxx | ![]() | |
| #3 | problem, scam | ||||
| Negative | xxxxx@yahoo.com | 2011-09-13 | 99.26.145.xxx | ![]() | |
| #4 | Pending payments here, PROBLEM status set. DO NOT DEPOSIT! | ||||
| Neutral | xxxxx@refback80.com | 2011-09-13 | 87.99.14.xxx | ![]() | |
| #5 | requested payout to liberty reserve almost 24 hours ago. Sent a support ticket - may be nothing - caution | ||||
| Neutral | xxxxx@aol.com | 2011-09-11 | 69.244.234.xxx | ![]() | |
| #6 | A LOT of investors recovered their MONEY from EarnGroups when they contacted RecoverLostMoney@gmail.com ,they are a LEGAL organization of recovering money from HYIPs. i contacted them too, contact them fast and recover your money! | ||||
| Neutral | xxxxx@gmail.com | 2011-09-08 | 69.31.51.xxx | ![]() | |
| #7 | Paid Instantly, Thanks! EarnGroups :) | ||||
| Positive | xxxxx@gmail.com | 2011-08-30 | 97.123.117.xxx | ![]() | |
| #8 | Second payment with liberty reserve paid instant thanks admin | ||||
| Positive | xxxxx@aol.com | 2011-08-26 | 172.129.207.xxx | ![]() | |
| #9 | I have edited all the negative comments. Please note, EarnGroups had a problem with AlertPay and they removed that payment processor, but they are still paying to other processors. Please open AlertPay dispute if you were using that payment processor here. Thank you. | ||||
| Neutral | xxxxx@refback80.com | 2011-08-25 | 93.175.122.xxx | ![]() | |
| #10 | Payment received. | ||||
| Positive | xxxxx@refback80.com | 2011-08-25 | 93.175.122.xxx | ![]() | |
| #11 | Payment received. | ||||
| Positive | xxxxx@refback80.com | 2011-08-24 | 93.175.122.xxx | ![]() | |
| #12 | Payment received. | ||||
| Positive | xxxxx@refback80.com | 2011-08-21 | 93.175.122.xxx | ![]() | |
| #13 | Payment received. | ||||
| Positive | xxxxx@refback80.com | 2011-08-19 | 93.175.122.xxx | ![]() | |
| #14 | payment received - refback received liberty reserve thanks | ||||
| Positive | xxxxx@aol.com | 2011-08-19 | 69.244.234.xxx | ![]() | |
| #15 | Payment received. | ||||
| Positive | xxxxx@refback80.com | 2011-08-18 | 93.175.122.xxx | ![]() | |
| #16 | Payment received. Thanks | ||||
| Positive | xxxxx@yahoo.com | 2011-08-13 | 78.61.30.xxx | ![]() | |
| #17 | SCAM ... SCAM ... SCAM ... SCAM ... SCAM SAME HERE - BLAMING ALERTPAY FOR TAKING OUR MONEY WHEN OUR MONEY SHOULD BE ELSEWHERE IN THEIR INVESTMENT SYSTEMS. SCAM ... SCAM ... SCAM ... SCAM ... SCAM | ||||
| Neutral | xxxxx@moag.co.za | 2011-08-12 | 41.135.35.xxx | ![]() | |
| #18 | Payment received. | ||||
| Positive | xxxxx@refback80.com | 2011-08-07 | 93.175.122.xxx | ![]() | |
| #19 | Payment received. | ||||
| Positive | xxxxx@refback80.com | 2011-08-03 | 93.175.122.xxx | ![]() | |
| #20 | Got paid instantly to my Liberty Reserve account. They are paying out to Liberty Reserve, Perfect Money, and Solid Trust Pay. Alert Pay froze their account so they switched to Solid Trust Pay. | ||||
| Positive | xxxxx@gmail.com | 2011-08-03 | 97.123.114.xxx | ![]() | |
| #21 | Paying out to Liberty Reserve and Perfect Money. They have replaced Alertpay with Solid Trust Pay. Alert Pay froze their account. | ||||
| Positive | xxxxx@gmail.com | 2011-08-02 | 97.123.114.xxx | ![]() | |
| #22 | earngroups not paying fromAlertPay balance, and from my account balance is my money deleted ??????? | ||||
| Neutral | xxxxx@hotmail.com | 2011-07-31 | 93.184.30.xxx | ![]() | |
| #23 | WARNING!!! SCAM!!! NOT PAYING!!!! Theefs!!! Storno my many!!! bigali | ||||
| Neutral | xxxxx@gmail.com | 2011-07-30 | 81.182.239.xxx | ![]() | |
| #24 | Dear monitor, It's a warning!!! EARNGROUPS NOT PAYING!!!!! I made a deposit on 07.20.2011. and now my balance is $0.00!!!!!!!!!!!!!!!!! Best regards, Zoltan Voros | ||||
| Neutral | xxxxx@gmail.com | 2011-07-30 | 80.252.59.xxx | ![]() | |
| #25 | scam blaming Alertpay lost $100 | ||||
| Neutral | xxxxx@gmail.com | 2011-07-29 | 69.81.57.xxx | ![]() | |
| #26 | I got payment instantly today. | ||||
| Positive | xxxxx@gmail.com | 2011-07-28 | 213.198.220.xxx | ![]() | |
| #27 | Great...i received my first payment of 29$... | ||||
| Positive | xxxxx@yahoo.com | 2011-07-24 | 121.52.147.xxx | ![]() | |
| #28 | Payment received. | ||||
| Positive | xxxxx@mail.com | 2011-07-22 | 87.246.14.xxx | ![]() | |
| #29 | thx,is the best | ||||
| Positive | xxxxx@yahoo.com | 2011-07-22 | 202.152.194.xxx | ![]() | |
| #30 | Pending, technical problem! | ||||
| Neutral | xxxxx@telenet.be | 2011-07-22 | 78.21.11.xxx | ![]() | |
| #31 | Yes it's true! EarnGroups pays instantly. Now I got proof, the first payment in my libertyreserve account. | ||||
| Positive | xxxxx@yahoo.com | 2011-07-22 | 92.80.22.xxx | ![]() | |
| #32 | paying | ||||
| Positive | xxxxx@gmail.com | 2011-07-18 | 41.71.149.xxx | ![]() | |
| #33 | invested with EG.very happy with the support.Admin replied my mails even before i registered. i feel confident investing . but my bad luck i had only $19.80.left in LR which i received from Primfix.all my liberty reserve money got stolen be ware of this person U4080214 (Donovan) .please can any one help now what do i do i already wrote to LR..HELP me to recover my money.PLEASE | ||||
| Positive | xxxxx@gmail.com | 2011-07-17 | 62.56.130.xxx | ![]() | |
| #34 | Payment received.Thank you! | ||||
| Positive | xxxxx@gmail.com | 2011-07-16 | 109.86.46.xxx | ![]() | |
| #35 | The best program , very fast payment !!! INSTANT PAYMENT !!! | ||||
| Positive | xxxxx@gmail.com | 2011-07-14 | 213.198.220.xxx | ![]() | |
| #36 | Payment received. | ||||
| Positive | xxxxx@refback80.com | 2011-07-10 | 194.146.217.xxx | ![]() | |
| #37 | Paid, earnings $256. Thank you! | ||||
| Neutral | xxxxx@abv.bg | 2011-07-10 | 95.43.76.xxx | ![]() | |
| #38 | Spam/faked comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@gmail.com | 2011-07-10 | 69.22.170.xxx | ![]() | |
| #39 | Payment received. | ||||
| Positive | xxxxx@refback80.com | 2011-07-09 | 194.146.217.xxx | ![]() | |
| #40 | Referral commissions received. | ||||
| Positive | xxxxx@refback80.com | 2011-07-08 | 194.146.217.xxx | ![]() | |
| #41 | I do'nt know actually about this Company but I have invested today as I have seen alot of Ratings for this Site. Thnx Admin for Secure and Honest Processing. | ||||
| Neutral | xxxxx@gmail.com | 2011-07-08 | 121.52.147.xxx | ![]() | |
| #42 | Payment received. | ||||
| Positive | xxxxx@refback80.com | 2011-07-06 | 194.146.217.xxx | ![]() | |
| #43 | Payment received. | ||||
| Positive | xxxxx@refback80.com | 2011-07-03 | 194.146.217.xxx | ![]() | |
| #44 | Payment received. | ||||
| Positive | xxxxx@refback80.com | 2011-07-02 | 194.146.217.xxx | ![]() | |
| #45 | Payment received. | ||||
| Positive | xxxxx@refback80.com | 2011-07-02 | 194.146.217.xxx | ![]() | |
| #46 | Paid, earnings + referral commissions. Thank you! | ||||
| Positive | xxxxx@refback80.com | 2011-06-17 | 194.146.217.xxx | ![]() | |
| #47 | the payment is pending... the support is not live | ||||
| Neutral | xxxxx@inbox.com | 2011-06-13 | 213.205.86.xxx | ![]() | |
| #48 | My payment is pending ,not instant | ||||
| Neutral | xxxxx@yahoo.com | 2011-06-12 | 2.49.87.xxx | ![]() | |
| #49 | Payment received. | ||||
| Positive | xxxxx@refback80.com | 2011-06-12 | 194.146.217.xxx | ![]() | |
| #50 | Payment received. | ||||
| Positive | xxxxx@refback80.com | 2011-06-10 | 194.146.217.xxx | ![]() | |




























