DepositPalace.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
DepositPalace main plan
103% after 1 day, 107% after 2 days, 112% after 3 days and other plans.
DepositPalace administration
DepositPalace.com administration is unknown.
DepositPalace additional info
Program type: HYIP
Last payment: 2010-03-27
Launched on: 2009-12-09
Added on: 2009-12-09
E-mail: depositpalace[at]gmail.com
DepositPalace.com whois
Deposits
Deposit from $10 to $20000. Deposit as many times as you want.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
After deposit expiration. Processed manually, within 24 hours.
Referral commissions
3% referral commission.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| 1 day | 103% after 1 day | 103% | $10 | $10000 | NO | NO |
| 2 days | 107% after 2 days | 107% | $10 | $10000 | NO | NO |
| 3 days | 112% after 3 days | 112% | $10 | $10000 | NO | NO |
| 6 days | 127% after 6 days | 127% | $110 | $20000 | NO | NO |
| 10 days | 143% after 10 days | 143% | $110 | $20000 | NO | NO |
| 20 days | 310% after 20 days | 310% | $200 | $10000 | NO | NO |
Payment processors accepted
Post comment for DepositPalace.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #51 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-20 | 213.92.149.xxx | ![]() | |
| #52 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-19 | 213.92.149.xxx | ![]() | |
| #53 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-19 | 213.92.149.xxx | ![]() | |
| #54 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-18 | 213.92.149.xxx | ![]() | |
| #55 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-17 | 213.92.149.xxx | ![]() | |
| #56 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-17 | 213.92.149.xxx | ![]() | |
| #57 | Just got paid $190. Thanks :) | ||||
| Positive | xxxxx@gmail.com | 2010-02-16 | 219.90.160.xxx | ![]() | |
| #58 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-16 | 213.92.149.xxx | ![]() | |
| #59 | my payment pending 24 hours, dont invest here!not paying! SCAM!scam!All the votes are fake! | ||||
| Neutral | xxxxx@gmail.com | 2010-02-16 | 58.59.182.xxx | ![]() | |
| #60 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-14 | 213.92.149.xxx | ![]() | |
| #61 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-13 | 213.92.149.xxx | ![]() | |
| #62 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-12 | 213.92.149.xxx | ![]() | |
| #63 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-07 | 213.92.149.xxx | ![]() | |
| #64 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-06 | 213.92.149.xxx | ![]() | |
| #65 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-05 | 213.92.149.xxx | ![]() | |
| #66 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-04 | 213.92.149.xxx | ![]() | |
| #67 | Its may be scam now. I check, the admin of the site is online before 5 hours. But, my pending payment is also 5 hours. So,may be its scam now.If I get paid,I will inform,If I miss,I will not give any message.So,don\'t invest before my update. | ||||
| Negative | xxxxx@hyipsitereview.com | 2010-02-04 | 180.234.0.xxx | ![]() | |
| #68 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-03 | 213.92.149.xxx | ![]() | |
| #69 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-02 | 213.92.149.xxx | ![]() | |
| #70 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-01 | 213.92.149.xxx | ![]() | |
| #71 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-30 | 213.92.149.xxx | ![]() | |
| #72 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-29 | 213.92.149.xxx | ![]() | |
| #73 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-28 | 213.92.149.xxx | ![]() | |
| #74 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-26 | 213.92.149.xxx | ![]() | |
| #75 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-26 | 213.92.149.xxx | ![]() | |
| #76 | good paying! | ||||
| Positive | xxxxx@gmail.com | 2010-01-26 | 95.56.56.xxx | ![]() | |
| #77 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-25 | 213.92.149.xxx | ![]() | |
| #78 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-24 | 213.92.149.xxx | ![]() | |
| #79 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-24 | 213.92.149.xxx | ![]() | |
| #80 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-23 | 213.92.149.xxx | ![]() | |
| #81 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-22 | 213.92.149.xxx | ![]() | |
| #82 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-22 | 213.92.149.xxx | ![]() | |
| #83 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-19 | 213.92.149.xxx | ![]() | |
| #84 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-19 | 213.92.149.xxx | ![]() | |
| #85 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-17 | 213.92.149.xxx | ![]() | |
| #86 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-15 | 213.92.149.xxx | ![]() | |
| #87 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-15 | 213.92.149.xxx | ![]() | |
| #88 | Date: 2010-01-14 01:34 Batch: 26646754 From Account: U5059427 (Deposit Palace Inc) Amount: $13.00 | ||||
| Positive | xxxxx@gmail.com | 2010-01-14 | 67.21.82.xxx | ![]() | |
| #89 | 2010-01-14 01:34:47 26646746 U5059427 (Deposit Palace Inc) + $36.30 | ||||
| Positive | xxxxx@gmail.com | 2010-01-14 | 119.133.155.xxx | ![]() | |
| #90 | Next payment received! | ||||
| Positive | xxxxx@yahoo.com | 2010-01-13 | 112.140.186.xxx | ![]() | |
| #91 | Keep up the Good Work.please | ||||
| Positive | xxxxx@yahoo.com | 2010-01-13 | 222.122.12.xxx | ![]() | |
| #92 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-13 | 213.92.149.xxx | ![]() | |
| #93 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-12 | 213.92.149.xxx | ![]() | |
| #94 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-01-12 | 213.92.149.xxx | ![]() | |
| #95 | payment received x24 | ||||
| Positive | xxxxx@gmail.com | 2010-01-11 | 213.92.149.xxx | ![]() | |
| #96 | payment received x23 | ||||
| Positive | xxxxx@gmail.com | 2010-01-11 | 213.92.149.xxx | ![]() | |
| #97 | payment received x22 | ||||
| Positive | xxxxx@gmail.com | 2010-01-11 | 213.92.149.xxx | ![]() | |
| #98 | payment received x21 | ||||
| Positive | xxxxx@gmail.com | 2010-01-11 | 213.92.149.xxx | ![]() | |
| #99 | payment received x20 | ||||
| Positive | xxxxx@gmail.com | 2010-01-11 | 213.92.149.xxx | ![]() | |
| #100 | payment received x19 | ||||
| Positive | xxxxx@gmail.com | 2010-01-11 | 213.92.149.xxx | ![]() | |

























