CottonFunds main plan
0.8% - 1% daily for 200 days, 6% - 8% weekly, 30% - 40% monthly Forever.
CottonFunds administration
CottonFunds.com administration is unknown.
CottonFunds additional info
Program type: HYIP
Last payment: 2010-03-16
Launched on: 2010-01-29
Added on: 2010-01-30
E-mail: cottonfunds[at]gmail.com
CottonFunds.com whois
Deposits
Deposit from $10 to $15000. Deposit as many times as you want. Up to 10 active deposits simultaneously allowed.
Earnings
Cottonfunds earn's by trading cotton in major cotton exchanges around the world.
Cashouts
Depends on each plan - daily, weekly upon request or monthly. Processed manually, within 48 hours.
Referral commissions
3% referral commission for active members.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Weekly Plan | 6% - 8% weekly Forever | variable | $10 | $15000 | NO | YES |
| Monthly Plan | 30% - 40% monthly Forever | variable | $50 | $15000 | NO | YES |
Payment processors accepted
Post comment for CottonFunds.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | Payment 2010-17-03 13:41:25 32923767 U1876640 (Cotton Funds) 2.00 | ||||
| Positive | xxxxx@yahoo.com | 2010-03-17 | 91.210.164.xxx | ![]() | |
| #2 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-03-16 | 213.92.149.xxx | ![]() | |
| #3 | PAYING Date : 2010-16-03 10:53:07 From/To Account : U1876640 (Cotton Funds) Amount : 2.0000 Currency : LRUSD Batch : 32786431 Memo : Payout to member #130 from CottonFund | ||||
| Positive | xxxxx@yahoo.com | 2010-03-16 | 91.210.164.xxx | ![]() | |
| #4 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-03-15 | 213.92.149.xxx | ![]() | |
| #5 | Payment Date : 2010-15-03 18:34:24 From/To Account : U1876640 (Cotton Funds) Amount : 2.0000 Currency : LRUSD Batch : 32719177 Memo : Payout to member #130 from CottonFund | ||||
| Positive | xxxxx@yahoo.com | 2010-03-15 | 91.210.164.xxx | ![]() | |
| #6 | Date : 2010-12-03 10:07:44 From/To Account : U1876640 (Cotton Funds) Amount : 2.0000 Currency : LRUSD Batch : 32372761 Memo : Payout to member #130 from CottonFund | ||||
| Positive | xxxxx@yahoo.com | 2010-03-12 | 91.210.164.xxx | ![]() | |
| #7 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-03-11 | 213.92.149.xxx | ![]() | |
| #8 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-03-09 | 213.92.149.xxx | ![]() | |
| #9 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-03-04 | 213.92.149.xxx | ![]() | |
| #10 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-03-02 | 213.92.149.xxx | ![]() | |
| #11 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-26 | 213.92.149.xxx | ![]() | |
| #12 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-26 | 213.92.149.xxx | ![]() | |
| #13 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-25 | 213.92.149.xxx | ![]() | |
| #14 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-13 | 213.92.149.xxx | ![]() | |
| #15 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-13 | 213.92.149.xxx | ![]() | |
| #16 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-31 | 213.92.149.xxx | ![]() | |
































