CoolReturn.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
CoolReturn main plan
1% - 3% daily for 100 days. 10%-15% bonus on each deposit.
CoolReturn administration
CoolReturn.com administration is unknown.
CoolReturn additional info
Program type: HYIP
Last payment: 2009-10-09
Launched on: 2009-05-31
Added on: 2009-06-13
E-mail: coolreturn[at]googlemail.com
CoolReturn.com whois
Deposits
Deposit from $10 to $50000. Deposit as many times as you want.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
Daily upon request. Processed manually, within 24 hours.
Referral commissions
Referral Commission 3% - 7% (also withdraw able without active deposit)
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Plan 1 - 6 | 1% - 3% daily for 100 days | variable | $10 | $50000 | NO | YES |
Payment processors accepted
Post comment for CoolReturn.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #101 | payment received | ||||
| Positive | xxxxx@gmail.com | 2009-07-18 | 213.92.149.xxx | ![]() | |
| #102 | 7/18/2009 17:54 17457104 U6525350 (Cool Return) + $0.40 Paid on time to globalcashsite | ||||
| Positive | xxxxx@gmail.com | 2009-07-18 | 119.152.70.xxx | ![]() | |
| #103 | Paid me again Your Account No: U2236078 Withdrawal ID: 10459 Amount: 0.1 Thanks admin | ||||
| Positive | xxxxx@gmail.com | 2009-07-18 | 122.170.112.xxx | ![]() | |
| #104 | Paid me again Your Account No: U2236078 Withdrawal ID: 10041 Amount: $0.11 Thanks admin | ||||
| Positive | xxxxx@gmail.com | 2009-07-16 | 122.170.112.xxx | ![]() | |
| #105 | Paid on time to www.globalcashsite.com | ||||
| Positive | xxxxx@gmail.com | 2009-07-15 | 119.152.83.xxx | ![]() | |
| #106 | payment received | ||||
| Positive | xxxxx@gmail.com | 2009-07-15 | 213.92.149.xxx | ![]() | |
| #107 | Paid me again Your Account No: U2236078 Withdrawal ID: 9779 Amount: $0.10 Thanks admin | ||||
| Positive | xxxxx@gmail.com | 2009-07-15 | 122.170.112.xxx | ![]() | |
| #108 | Payment from CoolReturn for www.globalcashsite.com/4 | ||||
| Positive | xxxxx@gmail.com | 2009-07-14 | 116.71.164.xxx | ![]() | |
| #109 | Paid me again Your Account No: U2236078 Withdrawal ID: 9119 Amount: 1.2 Thanks admin | ||||
| Positive | xxxxx@gmail.com | 2009-07-14 | 122.170.112.xxx | ![]() | |
| #110 | Date: 7/13/2009 08:12 Batch: 17213338 From Account: U6525350 Amount: $0.20 Memo: Payment from CoolReturn for www.globalcashsite.com/4 | ||||
| Positive | xxxxx@gmail.com | 2009-07-13 | 116.71.164.xxx | ![]() | |
| #111 | payment received | ||||
| Positive | xxxxx@gmail.com | 2009-07-12 | 213.92.149.xxx | ![]() | |
| #112 | Payment from CoolReturn for www.globalcashsite.com/4 | ||||
| Positive | xxxxx@gmail.com | 2009-07-12 | 116.71.162.xxx | ![]() | |
| #113 | Payment received from CoolREturn for www.globalcashsite.com/4 | ||||
| Positive | xxxxx@gmail.com | 2009-07-10 | 116.71.162.xxx | ![]() | |
| #114 | Payment from CoolReturn for www.globalcashsite.com/4 | ||||
| Positive | xxxxx@gmail.com | 2009-07-09 | 119.152.36.xxx | ![]() | |
| #115 | payment received | ||||
| Positive | xxxxx@gmail.com | 2009-07-09 | 213.92.149.xxx | ![]() | |
| #116 | Paid again today. thanks admin. t-integral.com | ||||
| Positive | xxxxx@gmail.com | 2009-07-08 | 79.100.187.xxx | ![]() | |
| #117 | Payment from CoolReturn for www.globalcashsite.com/4 | ||||
| Positive | xxxxx@gmail.com | 2009-07-07 | 119.152.15.xxx | ![]() | |
| #118 | paid again today.t-integral.com | ||||
| Positive | xxxxx@gmail.com | 2009-07-07 | 79.100.187.xxx | ![]() | |
| #119 | Paid right on time to www.ebooksparadize.com | ||||
| Positive | xxxxx@gmail.com | 2009-07-06 | 119.152.59.xxx | ![]() | |
| #120 | payment received | ||||
| Positive | xxxxx@gmail.com | 2009-07-06 | 213.92.149.xxx | ![]() | |
| #121 | .40$ payment received to www.ebooksparadize.com, very good | ||||
| Positive | xxxxx@gmail.com | 2009-07-04 | 119.152.31.xxx | ![]() | |
| #122 | Paid again today.thanks admin.t-integral.com | ||||
| Positive | xxxxx@gmail.com | 2009-07-03 | 90.154.172.xxx | ![]() | |
| #123 | payment received | ||||
| Positive | xxxxx@gmail.com | 2009-07-03 | 213.92.149.xxx | ![]() | |
| #124 | Date: 7/1/2009 13:26 Batch: 16784282 From Account: U6525350 Amount: $0.50 Date: 7/3/2009 06:30 Batch: 16854678 From Account: U6525350 Amount: $0.30 Always paid on time, good site :) Calco | ||||
| Positive | xxxxx@gmail.com | 2009-07-03 | 116.71.168.xxx | ![]() | |
| #125 | Paid me again Your Account No: U22XXXX Withdrawal ID: 6284 Amount: 0.10 Thank you | ||||
| Positive | xxxxx@gmail.com | 2009-07-03 | 122.170.115.xxx | ![]() | |
| #126 | Paid again today.thanks admin.t-integral.com | ||||
| Neutral | xxxxx@gmail.com | 2009-07-02 | 90.154.172.xxx | ![]() | |
| #127 | paid me in few hours Your Account No: U2236078 Withdrawal ID: 6139 Amount: 0.11 Thank you | ||||
| Positive | xxxxx@gmail.com | 2009-07-02 | 122.169.5.xxx | ![]() | |
| #128 | Paid again today. thanks admin. t-integral.com | ||||
| Positive | xxxxx@gmail.com | 2009-07-01 | 90.154.172.xxx | ![]() | |
| #129 | Always paid on time, good site Your Account No: U2236078 Withdrawal ID: 5863 Amount: 0.1 | ||||
| Positive | xxxxx@gmail.com | 2009-07-01 | 122.170.114.xxx | ![]() | |
| #130 | Date: 7/1/2009 13:26 Batch: 16784282 From Account: U6525350 Amount: $0.50 Always paid on time, good site Calco | ||||
| Positive | xxxxx@gmail.com | 2009-07-01 | 119.152.24.xxx | ![]() | |
| #131 | Paid again today. thanks admin. t-integral.com | ||||
| Positive | xxxxx@gmail.com | 2009-06-30 | 95.42.169.xxx | ![]() | |
| #132 | Always paid on time, good site Your Account No: U2236078 Withdrawal ID: 5786 Amount: 0.1 | ||||
| Positive | xxxxx@gmail.com | 2009-06-30 | 122.169.14.xxx | ![]() | |
| #133 | payment received | ||||
| Positive | xxxxx@gmail.com | 2009-06-29 | 213.92.149.xxx | ![]() | |
| #134 | Always paid on time, good site Your Account No: U2236078 Withdrawal ID: 5765 Amount: 0.19 | ||||
| Positive | xxxxx@gmail.com | 2009-06-29 | 122.169.14.xxx | ![]() | |
| #135 | Another payment received today.thanks admin. t-integral.com | ||||
| Positive | xxxxx@gmail.com | 2009-06-29 | 87.97.244.xxx | ![]() | |
| #136 | Date: 6/29/2009 07:41 Batch: 16696470 From Account: U6525350 Amount: $0.20 Always paid on time, good site :) | ||||
| Positive | xxxxx@gmail.com | 2009-06-29 | 116.71.170.xxx | ![]() | |
| #137 | Always paid on time, good site Your Account No: U2236078 Withdrawal ID: 4792 Amount: 0.11 | ||||
| Positive | xxxxx@gmail.com | 2009-06-28 | 59.162.25.xxx | ![]() | |
| #138 | You have received money from CoolReturn. Your Account No: U2695945 Withdrawal ID: 5369 Amount: 0.2 Always paid on time, good site :) Calco | ||||
| Positive | xxxxx@gmail.com | 2009-06-27 | 119.152.22.xxx | ![]() | |
| #139 | payment received | ||||
| Positive | xxxxx@gmail.com | 2009-06-26 | 213.92.149.xxx | ![]() | |
| #140 | Date: 6/26/2009 17:35 Batch: 16635049 From Account: U6525350 Amount: $0.20 Always paid on time, good site Calco | ||||
| Positive | xxxxx@gmail.com | 2009-06-26 | 119.152.67.xxx | ![]() | |
| #141 | Paid me agian...Nice and honest admin Your Account No: U2236078 Withdrawal ID: 4745 Amount: 0.1 | ||||
| Positive | xxxxx@gmail.com | 2009-06-26 | 122.169.43.xxx | ![]() | |
| #142 | Payments without problem from this site, very good | ||||
| Positive | xxxxx@gmail.com | 2009-06-25 | 116.71.171.xxx | ![]() | |
| #143 | Payment received again...Thanks admin Your Account No: U2236078 Withdrawal ID: 4638 Amount: 1.19 | ||||
| Positive | xxxxx@gmail.com | 2009-06-25 | 122.169.43.xxx | ![]() | |
| #144 | Paid again today. thanks admin. t-integral.com | ||||
| Positive | xxxxx@gmail.com | 2009-06-25 | 95.42.169.xxx | ![]() | |
| #145 | Paid me twice and fast..Nice and honest admin | ||||
| Positive | xxxxx@gmail.com | 2009-06-24 | 122.169.43.xxx | ![]() | |
| #146 | Your Account No: U2695945 Withdrawal ID: 4263 Amount: 0.3 Always paid on time, good site Calco | ||||
| Positive | xxxxx@gmail.com | 2009-06-24 | 119.152.54.xxx | ![]() | |
| #147 | Paid again today.thanks admin.t-integral.com | ||||
| Positive | xxxxx@gmail.com | 2009-06-24 | 95.42.169.xxx | ![]() | |
| #148 | Spam/faked comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@hotmail.com | 2009-06-23 | 61.19.51.xxx | ![]() | |
| #149 | Paid again today. thanks admin.t-integral.com | ||||
| Positive | xxxxx@gmail.com | 2009-06-23 | 95.42.169.xxx | ![]() | |
| #150 | payment received | ||||
| Positive | xxxxx@gmail.com | 2009-06-23 | 213.92.149.xxx | ![]() | |






























