Caziroca.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
Caziroca main plan
113% after 3 days, 133% after 7 days, 313% after 29 days.
Caziroca administration
Caziroca.com administration is unknown.
Caziroca additional info
Program type: HYIP
Last payment: 2010-02-12
Launched on: 2009-11-04
Added on: 2009-11-08
E-mail: castes57[at]gmail.com
Caziroca.com whois
Deposits
Deposit from $10 to $30000. Deposit as many times as you want.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
Upon each deposit expiration. Processed manually, within 24 hours.
Referral commissions
5% referral commission for all members.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| 3 Days | 113% after 3 days | 113% | $10 | $30000 | NO | NO |
| 7 Days | 133% after 7 days | 133% | $100 | $30000 | NO | NO |
| 29 Days | 313% after 29 days | 313% | $180 | $30000 | NO | NO |
Payment processors accepted
Post comment for Caziroca.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-12 | 213.92.149.xxx | ![]() | |
| #2 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-07 | 213.92.149.xxx | ![]() | |
| #3 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-06 | 213.92.149.xxx | ![]() | |
| #4 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-02-06 | 213.92.149.xxx | ![]() | |
| #5 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-05 | 213.92.149.xxx | ![]() | |
| #6 | payment received x23 | ||||
| Positive | xxxxx@gmail.com | 2010-02-03 | 213.92.149.xxx | ![]() | |
| #7 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-02-02 | 213.92.149.xxx | ![]() | |
| #8 | and one more payment to my PM account | ||||
| Positive | xxxxx@gmail.com | 2010-02-01 | 64.191.11.xxx | ![]() | |
| #9 | payment received x22 | ||||
| Positive | xxxxx@gmail.com | 2010-01-31 | 213.92.149.xxx | ![]() | |
| #10 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-30 | 213.92.149.xxx | ![]() | |
| #11 | Son unos ladrones, no inviertan nada, esta gente no paga, cuando les pide la devolución del dinero te cortan el acceso a la cuenta. They are thieves, do not invest anything, these people do not pay, if asked to return the money they cut off access to the account. | ||||
| Negative | xxxxx@idealpromociones.com | 2010-01-30 | 95.176.52.xxx | ![]() | |
| #12 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-29 | 213.92.149.xxx | ![]() | |
| #13 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-29 | 213.92.149.xxx | ![]() | |
| #14 | payment received x21 | ||||
| Positive | xxxxx@gmail.com | 2010-01-28 | 213.92.149.xxx | ![]() | |
| #15 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-28 | 213.92.149.xxx | ![]() | |
| #16 | This one is really paying! | ||||
| Positive | xxxxx@gmail.com | 2010-01-28 | 64.191.11.xxx | ![]() | |
| #17 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-27 | 213.92.149.xxx | ![]() | |
| #18 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-26 | 213.92.149.xxx | ![]() | |
| #19 | Spam/faked comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@gmail.com | 2010-01-26 | 41.211.218.xxx | ![]() | |
| #20 | payment received x20 | ||||
| Positive | xxxxx@gmail.com | 2010-01-25 | 213.92.149.xxx | ![]() | |
| #21 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-25 | 213.92.149.xxx | ![]() | |
| #22 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-24 | 213.92.149.xxx | ![]() | |
| #23 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-23 | 213.92.149.xxx | ![]() | |
| #24 | payment received x19 | ||||
| Positive | xxxxx@gmail.com | 2010-01-22 | 213.92.149.xxx | ![]() | |
| #25 | Hey It's all good again, ignore the neutral vote. This one rocks. It has no problem at all. | ||||
| Positive | xxxxx@yahoo.com | 2010-01-22 | 124.107.37.xxx | ![]() | |
| #26 | Not really good because it seems that their website all of a sudden became inaccessible. DOES this happen most of the time? | ||||
| Neutral | xxxxx@yahoo.com | 2010-01-21 | 121.54.16.xxx | ![]() | |
| #27 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-21 | 213.92.149.xxx | ![]() | |
| #28 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-19 | 213.92.149.xxx | ![]() | |
| #29 | payment received x18 | ||||
| Positive | xxxxx@gmail.com | 2010-01-19 | 213.92.149.xxx | ![]() | |
| #30 | payment received x17 | ||||
| Positive | xxxxx@gmail.com | 2010-01-16 | 213.92.149.xxx | ![]() | |
| #31 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-16 | 213.92.149.xxx | ![]() | |
| #32 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-15 | 213.92.149.xxx | ![]() | |
| #33 | payment received x16 | ||||
| Positive | xxxxx@gmail.com | 2010-01-13 | 213.92.149.xxx | ![]() | |
| #34 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-12 | 213.92.149.xxx | ![]() | |
| #35 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-01-11 | 213.92.149.xxx | ![]() | |
| #36 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-12-28 | 213.92.149.xxx | ![]() | |
| #37 | payment received x15 | ||||
| Positive | xxxxx@gmail.com | 2009-12-27 | 213.92.149.xxx | ![]() | |
| #38 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-12-26 | 213.92.149.xxx | ![]() | |
| #39 | They told me they send my money LR account U7543161 and that account does not exist just log onto https://www.libertyreserve.com/en/services/info/index.aspx I am waiting for them to fix this problem or i would say it is a SCAM | ||||
| Negative | xxxxx@grupoasia.com | 2009-12-24 | 189.169.37.xxx | ![]() | |
| #40 | payment received x14 | ||||
| Positive | xxxxx@gmail.com | 2009-12-24 | 213.92.149.xxx | ![]() | |
| #41 | 12/23/2009 20:39 25307504 1910569 (Caziroca) +$33.90; Thanks Admin | ||||
| Positive | xxxxx@yahoo.com | 2009-12-23 | 93.103.152.xxx | ![]() | |
| #42 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-12-23 | 213.92.149.xxx | ![]() | |
| #43 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-12-22 | 213.92.149.xxx | ![]() | |
| #44 | Payment every days without problem.....Thank! | ||||
| Positive | xxxxx@gmail.com | 2009-12-22 | 98.221.185.xxx | ![]() | |
| #45 | payment received x13 | ||||
| Positive | xxxxx@gmail.com | 2009-12-21 | 213.92.149.xxx | ![]() | |
| #46 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-12-20 | 213.92.149.xxx | ![]() | |
| #47 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-12-19 | 213.92.149.xxx | ![]() | |
| #48 | payment received x12 | ||||
| Positive | xxxxx@gmail.com | 2009-12-18 | 213.92.149.xxx | ![]() | |
| #49 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-12-17 | 213.92.149.xxx | ![]() | |
| #50 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-12-17 | 213.92.149.xxx | ![]() | |


































