Cashift.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
Cashift main plan
10% daily for 12 days or 135% after 12 days.
Cashift administration
Cashift.com administration is unknown.
Cashift additional info
Program type: HYIP
Last payment: 2010-04-13
Launched on: 2010-03-14
Added on: 2010-03-14
E-mail: admin[at]cashift.com
Cashift.com whois
Deposits
Deposit from $5 to $5000. Deposit as many times as you want.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
Depends on each plan - daily upon request or after deposit expiration.$0.50 minimum withdrawal amountcan take up to 36 hours but usually processed in less than an hour. but 8 hours on average.
Referral commissions
2 levels - first- 4%, second- 2%
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Dialy | 10% daily for 12 days | 120% | $5 | $5000 | NO | NO |
| After | 135% after 12 days | 135% | $5 | $5000 | NO | NO |
Payment processors accepted
Post comment for Cashift.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | Your comment here, max 1023 chars | ||||
| Neutral | xxxxx@gmail.com | 2010-04-18 | 91.79.8.xxx | ![]() | |
| #2 | My second deposit is earning profit and I am withdrawing on a daily basis. Takes only reasonable time for putouts. | ||||
| Positive | xxxxx@gmail.com | 2010-04-14 | 117.193.137.xxx | ![]() | |
| #3 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-04-13 | 213.92.149.xxx | ![]() | |
| #4 | Paid again...TY...Vera25 | ||||
| Positive | xxxxx@gmail.com | 2010-04-12 | 84.28.11.xxx | ![]() | |
| #5 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-04-12 | 213.92.149.xxx | ![]() | |
| #6 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-04-11 | 213.92.149.xxx | ![]() | |
| #7 | Another fast payment received...TY...Vera25 | ||||
| Positive | xxxxx@gmail.com | 2010-04-10 | 84.28.11.xxx | ![]() | |
| #8 | Thank you for the payment ! 4/10/2010 18:04 3518xxxx U478xxxx (Cashift) + $xx.50 | ||||
| Positive | xxxxx@yahoo.de | 2010-04-10 | 91.11.218.xxx | ![]() | |
| #9 | New payment received very fast again! | ||||
| Positive | xxxxx@gmail.com | 2010-04-06 | 94.111.31.xxx | ![]() | |
| #10 | Your comment here, max 1023 chars | ||||
| Positive | xxxxx@googlemail.com | 2010-04-02 | 80.175.114.xxx | ![]() | |
| #11 | Received my first payment within a few hours of withdrawal request. | ||||
| Positive | xxxxx@gmail.com | 2010-04-01 | 117.193.145.xxx | ![]() | |
| #12 | Paid again...TY...Vera25 | ||||
| Positive | xxxxx@gmail.com | 2010-03-28 | 84.28.11.xxx | ![]() | |
| #13 | Paid again, TY...Vera25 | ||||
| Positive | xxxxx@gmail.com | 2010-03-26 | 84.28.11.xxx | ![]() | |
| #14 | payment received x11 | ||||
| Positive | xxxxx@gmail.com | 2010-03-26 | 94.111.106.xxx | ![]() | |
| #15 | payment received x11 | ||||
| Positive | xxxxx@gmail.com | 2010-03-25 | 213.92.149.xxx | ![]() | |
| #16 | payment received x10 | ||||
| Positive | xxxxx@gmail.com | 2010-03-25 | 213.92.149.xxx | ![]() | |
| #17 | Платит.Спасибо | ||||
| Positive | xxxxx@gmail.com | 2010-03-24 | 95.134.12.xxx | ![]() | |
| #18 | payment received x9 | ||||
| Positive | xxxxx@gmail.com | 2010-03-24 | 213.92.149.xxx | ![]() | |
| #19 | Платит ,отлично,Спасибо! | ||||
| Positive | xxxxx@mail.ru | 2010-03-23 | 78.138.170.xxx | ![]() | |
| #20 | payment received (very fast) x7 | ||||
| Positive | xxxxx@gmail.com | 2010-03-23 | 94.111.27.xxx | ![]() | |
| #21 | payment received x8 | ||||
| Positive | xxxxx@gmail.com | 2010-03-22 | 213.92.149.xxx | ![]() | |
| #22 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-03-21 | 213.92.149.xxx | ![]() | |
| #23 | payment received x7 | ||||
| Positive | xxxxx@gmail.com | 2010-03-21 | 213.92.149.xxx | ![]() | |
| #24 | Nice one. Payment received x3 | ||||
| Positive | xxxxx@suremail.info | 2010-03-21 | 112.198.220.xxx | ![]() | |
| #25 | payment received x6 | ||||
| Positive | xxxxx@gmail.com | 2010-03-21 | 213.92.149.xxx | ![]() | |
| #26 | Выплаты получены.Спасибо админу! | ||||
| Positive | xxxxx@mail.ru | 2010-03-21 | 78.138.170.xxx | ![]() | |
| #27 | Ваш комментарий здесь, не более 1023 символов | ||||
| Neutral | xxxxx@mail.ru | 2010-03-20 | 78.138.170.xxx | ![]() | |
| #28 | payment received x5 | ||||
| Positive | xxxxx@gmail.com | 2010-03-19 | 213.92.149.xxx | ![]() | |
| #29 | Paid once more. Thanks very much. | ||||
| Positive | xxxxx@live.ca | 2010-03-19 | 174.88.50.xxx | ![]() | |
| #30 | payment reveiced x2 | ||||
| Positive | xxxxx@gmail.com | 2010-03-19 | 94.111.117.xxx | ![]() | |
| #31 | payment received x4 | ||||
| Positive | xxxxx@gmail.com | 2010-03-18 | 213.92.149.xxx | ![]() | |
| #32 | project pays! | ||||
| Positive | xxxxx@ukr.net | 2010-03-18 | 95.135.234.xxx | ![]() | |
| #33 | payment received x3 | ||||
| Positive | xxxxx@gmail.com | 2010-03-18 | 213.92.149.xxx | ![]() | |
| #34 | payment received x2 | ||||
| Positive | xxxxx@gmail.com | 2010-03-16 | 213.92.149.xxx | ![]() | |
| #35 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-03-16 | 213.92.149.xxx | ![]() | |
| #36 | payment received x1 | ||||
| Positive | xxxxx@gmail.com | 2010-03-16 | 213.92.149.xxx | ![]() | |























