BulowFunds.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
BulowFunds main plan
2.3% -3.3% daily for 75 days (Principal Back).
BulowFunds administration
BulowFunds.com administration is unknown.
BulowFunds additional info
Program type: HYIP
Last payment: 2009-11-14
Launched on: 2009-05-29
Added on: 2009-05-29
E-mail: support[at]bulowfunds.com
BulowFunds.com whois
Deposits
Deposit from $10 to $100000. Deposit as many times as you want.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
Daily upon request. Processed manually, within 24 hours.
Referral commissions
8% referral commission.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Plan A | 2.3% daily for 75 days | 172.50% | $10 | $5000 | NO | YES |
| Plan B | 2.8% daily for 75 days | 210% | $5001 | $10000 | NO | YES |
| Plan C | 3.2% daily for 15 days | 148% | $10001 | $100000 | NO | YES |
Payment processors accepted
Post comment for BulowFunds.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #51 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-10-21 | 213.92.149.xxx | ![]() | |
| #52 | payment received x70 | ||||
| Positive | xxxxx@gmail.com | 2009-10-21 | 213.92.149.xxx | ![]() | |
| #53 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-10-20 | 213.92.149.xxx | ![]() | |
| #54 | payment received x69 | ||||
| Positive | xxxxx@gmail.com | 2009-10-20 | 213.92.149.xxx | ![]() | |
| #55 | Payed puntually! 10/19/2009 16:47 21265292 U9688801 (Processing Withdraw) + $6.90 Thanks Admin! | ||||
| Positive | xxxxx@yahoo.it | 2009-10-20 | 81.208.27.xxx | ![]() | |
| #56 | payment received x68 | ||||
| Positive | xxxxx@gmail.com | 2009-10-19 | 213.92.149.xxx | ![]() | |
| #57 | payment received x67 | ||||
| Positive | xxxxx@gmail.com | 2009-10-18 | 213.92.149.xxx | ![]() | |
| #58 | payment received x66 | ||||
| Positive | xxxxx@gmail.com | 2009-10-17 | 213.92.149.xxx | ![]() | |
| #59 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-10-16 | 213.92.149.xxx | ![]() | |
| #60 | payment received x65 | ||||
| Positive | xxxxx@gmail.com | 2009-10-16 | 213.92.149.xxx | ![]() | |
| #61 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-10-16 | 213.92.149.xxx | ![]() | |
| #62 | payment received x64 | ||||
| Positive | xxxxx@gmail.com | 2009-10-15 | 213.92.149.xxx | ![]() | |
| #63 | payment received x63 | ||||
| Positive | xxxxx@gmail.com | 2009-10-14 | 213.92.149.xxx | ![]() | |
| #64 | payment received x62 | ||||
| Positive | xxxxx@gmail.com | 2009-10-13 | 213.92.149.xxx | ![]() | |
| #65 | Spam/faked comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@reliabledailypayment.com | 2009-10-13 | 66.90.103.xxx | ![]() | |
| #66 | payment received x61 | ||||
| Positive | xxxxx@gmail.com | 2009-10-12 | 213.92.149.xxx | ![]() | |
| #67 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-10-12 | 213.92.149.xxx | ![]() | |
| #68 | payment received x60 | ||||
| Positive | xxxxx@gmail.com | 2009-10-12 | 213.92.149.xxx | ![]() | |
| #69 | payment received x58 | ||||
| Positive | xxxxx@gmail.com | 2009-10-09 | 213.92.149.xxx | ![]() | |
| #70 | payment received x57 | ||||
| Positive | xxxxx@gmail.com | 2009-10-08 | 213.92.149.xxx | ![]() | |
| #71 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-10-07 | 213.92.149.xxx | ![]() | |
| #72 | payment received x56 | ||||
| Positive | xxxxx@gmail.com | 2009-10-07 | 213.92.149.xxx | ![]() | |
| #73 | 10/7/2009 21:35 20722330 U9688801 (Bulow Funds LLC) +$6.90 Thanks Admin! | ||||
| Positive | xxxxx@yahoo.it | 2009-10-07 | 94.163.140.xxx | ![]() | |
| #74 | payment received x55 | ||||
| Positive | xxxxx@gmail.com | 2009-10-07 | 213.92.149.xxx | ![]() | |
| #75 | payment received x54 | ||||
| Positive | xxxxx@gmail.com | 2009-10-05 | 213.92.149.xxx | ![]() | |
| #76 | Spam/faked comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@reliabledailypayment.com | 2009-10-04 | 64.15.155.xxx | ![]() | |
| #77 | payment received x53 | ||||
| Positive | xxxxx@gmail.com | 2009-10-04 | 213.92.149.xxx | ![]() | |
| #78 | payment received x52 | ||||
| Positive | xxxxx@gmail.com | 2009-10-03 | 213.92.149.xxx | ![]() | |
| #79 | Payment received $2.1 | ||||
| Positive | xxxxx@gmail.com | 2009-10-03 | 84.238.115.xxx | ![]() | |
| #80 | Paid. Date:10/3/2009 14:31 Batch#20524986 From Acount:U9688801 (Bulow Funds LLC) Amount:+$3.68. Thanks Admin! | ||||
| Positive | xxxxx@yahoo.com | 2009-10-03 | 93.100.1.xxx | ![]() | |
| #81 | payment received x51 | ||||
| Positive | xxxxx@gmail.com | 2009-10-02 | 213.92.149.xxx | ![]() | |
| #82 | payment received x50 | ||||
| Positive | xxxxx@gmail.com | 2009-10-01 | 213.92.149.xxx | ![]() | |
| #83 | payment received x49 | ||||
| Positive | xxxxx@gmail.com | 2009-09-30 | 213.92.149.xxx | ![]() | |
| #84 | payment received x48 | ||||
| Positive | xxxxx@gmail.com | 2009-09-29 | 213.92.149.xxx | ![]() | |
| #85 | Payed again. Thanks admin! | ||||
| Positive | xxxxx@yahoo.it | 2009-09-29 | 81.208.27.xxx | ![]() | |
| #86 | payment received x47 | ||||
| Positive | xxxxx@gmail.com | 2009-09-28 | 213.92.149.xxx | ![]() | |
| #87 | Paid within a minute..Vera25 | ||||
| Positive | xxxxx@gmail.com | 2009-09-28 | 84.28.11.xxx | ![]() | |
| #88 | Spam/faked comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@reliabledailypayment.com | 2009-09-28 | 64.15.155.xxx | ![]() | |
| #89 | payment received x46 | ||||
| Positive | xxxxx@gmail.com | 2009-09-27 | 213.92.149.xxx | ![]() | |
| #90 | Spam/faked comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@gmail.com | 2009-09-26 | 212.150.184.xxx | ![]() | |
| #91 | payment received x45 | ||||
| Positive | xxxxx@gmail.com | 2009-09-26 | 213.92.149.xxx | ![]() | |
| #92 | payment received x44 | ||||
| Positive | xxxxx@gmail.com | 2009-09-25 | 213.92.149.xxx | ![]() | |
| #93 | payment received x43 | ||||
| Positive | xxxxx@gmail.com | 2009-09-24 | 213.92.149.xxx | ![]() | |
| #94 | payment received x42 | ||||
| Positive | xxxxx@gmail.com | 2009-09-23 | 213.92.149.xxx | ![]() | |
| #95 | payment received x41 | ||||
| Positive | xxxxx@gmail.com | 2009-09-22 | 213.92.149.xxx | ![]() | |
| #96 | payment received x40 | ||||
| Positive | xxxxx@gmail.com | 2009-09-21 | 213.92.149.xxx | ![]() | |
| #97 | payment received x39 | ||||
| Positive | xxxxx@gmail.com | 2009-09-20 | 213.92.149.xxx | ![]() | |
| #98 | Bulow is Great. Always pays, Never Late... | ||||
| Positive | xxxxx@gmail.com | 2009-09-20 | 68.202.111.xxx | ![]() | |
| #99 | payment received x38 | ||||
| Positive | xxxxx@gmail.com | 2009-09-19 | 213.92.149.xxx | ![]() | |
| #100 | Good project. Paying without delay.Thank Admin | ||||
| Positive | xxxxx@gmail.com | 2009-09-19 | 92.113.80.xxx | ![]() | |






























