BulowFunds.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
BulowFunds main plan
2.3% -3.3% daily for 75 days (Principal Back).
BulowFunds administration
BulowFunds.com administration is unknown.
BulowFunds additional info
Program type: HYIP
Last payment: 2009-11-14
Launched on: 2009-05-29
Added on: 2009-05-29
E-mail: support[at]bulowfunds.com
BulowFunds.com whois
Deposits
Deposit from $10 to $100000. Deposit as many times as you want.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
Daily upon request. Processed manually, within 24 hours.
Referral commissions
8% referral commission.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Plan A | 2.3% daily for 75 days | 172.50% | $10 | $5000 | NO | YES |
| Plan B | 2.8% daily for 75 days | 210% | $5001 | $10000 | NO | YES |
| Plan C | 3.2% daily for 15 days | 148% | $10001 | $100000 | NO | YES |
Payment processors accepted
Post comment for BulowFunds.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | I have an account on this Bulowfunds, but many days the transaction as I want to do a request for the withdrawal of this site was not active even I was fooled luckily I only have deposir for $ 25 USD, base cowards and poor can only cheat people and not just professionals should such programs should be highly considered with caution. | ||||
| Negative | xxxxx@yahoo.co.id | 2010-02-01 | 125.162.90.xxx | ![]() | |
| #2 | Been a member since July, it started out nice but Nov I haven't been paid. Do not put new money into this program. continue. | ||||
| Negative | xxxxx@gmail.com | 2009-12-25 | 67.8.7.xxx | ![]() | |
| #3 | Bulow admin not responding, waiting 3 pending withdraw. | ||||
| Negative | xxxxx@yahoo.com | 2009-11-19 | 210.5.65.xxx | ![]() | |
| #4 | Spam/faked comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@aol.com | 2009-11-16 | 79.210.43.xxx | ![]() | |
| #5 | withdraw more than 48 hours not paying | ||||
| Negative | xxxxx@gmail.com | 2009-11-15 | 125.166.200.xxx | ![]() | |
| #6 | paying | ||||
| Positive | xxxxx@gmail.com | 2009-11-15 | 78.60.16.xxx | ![]() | |
| #7 | payment received x18 | ||||
| Positive | xxxxx@gmail.com | 2009-11-14 | 213.92.149.xxx | ![]() | |
| #8 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-11-14 | 213.92.149.xxx | ![]() | |
| #9 | payment received x17 | ||||
| Positive | xxxxx@gmail.com | 2009-11-13 | 213.92.149.xxx | ![]() | |
| #10 | payment received x16 | ||||
| Positive | xxxxx@gmail.com | 2009-11-12 | 213.92.149.xxx | ![]() | |
| #11 | payment received x15 | ||||
| Positive | xxxxx@gmail.com | 2009-11-11 | 213.92.149.xxx | ![]() | |
| #12 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-11-10 | 213.92.149.xxx | ![]() | |
| #13 | payment received x14 | ||||
| Positive | xxxxx@gmail.com | 2009-11-10 | 213.92.149.xxx | ![]() | |
| #14 | got paid 2x, thanks... | ||||
| Positive | xxxxx@yahoo.com | 2009-11-09 | 210.5.65.xxx | ![]() | |
| #15 | got paid again, thx | ||||
| Positive | xxxxx@rainydaymoney.ws | 2009-11-09 | 96.52.60.xxx | ![]() | |
| #16 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-11-09 | 213.92.149.xxx | ![]() | |
| #17 | Hands down, Bulow Funds is Joe Tow Good to Go. Simply the best. Paid every time on time an the account is growing rapidly | ||||
| Positive | xxxxx@gmail.com | 2009-11-09 | 67.8.7.xxx | ![]() | |
| #18 | payment received x13 | ||||
| Positive | xxxxx@gmail.com | 2009-11-09 | 213.92.149.xxx | ![]() | |
| #19 | Paid as always! 11/8/2009 20:41 22343656 U9688801 (Processing Withdraw) Thanks Admin! | ||||
| Positive | xxxxx@yahoo.it | 2009-11-09 | 81.208.27.xxx | ![]() | |
| #20 | payment received x12 | ||||
| Positive | xxxxx@gmail.com | 2009-11-08 | 213.92.149.xxx | ![]() | |
| #21 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-11-07 | 213.92.149.xxx | ![]() | |
| #22 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-11-07 | 213.92.149.xxx | ![]() | |
| #23 | payment received x11 | ||||
| Positive | xxxxx@gmail.com | 2009-11-07 | 213.92.149.xxx | ![]() | |
| #24 | Bulow is simply the best. Always pays on time. Returns are great. | ||||
| Positive | xxxxx@gmail.com | 2009-11-07 | 67.8.7.xxx | ![]() | |
| #25 | Paid again...TY...Vera25 | ||||
| Positive | xxxxx@gmail.com | 2009-11-06 | 84.28.11.xxx | ![]() | |
| #26 | payment received x10 | ||||
| Positive | xxxxx@gmail.com | 2009-11-06 | 213.92.149.xxx | ![]() | |
| #27 | payment received x9 | ||||
| Positive | xxxxx@gmail.com | 2009-11-05 | 213.92.149.xxx | ![]() | |
| #28 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-11-05 | 213.92.149.xxx | ![]() | |
| #29 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-11-04 | 213.92.149.xxx | ![]() | |
| #30 | payment received x8 | ||||
| Positive | xxxxx@gmail.com | 2009-11-04 | 213.92.149.xxx | ![]() | |
| #31 | quick payment again, good program | ||||
| Positive | xxxxx@rainydaymoney.ws | 2009-11-03 | 96.52.60.xxx | ![]() | |
| #32 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-11-03 | 213.92.149.xxx | ![]() | |
| #33 | payment received x7 | ||||
| Positive | xxxxx@gmail.com | 2009-11-03 | 213.92.149.xxx | ![]() | |
| #34 | I have been with Bulowfunds since July and they have always paid on time. This is a fabulous program. | ||||
| Positive | xxxxx@gmail.com | 2009-11-02 | 67.8.7.xxx | ![]() | |
| #35 | payment received x6 | ||||
| Positive | xxxxx@gmail.com | 2009-11-02 | 213.92.149.xxx | ![]() | |
| #36 | payment received x5 | ||||
| Positive | xxxxx@gmail.com | 2009-11-01 | 213.92.149.xxx | ![]() | |
| #37 | payment received x4 | ||||
| Positive | xxxxx@gmail.com | 2009-10-31 | 213.92.149.xxx | ![]() | |
| #38 | payment received x3 | ||||
| Positive | xxxxx@gmail.com | 2009-10-30 | 213.92.149.xxx | ![]() | |
| #39 | payment received x2 | ||||
| Positive | xxxxx@gmail.com | 2009-10-29 | 213.92.149.xxx | ![]() | |
| #40 | got my 1st pay in 7 mins, good program | ||||
| Positive | xxxxx@rainydaymoney.ws | 2009-10-28 | 96.52.60.xxx | ![]() | |
| #41 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-10-28 | 213.92.149.xxx | ![]() | |
| #42 | ayment received x1 | ||||
| Positive | xxxxx@gmail.com | 2009-10-28 | 213.92.149.xxx | ![]() | |
| #43 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-10-27 | 213.92.149.xxx | ![]() | |
| #44 | payment received x75 | ||||
| Positive | xxxxx@gmail.com | 2009-10-27 | 213.92.149.xxx | ![]() | |
| #45 | payment received x74 | ||||
| Positive | xxxxx@gmail.com | 2009-10-26 | 213.92.149.xxx | ![]() | |
| #46 | payment received x73 | ||||
| Positive | xxxxx@gmail.com | 2009-10-24 | 213.92.149.xxx | ![]() | |
| #47 | Spam/faked comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@reliabledailypayment.com | 2009-10-24 | 66.90.103.xxx | ![]() | |
| #48 | payment received x72 | ||||
| Positive | xxxxx@gmail.com | 2009-10-23 | 213.92.149.xxx | ![]() | |
| #49 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-10-23 | 213.92.149.xxx | ![]() | |
| #50 | payment received x71 | ||||
| Positive | xxxxx@gmail.com | 2009-10-22 | 213.92.149.xxx | ![]() | |






































