144CashAds.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
144CashAds main plan
1% daily for 144 days, 2% daily for 72 days, 4% daily for 36 days, 144% after 12-24 days. 144% ROI on every plan.
144CashAds administration
144CashAds administration is unknown.
144CashAds additional info
Program type: HYIP
Last payment: 2011-02-23
Launched on: 2010-06-29
Added on: 2010-06-30
E-mail: admin[at]144cashads.com
144CashAds.com whois
Deposits
Deposit from $1 to $2000 (1 - 2000 units). Each unit costs $1. Deposit as many times as you want. Progressive plans model - you have to deposit to Plan #1 at first. Then, if you have Plan #1 active deposit, you can deposit 70% of Plan #1 deposit amount to Plan #2 and so on. The deposit maximum for the next subsequent plan is 70% of the deposit in the earlier plan. Up to 6 active upgrade units simultaneously allowed.
Earnings
Earnings are credited on calendar days (Monday - Sunday).
Cashouts
Daily upon request or upon deposit expiration, depends on the chosen plan. Processed manually, within 24 to 72 business hours. Payments are being processed on weekdays only (Monday-Friday). $1 minimum cashout amount.
Referral commissions
3 levels referral commission program: 5% referral commission on the first level, 3% on the second level and 2% on the third level.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Plan #1 | 1% daily for 144 days | 144% | $1 | $2000 | NO | NO |
| Plan #2 | 2% daily for 72 days | 144% | $1 | $1400 | NO | NO |
| Plan #3 | 4% daily for 36 days | 144% | $1 | $980 | NO | NO |
| Plan #4 | 144% after 24 days | 144% | $1 | $686 | NO | NO |
| Plan #5 | 144% after 18 days | 144% | $1 | $480 | NO | NO |
| Plan #6 | 144% after 14 days | 144% | $1 | $336 | NO | NO |
Payment processors accepted
Post comment for 144CashAds.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | Moved to the SCAM section. DO NOT DEPOSIT HERE! | ||||
| Negative | xxxxx@refback80.com | 2011-03-03 | 194.146.217.xxx | ![]() | |
| #2 | Overdue pending payments again, PROBLEM status set. | ||||
| Neutral | xxxxx@refback80.com | 2011-02-26 | 83.26.121.xxx | ![]() | |
| #3 | I have received my pending payments, delayed but paid at last. Status changed to PAYING. Thank you! | ||||
| Positive | xxxxx@refback80.com | 2011-02-23 | 194.146.217.xxx | ![]() | |
| #4 | Payments are pending more tha 5 Days, No answer from Admin | ||||
| Negative | xxxxx@gmail.com | 2011-02-22 | 123.231.85.xxx | ![]() | |
| #5 | I have 4 overdue PM pending payments and today will have another one. PROBLEM status set. | ||||
| Neutral | xxxxx@refback80.com | 2011-02-22 | 194.146.217.xxx | ![]() | |
| #6 | Hello, New payout Date: February 22, 2011 3:06:17 AM Amount Sent: $2.40 USD Sender Name: 144cashads Sender Email: admin@144cashads.com Thank ,kbgd59 | ||||
| Positive | xxxxx@gmail.com | 2011-02-22 | 90.18.210.xxx | ![]() | |
| #7 | Caution do not pay. Please do not invest here. | ||||
| Negative | xxxxx@aon.at | 2011-02-22 | 93.82.45.xxx | ![]() | |
| #8 | Caution do not pay. Please do not invest here. | ||||
| Negative | xxxxx@sms.at | 2011-02-21 | 93.82.45.xxx | ![]() | |
| #9 | Slow earnings but sure profits. they are paying, i have 6 active plans. the First HYIP paid true profit for me | ||||
| Positive | xxxxx@gmail.com | 2011-02-18 | 123.231.85.xxx | ![]() | |
| #10 | Super good program! Always pays. Very good profit! A good connection administration. And the information is always true. Thank you | ||||
| Neutral | xxxxx@gmail.com | 2011-02-16 | 81.183.185.xxx | ![]() | |
| #11 | I have made 2 new deposits today, good luck! | ||||
| Neutral | xxxxx@refback80.com | 2011-02-15 | 194.146.217.xxx | ![]() | |
| #12 | Deposited 2 days ago, it was not credited to my account. Support is not responding, I have set PROBLEM status to them. | ||||
| Neutral | xxxxx@refback80.com | 2011-02-13 | 194.146.217.xxx | ![]() | |
| #13 | Spam/faked comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@gmail.com | 2011-02-06 | 218.186.17.xxx | ![]() | |
| #14 | Hello, 2/2/2011 8:41:24 AM, Transfer Received From 144cashads Completed $2.50 USD, kbgd59 | ||||
| Positive | xxxxx@gmail.com | 2011-02-03 | 86.215.175.xxx | ![]() | |
| #15 | Spam/faked comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@gmail.com | 2011-01-25 | 210.193.61.xxx | ![]() | |
| #16 | Spam/faked comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@gmail.com | 2011-01-22 | 202.63.159.xxx | ![]() | |
| #17 | Hello, New payment,(8th) PAYMENT DETAILS Amount Paid: $2.2000 Account Number:******* Account Type: Alert Pay Very, very, very good program Thank Admin. kbgd59 | ||||
| Positive | xxxxx@gmail.com | 2011-01-14 | 90.34.247.xxx | ![]() | |
| #18 | Spam/faked comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@rocketmail.com | 2011-01-07 | 114.125.222.xxx | ![]() | |
| #19 | New payment, PAYMENT DETAILS Amount Paid: $2.0000 Account Number: kbgd@ Account Type: Alert Pay Thank Admin kbgd59 | ||||
| Positive | xxxxx@gmail.com | 2010-12-26 | 86.196.48.xxx | ![]() | |
| #20 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-12-23 | 213.92.149.xxx | ![]() | |
| #21 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-12-17 | 213.92.149.xxx | ![]() | |
| #22 | Hello, PAYMENT DETAILS Amount Paid: $1.2000 Account Type: Alert Pay Thank Admin. kbgd59 | ||||
| Positive | xxxxx@gmail.com | 2010-12-13 | 90.34.54.xxx | ![]() | |
| #23 | Hello. PAYMENT DETAILS Amount Paid: $1.2000 Account Number: *********** Account Type: Alert Pay. Thank 144cashads. kbgd59 | ||||
| Positive | xxxxx@gmail.com | 2010-12-07 | 90.18.86.xxx | ![]() | |
| #24 | 1st payment recieved 12/07/2010 13:40 50819397 U8805913 (144cashads) + $1.00 | ||||
| Positive | xxxxx@googlemail.com | 2010-12-07 | 92.231.189.xxx | ![]() | |
| #25 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-12-06 | 213.92.149.xxx | ![]() | |
| #26 | PAYMENT DETAILS. Amount Paid: $1.5000. Thank you Admin. kbgd59. | ||||
| Positive | xxxxx@gmail.com | 2010-11-30 | 90.34.117.xxx | ![]() | |
| #27 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-11-22 | 213.92.149.xxx | ![]() | |
| #28 | Very good program. Thank for the new payment 1.40$ kbgd59 | ||||
| Positive | xxxxx@gmail.com | 2010-11-16 | 92.147.190.xxx | ![]() | |
| #29 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-11-16 | 213.92.149.xxx | ![]() | |
| #30 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-11-09 | 213.92.149.xxx | ![]() | |
| #31 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-11-02 | 213.92.149.xxx | ![]() | |
| #32 | Amount Paid: $1.1000 Account Number:****** Account Type: Alert Pay. Thank Admin. kbgd59 | ||||
| Positive | xxxxx@gmail.com | 2010-11-01 | 90.18.82.xxx | ![]() | |
| #33 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-10-25 | 213.92.149.xxx | ![]() | |
| #34 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-10-19 | 213.92.149.xxx | ![]() | |
| #35 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-10-12 | 213.92.149.xxx | ![]() | |
| #36 | Very good program and good suport ;) | ||||
| Positive | xxxxx@gmail.com | 2010-10-11 | 92.147.187.xxx | ![]() | |
| #37 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-10-08 | 213.92.149.xxx | ![]() | |
| #38 | THIS IS ABOUT MAJOR TRADE SINS IT IS THE ONLY PLACE THAT WE CAN POST,(NOT PAYNG ) THEY SAID THEY PAYD ME BUT THEY DINT BAD SCAM!!!! | ||||
| Negative | xxxxx@gmail.com | 2010-10-02 | 70.83.242.xxx | ![]() | |
| #39 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-10-01 | 213.92.149.xxx | ![]() | |
| #40 | Spam/faked comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@gmail.com | 2010-09-28 | 202.156.10.xxx | ![]() | |
| #41 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-16 | 213.92.149.xxx | ![]() | |
| #42 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-09-07 | 213.92.149.xxx | ![]() | |
| #43 | #reklama2000 - 30th LibertyReserve payout received. Amount: $10 | ||||
| Positive | xxxxx@gmail.com | 2010-08-26 | 77.254.30.xxx | ![]() | |
| #44 | #reklama2000 - 29th LibertyReserve payout received. Amount: $26 | ||||
| Positive | xxxxx@gmail.com | 2010-08-21 | 93.105.249.xxx | ![]() | |
| #45 | #reklama2000 - 26th LibertyReserve payout received. Amount: $6 | ||||
| Positive | xxxxx@gmail.com | 2010-08-19 | 93.105.249.xxx | ![]() | |
| #46 | #reklama2000 - another LibertyReserve and PerfectMoney payouts received. Amount: $27 | ||||
| Positive | xxxxx@gmail.com | 2010-08-17 | 93.105.249.xxx | ![]() | |
| #47 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-13 | 213.92.149.xxx | ![]() | |
| #48 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-06 | 213.92.149.xxx | ![]() | |
| #49 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-03 | 213.92.149.xxx | ![]() | |
| #50 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-08-01 | 213.92.149.xxx | ![]() | |
























