TheVaults main plan
12% daily for 10 or 12 days
TheVaults administration
TheVaults.net administration is unknown.
TheVaults additional info
Program type: AutoSurf
Last payment: 2010-07-29
Launched on: 2009-05-15
Added on: 2010-03-07
E-mail: mail[at]thevaults.net
TheVaults.net whois
Upgrades
From $10 to $1500 (1 - 150 units). Upgrade as many times as you want. 2% upgrade fee.
Earnings
Surf minimum 20 sites to earn. Rebates are credited every day, after surfing is done.
Cashouts
After upgrade expiration. Processed manually, within 24 hours. $10 minimum cashout amount.
Referral commissions
Depends on each plan 6 level referral system from 0.25% to 5.25%
Sites
Surf minimum 20 sites to earn and up to 100 sites daily. Add up to 10 sites.
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Plan | 12% daily for 10 or 12 days | variable | $10 | $1500 | NO | NO |
Payment processors accepted
Post comment for TheVaults.net. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-07-29 | 213.92.149.xxx | ![]() | |
| #2 | #reklama2000 (#110886) - 44th LibertyReserve payout received. Amount: $11.86 | ||||
| Positive | xxxxx@gmail.com | 2010-07-28 | 93.105.249.xxx | ![]() | |
| #3 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-07-28 | 213.92.149.xxx | ![]() | |
| #4 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-07-25 | 213.92.149.xxx | ![]() | |
| #5 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-07-24 | 213.92.149.xxx | ![]() | |
| #6 | Payment received! Excellent program! | ||||
| Positive | xxxxx@dir.bg | 2010-07-23 | 87.126.174.xxx | ![]() | |
| #7 | #reklama2000 (ID 110886) - 42nd LibertyReserve payout received. Amount: $29.49 | ||||
| Positive | xxxxx@gmail.com | 2010-07-23 | 77.253.173.xxx | ![]() | |
| #8 | Paid. Recebi varias vezes e o suporte resolve todos os problemas rapidamente! | ||||
| Neutral | xxxxx@yahoo.com.br | 2010-07-22 | 187.112.138.xxx | ![]() | |
| #9 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-07-22 | 213.92.149.xxx | ![]() | |
| #10 | Date: 21/07/2010 Batch: 41612858 From Account: U9137214 Amount: $ 5.05 payment 2 Memo: Wallet Cash out. Please vote for the program Thanks admin | ||||
| Positive | xxxxx@ymail.com | 2010-07-21 | 200.8.200.xxx | ![]() | |
| #11 | Paid! Recebi meu quarto pagamento hoje. | ||||
| Neutral | xxxxx@yahoo.com.br | 2010-07-20 | 187.112.59.xxx | ![]() | |
| #12 | #reklama2000 - 38th LibertyReserve payout received. Amount: $5 | ||||
| Positive | xxxxx@gmail.com | 2010-07-20 | 77.253.172.xxx | ![]() | |
| #13 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-07-19 | 213.92.149.xxx | ![]() | |
| #14 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-07-19 | 213.92.149.xxx | ![]() | |
| #15 | Your comment here, max 1023 chars | ||||
| Positive | xxxxx@yahoo.com | 2010-07-17 | 188.212.200.xxx | ![]() | |
| #16 | Received my second payment at free surfer account. 7/14/2010 12:46 41264304 U9137214 (The Vault STM Investgroup Ltd.) + $5.05 $0.06 Thank you admin! | ||||
| Positive | xxxxx@yahoo.com | 2010-07-14 | 203.87.178.xxx | ![]() | |
| #17 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-07-14 | 213.92.149.xxx | ![]() | |
| #18 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-07-13 | 213.92.149.xxx | ![]() | |
| #19 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-07-09 | 213.92.149.xxx | ![]() | |
| #20 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-07-08 | 213.92.149.xxx | ![]() | |
| #21 | Paid! 7/7/2010 02:36 40879692 U9137214 (The Vault STM Investgroup Ltd.) + $4.90 $0.05 | ||||
| Positive | xxxxx@yahoo.com.br | 2010-07-07 | 189.123.238.xxx | ![]() | |
| #22 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-07-07 | 213.92.149.xxx | ![]() | |
| #23 | Received my first payment, waiting for next payment. 6/27/2010 16:27 40413848 U9137214 (The Vault STM Investgroup Ltd.) + $11.76 $0.12 Details Hide details Merchant Reference: Memo: Manual Wallet Cash out. Please vote for the program | ||||
| Positive | xxxxx@yahoo.com | 2010-07-05 | 203.87.178.xxx | ![]() | |
| #24 | #reklama2000 - 24th LibertyReserve payout received. Amount: $23.18 | ||||
| Positive | xxxxx@gmail.com | 2010-07-03 | 77.254.8.xxx | ![]() | |
| #25 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-07-03 | 213.92.149.xxx | ![]() | |
| #26 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-07-01 | 213.92.149.xxx | ![]() | |
| #27 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-06-28 | 213.92.149.xxx | ![]() | |
| #28 | Received payment from my first investment 6/27/2010 16:27 40413848 U9137214 (The Vault STM Investgroup Ltd.) + $11.76 $0.12 Hide details Merchant Reference: Memo: Manual Wallet Cash out. Please vote for the program Thank you admin! | ||||
| Positive | xxxxx@yahoo.com | 2010-06-27 | 203.87.178.xxx | ![]() | |
| #29 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-06-25 | 213.92.149.xxx | ![]() | |
| #30 | #reklama2000 - PerfectMoney payout received. Amount: $5 | ||||
| Positive | xxxxx@gmail.com | 2010-06-24 | 93.105.249.xxx | ![]() | |
| #31 | #reklama2000 - LibertyReserve payout received. Amount: $4.90 | ||||
| Positive | xxxxx@gmail.com | 2010-06-23 | 93.105.249.xxx | ![]() | |
| #32 | #reklama2000 - LibertyReserve payout received. Amount: $19.16 | ||||
| Positive | xxxxx@gmail.com | 2010-06-22 | 77.253.178.xxx | ![]() | |
| #33 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-06-21 | 213.92.149.xxx | ![]() | |
| #34 | #reklama2000 - LibertyReserve payout received. Amount: $18.70 | ||||
| Positive | xxxxx@gmail.com | 2010-06-20 | 77.254.118.xxx | ![]() | |
| #35 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-06-19 | 213.92.149.xxx | ![]() | |
| #36 | #reklama2000 - Another PerfectMoney payout received. Amount: $23.52 | ||||
| Positive | xxxxx@gmail.com | 2010-06-18 | 93.105.249.xxx | ![]() | |
| #37 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-06-18 | 213.92.149.xxx | ![]() | |
| #38 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-06-15 | 213.92.149.xxx | ![]() | |
| #39 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-06-13 | 213.92.149.xxx | ![]() | |
| #40 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-06-08 | 213.92.149.xxx | ![]() | |
| #41 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-06-03 | 213.92.149.xxx | ![]() | |
| #42 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-05-29 | 213.92.149.xxx | ![]() | |
| #43 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-29 | 213.92.149.xxx | ![]() | |
| #44 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-05-19 | 213.92.149.xxx | ![]() | |
| #45 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-19 | 213.92.149.xxx | ![]() | |
| #46 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-05-09 | 213.92.149.xxx | ![]() | |
| #47 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-09 | 213.92.149.xxx | ![]() | |
| #48 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-04-29 | 213.92.149.xxx | ![]() | |
| #49 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-04-29 | 213.92.149.xxx | ![]() | |
| #50 | Great Admin, great site, got paid again today very fast !! | ||||
| Positive | xxxxx@gmail.com | 2010-04-26 | 190.134.133.xxx | ![]() | |






























