Palm-Surf.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
Palm-Surf main plan
2% for 70 days (140% ROI), 3% for 40 days (120% ROI), 4% for 30 days (120% ROI) and some other plans.
Palm-Surf administration
Palm-Surf administration is unknown.
Palm-Surf additional info
Program type: AutoSurf
Last payment: 2009-08-04
Launched on: 2009-02-26
Added on: 2009-03-03
E-mail: admin[at]palm-surf.com
Palm-Surf.com whois
Upgrades
From $10 to $10000 (1 - 1000 units). Up to 60 active upgrades simultaneously allowed.
Earnings
Surf minimum 5 sites to earn Rebates are credited every day, after surfing is done.
Cashouts
Cashouts are available daily with a maximum of 1 per week. Processed manually. 2% withdrawal fee.
Referral commissions
3% referral commissions for upgraded members.
Sites
Surf minimum 5 sites to earn and up to 10 sites daily. Add 0 site (free member) or 1 sites (upgraded member).
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
Payment processors accepted
Post comment for Palm-Surf.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | payment received | ||||
| Positive | xxxxx@gmail.com | 2009-08-04 | 213.92.149.xxx | ![]() | |
| #2 | paid again! | ||||
| Positive | xxxxx@yahoo.it | 2009-07-25 | 91.81.197.xxx | ![]() | |
| #3 | payment received | ||||
| Positive | xxxxx@gmail.com | 2009-07-20 | 213.92.149.xxx | ![]() | |
| #4 | paid again, thanks KIM | ||||
| Positive | xxxxx@yahoo.it | 2009-07-18 | 93.69.119.xxx | ![]() | |
| #5 | payment received | ||||
| Positive | xxxxx@gmail.com | 2009-07-17 | 213.92.149.xxx | ![]() | |
| #6 | paid again! Thanks Kim! | ||||
| Positive | xxxxx@yahoo.it | 2009-07-07 | 93.69.6.xxx | ![]() | |
| #7 | Got my payout today. | ||||
| Positive | xxxxx@gmail.com | 2009-07-01 | 69.140.51.xxx | ![]() | |
| #8 | pendings that need to be paid | ||||
| Neutral | xxxxx@gmail.com | 2009-06-30 | 69.140.51.xxx | ![]() | |
| #9 | Paid today thanks again. | ||||
| Positive | xxxxx@gmail.com | 2009-06-25 | 69.140.51.xxx | ![]() | |
| #10 | payment received | ||||
| Positive | xxxxx@gmail.com | 2009-06-25 | 213.92.149.xxx | ![]() | |
| #11 | payment received | ||||
| Positive | xxxxx@gmail.com | 2009-06-18 | 213.92.149.xxx | ![]() | |
| #12 | Thanks for the great payout . | ||||
| Positive | xxxxx@gmail.com | 2009-06-12 | 69.140.51.xxx | ![]() | |
| #13 | payment received | ||||
| Positive | xxxxx@gmail.com | 2009-06-11 | 213.92.149.xxx | ![]() | |
| #14 | Got a nice payout today, excellent admin. | ||||
| Positive | xxxxx@gmail.com | 2009-06-04 | 69.140.51.xxx | ![]() | |
| #15 | Paid same day as request. Great! | ||||
| Positive | xxxxx@gmail.com | 2009-05-19 | 72.28.175.xxx | ![]() | |
| #16 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-05-18 | 213.92.149.xxx | ![]() | |
| #17 | payment received x4 | ||||
| Positive | xxxxx@gmail.com | 2009-05-12 | 213.92.149.xxx | ![]() | |
| #18 | payment received x3 | ||||
| Positive | xxxxx@gmail.com | 2009-05-05 | 213.92.149.xxx | ![]() | |
| #19 | payment received x2 | ||||
| Positive | xxxxx@gmail.com | 2009-04-14 | 213.92.149.xxx | ![]() | |
| #20 | Paid In Full....TY Admin! | ||||
| Positive | xxxxx@getyourwealth.com | 2009-04-10 | 166.214.254.xxx | ![]() | |
| #21 | payment received x1 | ||||
| Positive | xxxxx@gmail.com | 2009-04-03 | 213.92.149.xxx | ![]() | |



































