NextGenMarket.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
NextGenMarket main plan
Profit Share system up to 6% daily till it reaches 150%
NextGenMarket administration
NextGenMarket administration is unknown.
NextGenMarket additional info
Program type: AutoSurf
Last payment: 2010-05-03
Launched on: 2010-01-24
Added on: 2010-01-24
E-mail: support[at]nextgenmarket.com
NextGenMarket.com whois
Upgrades
From $10 to $10000 (1 - 1000 units). Upgrade as many times as you want.
Earnings
Surf minimum 20 sites to earn. On NextGenMarket, based on all purchases from previous days, members earn between 2% and 6% everyday.
Cashouts
Daily upon request. Business members are allowed to have 3 cashouts per 7 days.
Referral commissions
10% for Business members (upgraded members) and 2% for Starting Members (free members).
Sites
Surf minimum 20 sites to earn and up to xx sites daily. Add 1 site (free member) or up to 5 sites (upgraded member).
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Basic | 2% - 6% daily till it reaches 150% | 150% | $10 | $10000 | NO | NO |
Payment processors accepted
Post comment for NextGenMarket.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | no payment | ||||
| Negative | xxxxx@gmail.com | 2010-05-04 | 219.78.21.xxx | ![]() | |
| #2 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-03 | 213.92.149.xxx | ![]() | |
| #3 | NextGenMarket is PAYING. Payment received today $19.95 | ||||
| Positive | xxxxx@gmail.com | 2010-05-01 | 96.239.28.xxx | ![]() | |
| #4 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-01 | 213.92.149.xxx | ![]() | |
| #5 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-04-27 | 213.92.149.xxx | ![]() | |
| #6 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-04-25 | 213.92.149.xxx | ![]() | |
| #7 | PAYMENT NO - 4! Thanks Admin! $10 | ||||
| Positive | xxxxx@live.com | 2010-04-24 | 119.155.14.xxx | ![]() | |
| #8 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-04-22 | 213.92.149.xxx | ![]() | |
| #9 | thank you very much! | ||||
| Neutral | xxxxx@yahoo.com | 2010-04-21 | 112.203.77.xxx | ![]() | |
| #10 | received another commissions | ||||
| Positive | xxxxx@gmail.com | 2010-04-20 | 213.92.149.xxx | ![]() | |
| #11 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-04-20 | 213.92.149.xxx | ![]() | |
| #12 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-04-18 | 213.92.149.xxx | ![]() | |
| #13 | NextGenMarket is paying. Payment received today US $12.2 | ||||
| Positive | xxxxx@gmail.com | 2010-04-17 | 96.239.28.xxx | ![]() | |
| #14 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-04-17 | 213.92.149.xxx | ![]() | |
| #15 | Received PAYMENT NO - 3! $15.45 Paid On Time! | ||||
| Positive | xxxxx@live.com | 2010-04-16 | 119.155.15.xxx | ![]() | |
| #16 | Over 80 day straight the full 6% paid... WOW !!! :) | ||||
| Positive | xxxxx@npgcable.com | 2010-04-14 | 24.121.28.xxx | ![]() | |
| #17 | received another commissions | ||||
| Positive | xxxxx@gmail.com | 2010-04-13 | 213.92.149.xxx | ![]() | |
| #18 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-04-13 | 213.92.149.xxx | ![]() | |
| #19 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-04-12 | 213.92.149.xxx | ![]() | |
| #20 | Woof! Thankyou, I've been paid again! | ||||
| Positive | xxxxx@msn.com | 2010-04-11 | 75.165.190.xxx | ![]() | |
| #21 | Received PAYMENT NO - 2! $19.00 Paid On Time! | ||||
| Positive | xxxxx@live.com | 2010-04-08 | 119.155.18.xxx | ![]() | |
| #22 | I got all the payments | ||||
| Positive | xxxxx@gmail.com | 2010-04-07 | 59.93.60.xxx | ![]() | |
| #23 | Thankyou, woof! Date: 4/3/2010 nowickiwitold@yahoo.com Amount: $3.85 USD | ||||
| Positive | xxxxx@msn.com | 2010-04-03 | 75.165.190.xxx | ![]() | |
| #24 | Another payment...Thankyou NextGenMarket nowickiwitold@yahoo.com Amount: $4.60 USD | ||||
| Positive | xxxxx@msn.com | 2010-03-30 | 75.165.190.xxx | ![]() | |
| #25 | received another commissions | ||||
| Positive | xxxxx@gmail.com | 2010-03-26 | 213.92.149.xxx | ![]() | |
| #26 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-03-26 | 213.92.149.xxx | ![]() | |
| #27 | 3rd payout this week | ||||
| Positive | xxxxx@gmail.com | 2010-03-24 | 70.139.232.xxx | ![]() | |
| #28 | received another commissions | ||||
| Positive | xxxxx@gmail.com | 2010-03-24 | 213.92.149.xxx | ![]() | |
| #29 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-03-24 | 213.92.149.xxx | ![]() | |
| #30 | looks like the program will go scam soon he is not paying now | ||||
| Negative | xxxxx@yahoo.com | 2010-03-23 | 174.3.31.xxx | ![]() | |
| #31 | received another commissions | ||||
| Positive | xxxxx@gmail.com | 2010-03-22 | 213.92.149.xxx | ![]() | |
| #32 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-03-22 | 213.92.149.xxx | ![]() | |
| #33 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-03-19 | 213.92.149.xxx | ![]() | |
| #34 | Yes, first payment received. I love this program. | ||||
| Positive | xxxxx@gmail.com | 2010-03-18 | 203.114.145.xxx | ![]() | |
| #35 | received another commissions | ||||
| Positive | xxxxx@gmail.com | 2010-03-17 | 213.92.149.xxx | ![]() | |
| #36 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-03-17 | 213.92.149.xxx | ![]() | |
| #37 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-03-15 | 213.92.149.xxx | ![]() | |
| #38 | Wonderful site, though would surely like to see PayPal pay method added in future as got used to it. | ||||
| Positive | xxxxx@gmail.com | 2010-03-13 | 122.162.229.xxx | ![]() | |
| #39 | Woof! another 2%...that makes surfing fun! | ||||
| Positive | xxxxx@msn.com | 2010-03-12 | 75.165.190.xxx | ![]() | |
| #40 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-03-12 | 213.92.149.xxx | ![]() | |
| #41 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-03-11 | 213.92.149.xxx | ![]() | |
| #42 | Paid on time, thankyou: Date: March 09, 2010 3:44:26 AM Amount Sent: $2.00 USD Sender Name: NextGenMarket | ||||
| Positive | xxxxx@msn.com | 2010-03-09 | 75.165.190.xxx | ![]() | |
| #43 | received another commissions | ||||
| Positive | xxxxx@gmail.com | 2010-03-08 | 213.92.149.xxx | ![]() | |
| #44 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-03-08 | 213.92.149.xxx | ![]() | |
| #45 | received another commissions | ||||
| Positive | xxxxx@gmail.com | 2010-03-05 | 213.92.149.xxx | ![]() | |
| #46 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-03-05 | 213.92.149.xxx | ![]() | |
| #47 | Spam/faked comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@t-online.de | 2010-03-03 | 217.83.195.xxx | ![]() | |
| #48 | received another commissions | ||||
| Positive | xxxxx@gmail.com | 2010-03-03 | 213.92.149.xxx | ![]() | |
| #49 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-03-03 | 213.92.149.xxx | ![]() | |
| #50 | received another commissions | ||||
| Positive | xxxxx@gmail.com | 2010-03-01 | 213.92.149.xxx | ![]() | |
























