Megalido.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
Megalido main plan
12% for 12 days (144% ROI).
Megalido administration
Megalido administration is unknown.
Megalido additional info
Program type: AutoSurf
Last payment: 2008-11-16
Launched on: 2008-08-11
Added on: 2008-08-11
E-mail: admin[at]megalido.com
Megalido.com whois
Upgrades
From $6 to $6000 (1 - 1000 units). Up to 6000 active upgrades simultaneously allowed.
Earnings
Surf minimum 12 sites to earn. Rebates are credited every day, after surfing is done.
Cashouts
After upgrade expiration. Processed manually, within 48 hours.
Referral commissions
6% referral commissions for upgraded members, 3% for free members.
Sites
Surf minimum 12 sites to earn and up to 100 sites daily. Add 2 site (free member) or up to 3 sites (upgraded member).
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Basic | 12% for 12 days | 144% | $6 | $6000 | NO | NO |
Payment processors accepted
Post comment for Megalido.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #601 | 3 payouts done immediately. Perhaps Michael knows what he is doing when talking about improving family life | ||||
| Positive | xxxxx@gmail.com | 2008-10-30 | 70.183.78.xxx | ![]() | |
| #602 | Always paid on time. Thans admin. #9156 | ||||
| Positive | xxxxx@gmail.com | 2008-10-30 | 75.12.102.xxx | ![]() | |
| #603 | Date: 2008-30-10 17:44:48 Batch: 7298958 Amount: $1.00 Memo: Megalido.com payoff; Date: 2008-30-10 17:45:01 Batch: 7298998 Amount: $3.00 Memo: Megalido.com payoff | ||||
| Positive | xxxxx@yahoo.com | 2008-10-30 | 80.73.0.xxx | ![]() | |
| #604 | When I joined, had trouble with upgrades but was fixed fast when I went into Megalido forum "Missing Upgrades" under General Talk, now runs fine.Forget emailing just go to forum Great program Michael | ||||
| Neutral | xxxxx@yahoo.com.au | 2008-10-30 | 122.106.170.xxx | ![]() | |
| #605 | Pays advertised. Very satisfied. | ||||
| Positive | xxxxx@earthlink.net | 2008-10-30 | 24.148.227.xxx | ![]() | |
| #606 | #8675 got paid twice today!! I don't know why some are complaining. I think the site is still strong!! Thanks admin | ||||
| Positive | xxxxx@themusicmission.com | 2008-10-30 | 156.56.193.xxx | ![]() | |
| #607 | No Scam!!!!!Just got paid again on time. Thanks Micheal!!!!!! | ||||
| Positive | xxxxx@hughes.net | 2008-10-30 | 67.142.130.xxx | ![]() | |
| #608 | first payment received,thanks admin.id 8606. | ||||
| Positive | xxxxx@runbox.com | 2008-10-30 | 86.134.120.xxx | ![]() | |
| #609 | It says paid. I Just wish that Micheal would talk more about the program and less about how I can improve my life with my family... He needsd to talk more and give us feedback on waht is and isnt working. | ||||
| Neutral | xxxxx@yahoo.com | 2008-10-30 | 140.161.79.xxx | ![]() | |
| #610 | Hey "users" with IP number 72.19.60.xxx, 65.189.251.xxx, 71.205.25.xxx, 71.205.25.xxx, 79.42.211.xxx and 70.92.134.xxx why are you posting there bad votes.I have searched all the comments and these posts are the first ones for your IP, that means that all | ||||
| Positive | xxxxx@yahoo.com | 2008-10-30 | 193.238.246.xxx | ![]() | |
| #611 | Paid everyday like clockwork!! Best Autosurf ever!!! | ||||
| Positive | xxxxx@gmail.com | 2008-10-30 | 220.255.7.xxx | ![]() | |
| #612 | Comment edited by refback80.com administration. Please contact Megalido's technical departament using live chat, your problem will be resolved. | ||||
| Neutral | xxxxx@gmail.com | 2008-10-30 | 72.19.60.xxx | ![]() | |
| #613 | Comment edited by refback80.com administration. Please contact Megalido's technical departament using live chat, your problem will be resolved. | ||||
| Neutral | xxxxx@yahoo.com | 2008-10-30 | 65.189.251.xxx | ![]() | |
| #614 | #78 Just received an Alertpay payment...still have a few pending but I trust they will be paid. | ||||
| Positive | xxxxx@cox.net | 2008-10-30 | 24.252.207.xxx | ![]() | |
| #615 | The Live support is working Now and today Admin will contact with all, talking about Alter Gold. I wish all the best for all and ML isn´t SCAM | ||||
| Positive | xxxxx@hotmail.com | 2008-10-30 | 87.221.39.xxx | ![]() | |
| #616 | Comment edited by refback80.com administration. Please contact Megalido's technical departament using live chat, your problem will be resolved. | ||||
| Neutral | xxxxx@yahoo.com | 2008-10-30 | 71.205.25.xxx | ![]() | |
| #617 | Got my payments! id47 | ||||
| Positive | xxxxx@yahoo.com | 2008-10-30 | 77.51.13.xxx | ![]() | |
| #618 | great i got paid in 5 hrs after request. thanks megalido | ||||
| Positive | xxxxx@yahoo.com | 2008-10-30 | 203.87.204.xxx | ![]() | |
| #619 | Comment edited by refback80.com administration. Please contact Megalido's technical departament using live chat, your problem will be resolved. | ||||
| Neutral | xxxxx@gmail.com | 2008-10-30 | 79.42.211.xxx | ![]() | |
| #620 | Comment edited by refback80.com administration. Please contact Megalido's technical departament using live chat, your problem will be resolved. | ||||
| Neutral | xxxxx@gmail.com | 2008-10-29 | 75.42.66.xxx | ![]() | |
| #621 | Always paid on time. Id 2450 Date: October, 29 2008 5:25:21 PM Amount Sent: $77.76 USD Sender Name: Megalido Sender Email: payoffs@megalido.com Message: Megalido.com payoff | ||||
| Positive | xxxxx@cox.net | 2008-10-29 | 70.186.211.xxx | ![]() | |
| #622 | Super fast payments as usually Keep up great work thanks admin | ||||
| Positive | xxxxx@gmail.com | 2008-10-29 | 67.149.86.xxx | ![]() | |
| #623 | Comment edited by refback80.com administration. Please contact Megalido's technical departament using live chat, your problem will be resolved. | ||||
| Neutral | xxxxx@msn.com | 2008-10-29 | 71.192.221.xxx | ![]() | |
| #624 | Excellent the best for this year.... | ||||
| Positive | xxxxx@yahoo.com | 2008-10-29 | 66.249.205.xxx | ![]() | |
| #625 | Got paid $432 for my expired LR upgrade within 32 hours! Thanks a lot! ID#156 | ||||
| Positive | xxxxx@gmail.com | 2008-10-29 | 83.27.169.xxx | ![]() | |
| #626 | Mégalido est trés sérieux et paye bien en trés peu d'heures Bravo mégalido Bravo àl'admin | ||||
| Positive | xxxxx@gmail.com | 2008-10-29 | 86.220.150.xxx | ![]() | |
| #627 | referral commission received #7 | ||||
| Positive | xxxxx@gmail.com | 2008-10-29 | 213.92.149.xxx | ![]() | |
| #628 | Thanks Michael for the Prize and my payment again !!!!!!! #21 | ||||
| Positive | xxxxx@neostrada.pl | 2008-10-29 | 83.25.80.xxx | ![]() | |
| #629 | Great! Got paid quickly, just as stated. | ||||
| Positive | xxxxx@comcast.net | 2008-10-29 | 67.177.96.xxx | ![]() | |
| #630 | Received 5th payout today of $146 through LR batch # 7222300. Thanks and regards, ID # 624 | ||||
| Positive | xxxxx@cbn.net.id | 2008-10-29 | 125.160.141.xxx | ![]() | |
| #631 | Paid today 3 hours after request on AP, 86$ to member 9634 ; thanks very much Admin | ||||
| Positive | xxxxx@webophil.net | 2008-10-29 | 90.7.5.xxx | ![]() | |
| #632 | Live chat is working and when I made Upgrades I have transaction ID to solve future problems (any problems. Admin always answer tickets and for me this negatives posts are cheating. Long Life Megalido User 4539 | ||||
| Positive | xxxxx@hotmail.com | 2008-10-29 | 87.221.39.xxx | ![]() | |
| #633 | referral commission received #7 | ||||
| Positive | xxxxx@gmail.com | 2008-10-29 | 213.92.149.xxx | ![]() | |
| #634 | Got paid within a few days, just as explained. I've even reinvested. | ||||
| Positive | xxxxx@freemoneyathome.com | 2008-10-28 | 75.190.183.xxx | ![]() | |
| #635 | Paid. Referral paid also.Thanks:) | ||||
| Positive | xxxxx@gmail.com | 2008-10-28 | 60.50.190.xxx | ![]() | |
| #636 | Received expired upgrade payment. Thanks! | ||||
| Positive | xxxxx@windstream.net | 2008-10-28 | 69.40.171.xxx | ![]() | |
| #637 | Paid. Thanks admin.#104 | ||||
| Positive | xxxxx@gmail.com | 2008-10-28 | 218.208.246.xxx | ![]() | |
| #638 | Upgrades not being deposited! | ||||
| Neutral | xxxxx@hotmail.com | 2008-10-28 | 70.92.134.xxx | ![]() | |
| #639 | No email response for 6 days...Is this a red flag??Live online support unavailable and exchange service not working. | ||||
| Neutral | xxxxx@gmail.com | 2008-10-28 | 71.77.45.xxx | ![]() | |
| #640 | Got paid $52.2 for my expired AP upgrade and $2.88 for LR ref. com. Thanks! ID#156 | ||||
| Positive | xxxxx@gmail.com | 2008-10-28 | 83.27.147.xxx | ![]() | |
| #641 | referral commission received #7 | ||||
| Positive | xxxxx@gmail.com | 2008-10-28 | 213.92.149.xxx | ![]() | |
| #642 | I received my payment within 48 hours, as promised. Looking forward to my next payment! Thanks, Admin! More power! | ||||
| Positive | xxxxx@yahoo.com | 2008-10-28 | 124.104.119.xxx | ![]() | |
| #643 | I received my expired upgrade payment for the 4th time. Thanks!!! | ||||
| Positive | xxxxx@gmail.com | 2008-10-28 | 91.206.110.xxx | ![]() | |
| #644 | 3rd payment.always quickly | ||||
| Positive | xxxxx@orange.fr | 2008-10-28 | 90.63.74.xxx | ![]() | |
| #645 | SPAM comment edited by refback80.com administration. Links are not allowed. | ||||
| Neutral | xxxxx@gmail.com | 2008-10-28 | 85.105.16.xxx | ![]() | |
| #646 | Paid | ||||
| Positive | xxxxx@volny.cz | 2008-10-28 | 79.127.176.xxx | ![]() | |
| #647 | Being paid regularly | ||||
| Positive | xxxxx@gmail.com | 2008-10-27 | 68.13.130.xxx | ![]() | |
| #648 | Paid via AlertPay within 24 hours of expiry! Thanks Michael! ID #1105 | ||||
| Positive | xxxxx@inner-starlight.com | 2008-10-27 | 67.84.66.xxx | ![]() | |
| #649 | Support is becoming not so good and now there are problems with upgrades not showing. | ||||
| Neutral | xxxxx@hotmail.com | 2008-10-27 | 70.92.134.xxx | ![]() | |
| #650 | Got paid again on time!!!Thanks | ||||
| Positive | xxxxx@hughes.net | 2008-10-27 | 67.142.130.xxx | ![]() | |



















































