FastProfitAds.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
FastProfitAds main plan
11% daily for 11 days (121% ROI), 7% daily for 18 days (126% ROI).
FastProfitAds administration
FastProfitAds.com administration is unknown.
FastProfitAds additional info
Program type: AutoSurf
Last payment: 2010-05-27
Launched on: 2010-03-15
Added on: 2010-03-15
E-mail: admin[at]fastprofitads.com
FastProfitAds.com whois
Upgrades
From $5 to $5000 (1 - 1000 units). Upgrade as many times as you want.
Earnings
Surf minimum 12 sites to earn. Rebates are credited every day, after surfing is done.
Cashouts
Depends on each plan - daily upon request or upon expiration.
Referral commissions
5% referral commission.
Sites
Surf minimum 12 sites to earn and up to xx sites daily. Add 1 site (free member) or up to 3 sites (upgraded member).
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| After | 121% after 11 days | 121% | $5 | $5000 | NO | NO |
| Daily | 7% daily for 18 days | 126% | $5 | $5000 | NO | NO |
Payment processors accepted
Post comment for FastProfitAds.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | My payment is waiting since 29.05.10 | ||||
| Neutral | xxxxx@gmail.com | 2010-06-01 | 117.204.71.xxx | ![]() | |
| #2 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-27 | 213.92.149.xxx | ![]() | |
| #3 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-25 | 213.92.149.xxx | ![]() | |
| #4 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-05-24 | 213.92.149.xxx | ![]() | |
| #5 | 4th payment - re-invested | ||||
| Positive | xxxxx@aol.com | 2010-05-24 | 70.165.68.xxx | ![]() | |
| #6 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-05-23 | 213.92.149.xxx | ![]() | |
| #7 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-23 | 213.92.149.xxx | ![]() | |
| #8 | Paid again, almost in profit now Thanks FPA, gonzosgroup | ||||
| Positive | xxxxx@gmail.com | 2010-05-23 | 70.27.167.xxx | ![]() | |
| #9 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-22 | 213.92.149.xxx | ![]() | |
| #10 | 2nd payout received. | ||||
| Positive | xxxxx@hotmail.com | 2010-05-22 | 95.45.242.xxx | ![]() | |
| #11 | still receive this is 6th payment | ||||
| Positive | xxxxx@gmail.com | 2010-05-22 | 125.24.171.xxx | ![]() | |
| #12 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-20 | 213.92.149.xxx | ![]() | |
| #13 | and receive againt 5th payment 4$ 18 may | ||||
| Positive | xxxxx@gmail.com | 2010-05-19 | 125.24.160.xxx | ![]() | |
| #14 | 4th Payment quick receive 17/5/2010 | ||||
| Positive | xxxxx@gmail.com | 2010-05-18 | 125.24.149.xxx | ![]() | |
| #15 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-18 | 213.92.149.xxx | ![]() | |
| #16 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-16 | 213.92.149.xxx | ![]() | |
| #17 | I receive 3rd Payment 14th May ^ ^ | ||||
| Positive | xxxxx@gmail.com | 2010-05-15 | 125.24.174.xxx | ![]() | |
| #18 | id 78: recived another payment almost instantly.. | ||||
| Positive | xxxxx@yahoo.co.in | 2010-05-14 | 122.162.53.xxx | ![]() | |
| #19 | Next payout ID 77 Thanks admin :-) http://refal.pl/payout/payptp.php?firma=Fastprofitads | ||||
| Positive | xxxxx@o2.pl | 2010-05-14 | 77.255.105.xxx | ![]() | |
| #20 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-05-14 | 213.92.149.xxx | ![]() | |
| #21 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-14 | 213.92.149.xxx | ![]() | |
| #22 | Your comment here, max 1023 chars | ||||
| Positive | xxxxx@gmail.com | 2010-05-12 | 202.91.19.xxx | ![]() | |
| #23 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-05-12 | 213.92.149.xxx | ![]() | |
| #24 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-12 | 213.92.149.xxx | ![]() | |
| #25 | received 3rd payment | ||||
| Neutral | xxxxx@aol.com | 2010-05-11 | 70.165.68.xxx | ![]() | |
| #26 | Paid yet again!! Thanks | ||||
| Positive | xxxxx@gmail.com | 2010-05-11 | 75.252.107.xxx | ![]() | |
| #27 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-11 | 213.92.149.xxx | ![]() | |
| #28 | Paid very fast! | ||||
| Positive | xxxxx@gmail.com | 2010-05-09 | 84.3.159.xxx | ![]() | |
| #29 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-09 | 213.92.149.xxx | ![]() | |
| #30 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-05-08 | 213.92.149.xxx | ![]() | |
| #31 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-08 | 213.92.149.xxx | ![]() | |
| #32 | Paying me everyday without-fail,USERNAME : moneylister | ||||
| Positive | xxxxx@yahoo.com | 2010-05-06 | 116.74.73.xxx | ![]() | |
| #33 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-05 | 213.92.149.xxx | ![]() | |
| #34 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-05-03 | 213.92.149.xxx | ![]() | |
| #35 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-03 | 213.92.149.xxx | ![]() | |
| #36 | getting paid on time, 4th payment recived.. | ||||
| Neutral | xxxxx@yahoo.co.in | 2010-05-01 | 122.163.148.xxx | ![]() | |
| #37 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-05-01 | 213.92.149.xxx | ![]() | |
| #38 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-05-01 | 213.92.149.xxx | ![]() | |
| #39 | Paid after the normal waiting time for withdrawal and reinvested 85% Gonzosgroup | ||||
| Positive | xxxxx@gmail.com | 2010-04-30 | 70.29.104.xxx | ![]() | |
| #40 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-04-30 | 213.92.149.xxx | ![]() | |
| #41 | received payment #2 | ||||
| Neutral | xxxxx@aol.com | 2010-04-30 | 70.165.68.xxx | ![]() | |
| #42 | Spam/faked comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@o2.pl | 2010-04-30 | 79.190.244.xxx | ![]() | |
| #43 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-04-28 | 213.92.149.xxx | ![]() | |
| #44 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-04-27 | 213.92.149.xxx | ![]() | |
| #45 | Date: April 26, 2010 8:55:50 AM Amount Sent: $2.80 USD Sender Name: FastProfitAds Sender Email: fastprofitads@hotmail.com Reference Number: C4B34-2E8A0-A0F59 | ||||
| Positive | xxxxx@o2.pl | 2010-04-26 | 77.254.196.xxx | ![]() | |
| #46 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-04-26 | 213.92.149.xxx | ![]() | |
| #47 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-04-24 | 213.92.149.xxx | ![]() | |
| #48 | payment received | ||||
| Positive | xxxxx@gmail.com | 2010-04-22 | 213.92.149.xxx | ![]() | |
| #49 | getting paid within hour.. gr8 site.. | ||||
| Positive | xxxxx@yahoo.co.in | 2010-04-20 | 122.162.52.xxx | ![]() | |
| #50 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2010-04-20 | 213.92.149.xxx | ![]() | |
































