Exponential-Earning.net current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
Exponential-Earning main plan
10% daily for 15 days (150% ROI) with withdrawal limitations, spend from $3 to $3000.
Exponential-Earning administration
Known since he started Expotential-Earning on 15th of December 2006. He also owns EGoldShare.com.
Exponential-Earning additional info
Program type: AutoSurf
Last payment: 2008-03-09
Launched on: 2006-12-15
Added on: 2007-09-13
E-mail: admin[at]exponential-earning.net
Exponential-Earning.net whois
Exponential-Earning on forums
Upgrades
From $3 to $3000 (1-1000 units). Each unit costs $3. No daily limit. You can upgrade as many times as you want, until you upgrade level reaches $3000. $3 bonus added to your first upgrade.
Earnings
Surf minimum 15 sites to earn. Rebates are credited every day, after surfing is done.
Cashouts
Daily upon request. Processed manually, within 24 hours. No minimum cashout. Cashout once per day only. Cashout amount depends on your membership type. MIP - member in profit, MNIP - not in profit, MNIPUT - MNIP upgraded today.
Referral commissions
6% (upgraded members), 1% (free members).
Sites
Surf minimum 15 sites to earn and up to 30 sites daily. Add 1 site (free member) or up to 3 sites (upgraded member).
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| 1 | 10% daily for 15 days with withdrawal limitations | 150% | $3 | $3000 | NO | NO |
Payment processors accepted
Post comment for Exponential-Earning.net. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | Paid Daily, small but sure and within hours. User Id 1882 | ||||
| Positive | xxxxx@hotmail.com | 2008-05-24 | 121.91.69.xxx | ![]() | |
| #2 | 2008-05-13 $1.54 2008-05-12 $1.43 2008-05-11 $1.29 2008-05-10 $1.16 2008-05-09 $0.65 2008-05-08 $0.89 2008-05-07 $0.49 2008-05-06 $0.42 2008-05-05 $0.58 2008-05-04 $0.31 2008-05-03 $0.28 2008-05-13 $1.54 2008-05-12 $1. | ||||
| Positive | xxxxx@hotmail.com | 2008-05-12 | 121.91.69.xxx | ![]() | |
| #3 | User Id 1882 Says Thank-you for all pendings recieved this week. | ||||
| Positive | xxxxx@hotmail.com | 2008-05-06 | 123.200.197.xxx | ![]() | |
| #4 | Received 50th cashout today, each and every day. ID#1567 | ||||
| Positive | xxxxx@netscape.net | 2008-03-18 | 75.62.159.xxx | ![]() | |
| #5 | I RECEIVE PAYOUT DAILY WITHOUT REQUEST AND I RE-UPGRADE EVERY TIME MY UPGRADE EXPIRES TO CONTINUE EARNING. ADMIN HOLD % EARNINGS TO MAKE SITE STABLE BUT SOON MEMBERS WILL RECEIVE ALL EARNINGS...DON'T WORRY! ADMIN IS HONEST AND SUPPORT IS GOOD!!! ID#1168 | ||||
| Positive | xxxxx@gmail.com | 2008-03-13 | 206.248.46.xxx | ![]() | |
| #6 | All admin can review about this program at [edited] PROBLEM status! Best Regards, Admin goldmakeronline.net EDIT: edited by refback80.com admin, please do not post links here | ||||
| Negative | xxxxx@yahoo.com | 2008-03-08 | 125.163.11.xxx | ![]() | |
| #7 | Performs as expected and always PAID fast.Thanks Admin #243 | ||||
| Positive | xxxxx@yahoo.com | 2008-01-25 | 66.30.90.xxx | ![]() | |
| #8 | Performs as expected and always PAID fast.Thanks Admin #243 | ||||
| Positive | xxxxx@yahoo.com | 2008-01-21 | 66.30.90.xxx | ![]() | |
| #9 | just got back into this solid program, not the biggest short term money maker but .... it always has done honestly well Thank You admin #243 | ||||
| Positive | xxxxx@yahoo.com | 2008-01-16 | 66.30.90.xxx | ![]() | |
| #10 | Getting paid every day, thx. | ||||
| Positive | xxxxx@o2.pl | 2008-01-07 | 83.27.245.xxx | ![]() | |
| #11 | I misunderstood this program at first but I think I understand how it works now. Will reupgrade. Thanks for the very prompt payout Admin!!! HAPPY THANKSGIVING. #1168 | ||||
| Positive | xxxxx@gmail.com | 2007-11-24 | 206.248.46.xxx | ![]() | |
| #12 | Received 3rd payout very promptly. This program looks very promising. Thanks Admin. #1168 | ||||
| Positive | xxxxx@gmail.com | 2007-11-23 | 206.248.46.xxx | ![]() | |
| #13 | I am satisfied and have communicated with the Admin. Also received my payout within 12 hours. Program looks very promising. Sorry for the miscommunication & confusion Admin and THANKS MUCH for your kind understanding!!! Member#1168 :-) | ||||
| Positive | xxxxx@gmail.com | 2007-11-21 | 206.248.46.xxx | ![]() | |


















