DailyProfitPond.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
DailyProfitPond main plan
150% after 30 days.
DailyProfitPond administration
DailyProfitPond administration is unknown.
DailyProfitPond additional info
Program type: AutoSurf
Last payment: 2008-12-12
Launched on: 2008-11-05
Added on: 2008-11-06
E-mail: admin[at]dailyprofitpond.com
DailyProfitPond.com whois
Upgrades
From $12 to $12000 (1 - 1000 units). Upgrade as many times as you want.
Earnings
Surf minimum 12 sites to earn. Rebates are credited every day, after surfing is done.
Cashouts
Upon each deposit expiration. Processed manually, within 5 Business days. $5 minimum cashout.
Referral commissions
6% referral commissions for upgraded members, 3% for free members.
Sites
Surf minimum 12 sites to earn and up to 50 sites daily. Add 1 site (free member) or up to 5 sites (upgraded member).
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Basic | 150% after 30 days | 150% | $12 | $12000 | NO | NO |
Payment processors accepted
Post comment for DailyProfitPond.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | Spam/faked comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@gmail.com | 2011-03-31 | 184.154.116.xxx | ![]() | |
| #2 | Your comment here, max 1023 chars | ||||
| Neutral | xxxxx@free.fr | 2010-03-11 | 88.173.176.xxx | ![]() | |
| #3 | Open dispute with Alertpay right away, don't delay! I just receive credit from Mega, FPS, Frogress after 1.5 month waiting for Alertpay get back 90% my invest). Thanks to Alertpay for support their members. | ||||
| Neutral | xxxxx@yahoo.com | 2009-01-24 | 121.1.61.xxx | ![]() | |
| #4 | In my experience all autosurfs are a scam waiting to happen. When the admin cons enough people and there is enough money to run,,,they do. | ||||
| Negative | xxxxx@msn.com | 2009-01-22 | 168.103.210.xxx | ![]() | |
| #5 | DailyProfitPond has dissapered, without a trace. Like others, including MegaLido, Aultsurf and Instant2U. It would be nice if the owners of these sites would at least, step up, and apologise, it would be eaiser to deal with. But they all disapeared without a word. Scam comes to mind. Please come forward and tell us why you stold our money, with no explanation. Maybe we will understand. As long as you say nothing, we will think the worst. For now, thanks for nothing. Bill psychminer.com | ||||
| Negative | xxxxx@yahoo.com | 2009-01-20 | 24.140.44.xxx | ![]() | |
| #6 | Spam comment edited by refback80.com administration. | ||||
| Neutral | xxxxx@HOTMAIL.COM | 2009-01-19 | 173.48.46.xxx | ![]() | |
| #7 | HAS BEEN DOWN FOR 6 DAYS NOW...PAID ME ONCE DEC 17-08... WAITING TO STARTUP AGAIN | ||||
| Neutral | xxxxx@HOTMAIL.COM | 2009-01-16 | 24.209.199.xxx | ![]() | |
| #8 | site 404 for 4 days, before that, no response from admin to emails. SCAM | ||||
| Negative | xxxxx@gmail.com | 2009-01-14 | 75.18.123.xxx | ![]() | |
| #9 | Not paying scam | ||||
| Negative | xxxxx@hotmail.com | 2009-01-11 | 78.40.248.xxx | ![]() | |
| #10 | I'm way past the allotted time for my cash out and this morning the server is down | ||||
| Neutral | xxxxx@yahoo.com | 2009-01-10 | 71.226.164.xxx | ![]() | |
| #11 | thet have stopped paying.no response from admin. philjets714 | ||||
| Negative | xxxxx@gmail.com | 2009-01-09 | 76.26.253.xxx | ![]() | |
| #12 | I am waiting for two pending cashouts. One from Dec 31 and one from Jan 8. :-( | ||||
| Neutral | xxxxx@gmail.com | 2009-01-09 | 65.87.51.xxx | ![]() | |
| #13 | Folks, folks, folks, be careful! Don’t invest a singe penny in any of HYIP and AutoSurf program. All of them are 100% Fraud, Fake, Spamming, Scam, and so on. They steal money from members. They are thieves. | ||||
| Neutral | xxxxx@HOTMAIL.COM | 2008-12-30 | 173.48.46.xxx | ![]() | |
| #14 | Another scam!!! | ||||
| Negative | xxxxx@yahoo.com | 2008-12-27 | 75.105.124.xxx | ![]() | |
| #15 | dailyprofitpond is nothing more than a rip off site. went fine until i tried to withdraw my earnings. they had to keep my money to make the program last, so they say.now they delete surf days i surfed. do not invest with them. better to jump ship before t | ||||
| Negative | xxxxx@gmail.com | 2008-12-25 | 24.170.230.xxx | ![]() | |
| #16 | After 5 days, surfed with no problem. Account info is up to date. No word on problem. 12 days to payout! | ||||
| Neutral | xxxxx@gmail.com | 2008-12-23 | 70.238.127.xxx | ![]() | |
| #17 | I get access to DPP but it seems to be not working properly It was really hard to surf. And what's up with the days lost??? | ||||
| Neutral | xxxxx@gmail.com | 2008-12-23 | 24.201.118.xxx | ![]() | |
| #18 | yes dpp site has working now i hope i will get my payment too | ||||
| Neutral | xxxxx@live.com | 2008-12-23 | 125.163.12.xxx | ![]() | |
| #19 | i just got my money in alertpay, and i can access the site using ip. thankyou admin Date: December, 22 2008 11:22:03 AM Amount Sent: $51.94 USD Sender Name: Kwasi Enterprises Sender Email: alertpay@dailyprofitpond.com | ||||
| Positive | xxxxx@gmail.com | 2008-12-22 | 119.154.12.xxx | ![]() | |
| #20 | DailyProfitPond is a BIG RIP OFF! SCAM!!!!!!!!!!!!!!!!!!!!! | ||||
| Negative | xxxxx@gmail.com | 2008-12-20 | 122.54.13.xxx | ![]() | |
| #21 | wrong wrong You are wrong I know to look here next time to see who own them whois.org and that was not it. The person open one then turn around and open another one to closed the other and to open another and closed the other 2 site and now taking more mo | ||||
| Negative | xxxxx@gmail.com | 2008-12-19 | 24.210.208.xxx | ![]() | |
| #22 | When you invest in these illegal ponzi's, it requires new people investing or reinvesting to pay those requesting payouts. Negative posts begins to slow down money coming in and when it gets bad enough noone gets paid and the ponzi disappears. Neg comment | ||||
| Positive | xxxxx@gmail.com | 2008-12-19 | 70.186.211.xxx | ![]() | |
| #23 | What so Funny dailyprofitpond.com and megalido.com and youmilex.com same person. Run you Scam but we all can find you. Used this whois.org and look up all 3 Site's and your see who own them. | ||||
| Negative | xxxxx@gmail.com | 2008-12-18 | 24.210.208.xxx | ![]() | |
| #24 | You are a stupid moron for paying more than $6 for the traffic and you deserve to lose your money. I make profit from the traffic to a REAL website where my sales increase from DPP traffic. Whiners. Blame yourself. | ||||
| Positive | xxxxx@reparate.com | 2008-12-18 | 68.4.180.xxx | ![]() | |
| #25 | I knew they would need to run with the money before the next expire date. They would never have been able to pay everyone. I new my money was gone the first time they stole it to supposedly re-invest it. They sayed open to suck in as much money as possibl | ||||
| Negative | xxxxx@yahoo.com | 2008-12-18 | 75.164.231.xxx | ![]() | |
| #26 | When those sites change the pay plan, they just earn couple of weeks to clean up the payment processors. DPP IS JUST ANOTHER SCAM. stay away from high profit sites!!! | ||||
| Negative | xxxxx@att.net | 2008-12-18 | 69.224.52.xxx | ![]() | |
| #27 | Site down more than 24 hours and no communication at all seems not good to me??? | ||||
| Negative | xxxxx@gmail.com | 2008-12-18 | 24.201.118.xxx | ![]() | |
| #28 | whats up with site being down so long!!!! | ||||
| Neutral | xxxxx@hotmail.com | 2008-12-18 | 70.213.70.xxx | ![]() | |
| #29 | Daily Profit pond down again. Not to thrilled about that | ||||
| Neutral | xxxxx@yahoo.com | 2008-12-18 | 71.226.164.xxx | ![]() | |
| #30 | The is a good site paid me $20. and I invested for $12. but it hacks a lot. In 43 days this is 3 time I am not acessing the site. But Ms. Caroline is very much coporative to solve the problems and reply very fast. | ||||
| Positive | xxxxx@gmail.com | 2008-12-18 | 115.186.101.xxx | ![]() | |
| #31 | anyone know when Daily profit pond will be back up? | ||||
| Neutral | xxxxx@hotmail.com | 2008-12-17 | 66.56.35.xxx | ![]() | |
| #32 | Excellent customer Service, Excellent Vision. Theypromise to be a long term trustworthy surfing program on the web | ||||
| Positive | xxxxx@hotmail.com | 2008-12-16 | 67.33.168.xxx | ![]() | |
| #33 | To Mr Negative Poster Below 208.53.161.xxx, I am not sure if you are aware of this but Daily Profit Pond does not pay on weekends. Try to be Positive!!! | ||||
| Positive | xxxxx@gmail.com | 2008-12-14 | 65.172.73.xxx | ![]() | |
| #34 | i have been the first time i started but i did not like it switching from 12days to 30days on the second time.also i did not like how it switched from 12% down to 5% on me but other then that this website is good and i will still conutine to go here. | ||||
| Neutral | xxxxx@hotmail.com | 2008-12-14 | 198.86.17.xxx | ![]() | |
| #35 | Comment edited by refback80.com administration. Reason: speculation, please post facts only. | ||||
| Neutral | xxxxx@yopmail.com | 2008-12-13 | 208.53.161.xxx | ![]() | |
| #36 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-12-12 | 213.92.149.xxx | ![]() | |
| #37 | Paid again $80.79 ~ Thanks DPP:-) JohnMLMPro | ||||
| Neutral | xxxxx@gmail.com | 2008-12-12 | 96.226.3.xxx | ![]() | |
| #38 | I have already received one payment from dailyprofitpond and reinvested again.I am pleased with the prompt service. | ||||
| Positive | xxxxx@gmail.com | 2008-12-11 | 24.222.253.xxx | ![]() | |
| #39 | I am very pleased with the program, it looks to be an honest business, already have received my pay within hours. | ||||
| Positive | xxxxx@gmail.com | 2008-12-11 | 64.12.117.xxx | ![]() | |
| #40 | I rec'd my first payment yesterday. Reinvested it all. Very pleased with DPP. Keep up the good work, we all want you around for a long time. | ||||
| Positive | xxxxx@gmail.com | 2008-12-11 | 75.157.49.xxx | ![]() | |
| #41 | Back up and running seems to be Great again!! Was before they had to redo things!! Once get my first payout will be back to respond with positive!! | ||||
| Positive | xxxxx@hotmail.com | 2008-12-10 | 72.227.86.xxx | ![]() | |
| #42 | Well done to Daily Profit Pond for sticking in there and now with a new referral competition it's all looking good. | ||||
| Positive | xxxxx@yahoo.com.au | 2008-12-08 | 220.238.196.xxx | ![]() | |
| #43 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-12-08 | 213.92.149.xxx | ![]() | |
| #44 | I Got Paid this morning Amount: USD 70.56 to STP. Thank You!! ID# Rempel50 | ||||
| Positive | xxxxx@yahoo.com | 2008-12-08 | 142.161.205.xxx | ![]() | |
| #45 | After being completely down for most of a day, things seem to be back and normal, still looking forward to my first payout under the new system. | ||||
| Positive | xxxxx@gmail.com | 2008-12-07 | 75.26.18.xxx | ![]() | |
| #46 | Stop posting wrong information, The account is not closed, the website is not close, everything is still up and running, people are still joining in. Just wait.... | ||||
| Positive | xxxxx@hotmail.com | 2008-12-06 | 67.77.148.xxx | ![]() | |
| #47 | SPAM comment edited by refback80.com administration. Links are not allowed. | ||||
| Neutral | xxxxx@gmail.com | 2008-12-06 | 24.210.208.xxx | ![]() | |
| #48 | Comment edited by refback80.com administration. Problem solved. | ||||
| Neutral | xxxxx@gmail.com | 2008-12-06 | 75.26.18.xxx | ![]() | |
| #49 | today I have a letter that came from an investment sites monitor which tells me and other subscribers that DailyProfitPond is definetly dead now. The only thing that comes into my mind about this remark is that in fact, the dead has only stopped walking. | ||||
| Neutral | xxxxx@10x9.com | 2008-12-05 | 74.53.27.xxx | ![]() | |
| #50 | Comment edited by refback80.com administration. Problem solved. | ||||
| Neutral | xxxxx@yopmail.com | 2008-12-05 | 66.90.118.xxx | ![]() | |
























