AdsDailyPro.com current status is 'not paid'. Do not spend any money into this program. It is scam or closed program right now. You may see fake proofs that this program is paying - do not trust them (it may be caused by processing selective payments, fake votes or unreliable monitors).
AdsDailyPro main plan
11% - 12% daily for 11 days.
AdsDailyPro administration
AdsDailyPro.com administration is unknown.
AdsDailyPro additional info
Program type: AutoSurf
Last payment: 2009-10-16
Launched on: 2009-07-21
Added on: 2009-07-22
E-mail: contact[at]adsdailypro.com
AdsDailyPro.com whois
Upgrades
From $6 to $6000 (1 - 1000 units). Upgrade as many times as you want.
Earnings
Surf minimum 15 sites to earn. Rebates are credited every day, after surfing is done.
Cashouts
After upgrade expiration. Processed manually, within 24-48 hours.
Referral commissions
6% referral commissions for upgraded members.
Sites
Surf minimum 15 sites to earn and up to 50 sites daily. Add 1 site (free member) or up to 5 sites (upgraded member).
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| Trial | 11% daily for 11 days. | 121% | $6 | $599 | NO | NO |
| PRO | 12% daily for 11 days | 132% | $600 | $6000 | NO | NO |
Payment processors accepted
Post comment for AdsDailyPro.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #201 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-08-11 | 213.92.149.xxx | ![]() | |
| #202 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-08-10 | 213.92.149.xxx | ![]() | |
| #203 | Just Rec'd 1st payout . Good Job! | ||||
| Positive | xxxxx@gmail.com | 2009-08-10 | 68.202.111.xxx | ![]() | |
| #204 | Payment received! Thanks | ||||
| Positive | xxxxx@gmail.com | 2009-08-10 | 84.238.115.xxx | ![]() | |
| #205 | Super fast payout as always! $43.56 this time. Thanx, Diane. ... Hula =) | ||||
| Positive | xxxxx@gmail.com | 2009-08-08 | 70.1.205.xxx | ![]() | |
| #206 | payment received | ||||
| Positive | xxxxx@gmail.com | 2009-08-08 | 213.92.149.xxx | ![]() | |
| #207 | Received payment for some RCB | ||||
| Positive | xxxxx@gmail.com | 2009-08-07 | 84.238.115.xxx | ![]() | |
| #208 | Paid $140.36 at lightning speed! Thanx, Diane. ...Hula =) | ||||
| Positive | xxxxx@gmail.com | 2009-08-07 | 66.8.218.xxx | ![]() | |
| #209 | excellent admin here...i recieve payouts very fast...thank you diane :)#17=mary | ||||
| Positive | xxxxx@gci.net | 2009-08-06 | 66.223.183.xxx | ![]() | |
| #210 | There was a time when I was worried because AdsDailyPro was under DDos attacks. Their oustanding management was, however able to overcome and find an excellent solution. On August 5, 2009, my program expired and I was paid in full - done automatically. What did I do with the money. Of course, buy their adpacks again. | ||||
| Positive | xxxxx@hotmail.com | 2009-08-06 | 174.16.92.xxx | ![]() | |
| #211 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-08-06 | 213.92.149.xxx | ![]() | |
| #212 | Payment received! Thanks | ||||
| Positive | xxxxx@gmail.com | 2009-08-06 | 84.238.115.xxx | ![]() | |
| #213 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-08-06 | 213.92.149.xxx | ![]() | |
| #214 | payment received | ||||
| Positive | xxxxx@gmail.com | 2009-08-05 | 213.92.149.xxx | ![]() | |
| #215 | Payment received! Thanks | ||||
| Positive | xxxxx@gmail.com | 2009-08-04 | 84.238.115.xxx | ![]() | |
| #216 | Got my first expired c/o...03 August 2009 10:00 $60.50 Cashout from cash balance. Cashout for user #15 Complete - Yes this program is and has been paying skylady ;) - RC has been paid all along, I got some too.. | ||||
| Positive | xxxxx@npgcable.com | 2009-08-03 | 24.121.28.xxx | ![]() | |
| #217 | Excellent management! From a principal of $24, I already earned $15.84. | ||||
| Positive | xxxxx@hotmail.com | 2009-07-31 | 97.118.255.xxx | ![]() | |
| #218 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-07-29 | 213.92.149.xxx | ![]() | |
| #219 | Promptly paid $5.40 in commissions. Thanx, Diane! | ||||
| Positive | xxxxx@gmail.com | 2009-07-27 | 66.8.218.xxx | ![]() | |
| #220 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-07-25 | 213.92.149.xxx | ![]() | |
| #221 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2009-07-23 | 213.92.149.xxx | ![]() | |




















