12DailyInstant main plan
12% for 12 days, 2% daily for 100 days.
12DailyInstant administration
12DailyInstant.com administration is unknown.
12DailyInstant additional info
Program type: AutoSurf
Last payment: 2012-02-09
Launched on: 2012-01-05
Added on: 2012-01-18
E-mail: admin[at]12dailyinstant.com
12DailyInstant.com whois
Upgrades
Upgrade from $20 to $20000 (1 - 1000 units). Upgrade as many times as you want. Each ad pack is split into 2 plans.
Earnings
Surf minimum 10 sites to earn. Rebates are credited every day, after surfing is done.
Cashouts
Daily, upon request. Processed manually, within 24 business hours. $1 minimum cashout amount.
Referral commissions
7% referral commission for upgraded members, 5% for free members. 9% referral commission for VIP members (active upgrade above $500).
Sites
Add 1 site (free members) or up to 10 sites (upgraded members).
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| #1 | 12% daily for 12 days | 144% | $20 | $20000 | NO | NO |
| #2 | 2% daily for 100 days | 200% | $20 | $20000 | NO | NO |
Payment processors accepted
Post comment for 12DailyInstant.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | Same admin here as all the others GND. Surprised in you refback as you were scammed by GND at Doublefunds, yes he ran that also.Be careful, will end soon | ||||
| Negative | xxxxx@gmail.com | 2012-01-27 | 82.45.187.xxx | ![]() | |
| #2 | Amount Status Transaction ID E-Currency Date $13.20 pending n/a LibertyReserve 01-26-2012 $10.40 complete 82961186 LibertyReserve 01-25-2012 $10.40 complete 82846640 LibertyReserve 01-24-2012 $12.60 complete 82735516 LibertyReserve 01-23-2012 $12.60 complete 82631675 LibertyReserve 01-22-2012 $11.20 complete 82569174 LibertyReserve 01-21-2012 $11.20 complete 82493873 LibertyReserve 01-20-2012 $16.80 complete 82336155 LibertyReserve 01-19-2012 $8.40 complete 82230071 LibertyReserve 01-17-2012 $7.00 complete 82054790 LibertyReserve 01-16-2012 $7.00 complete 81954453 LibertyReserve 01-15-2012 $4.20 complete 81881438 LibertyReserve 01-14-2012 $4.20 complete 81810085 LibertyReserve 01-13-2012 $4.20 complete 81706470 LibertyReserve 01-12-2012 | ||||
| Positive | xxxxx@hotmail.com | 2012-01-26 | 180.216.16.xxx | ![]() | |
| #3 | This monitor has been paid although they are not posting the payouts on here. Seem to be somewhat inactive. | ||||
| Positive | xxxxx@12dailyinstant.com | 2012-01-23 | 173.51.207.xxx | ![]() | |
| #4 | how can monitor have ''paying'' staus yet has not withdrew in 5 days ? poor | ||||
| Neutral | xxxxx@gmail.com | 2012-01-23 | 82.45.187.xxx | ![]() | |
| #5 | Easy to work on website that stand by what they promise | ||||
| Positive | xxxxx@gmail.com | 2012-01-23 | 41.213.91.xxx | ![]() | |
| #6 | Great site and have had 11 INSTANT Payments of $1.40 already Thanks Admin" | ||||
| Neutral | xxxxx@gmail.com | 2012-01-22 | 78.126.162.xxx | ![]() | |
| #7 | First payment received, status changed to PAYING. Thank you! | ||||
| Positive | xxxxx@refback80.com | 2012-01-18 | 87.99.14.xxx | ![]() | |
| #8 | We have joined and upgraded, $20 via AlertPay. Good luck! | ||||
| Neutral | xxxxx@refback80.com | 2012-01-18 | 87.99.14.xxx | ![]() | |




















