12DailyClub.com current status is 'on hold'. It is not recommended to spend money into this program now. Program may be suspended by its admin or under maintenance.
12DailyClub main plan
12% daily 12 days (144% ROI).
12DailyClub administration
12DailyClub additional info
Program type: AutoSurf
Last payment: 2008-12-08
Launched on: 2008-11-16
Added on: 2008-11-16
E-mail: support[at]12dailyclub.com
12DailyClub.com whois
Upgrades
From $7 to $7000 (1 - 1000 units). Upgrade as many times as you want.
Earnings
Surf minimum 12 sites to earn. Rebates are credited every day, after surfing is done.
Cashouts
After upgrade expiration. Processed manually, within 48 hours.
Referral commissions
7% referral commissions on the initial upgrade of invited persons, 3% on all their subsequent upgrades.
Sites
Surf minimum 12 sites to earn and up to xx sites daily. Add 1 site (free member) or up to 5 sites (upgraded member).
| Name | Plan | Total ROI | Min spend | Max spend | Compounding | Principal back |
| SILVER | 12% daily 12 days | 144% | $7 | $693 | NO | NO |
| GOLD | 12.5% daily 12 days | 150% | $700 | $7000 | NO | NO |
Payment processors accepted
Post comment for 12DailyClub.com. E-mail confirmation required.
| ID | Comment content | ||||
| Mark type | Date posted | IP posted | |||
| #1 | This site is trying to come back but my registration is not there anymore be careful!!! Smell SCAM. | ||||
| Negative | xxxxx@gmail.com | 2009-01-19 | 24.201.118.xxx | ![]() | |
| #2 | Another thief ran with our money. Life will pay you back Ronald C. Enjoy the payback ..... | ||||
| Negative | xxxxx@gmail.com | 2008-12-09 | 134.163.255.xxx | ![]() | |
| #3 | This site has definitely closed, got a letter from admin this morning. It is dead! | ||||
| Negative | xxxxx@yahoo.com | 2008-12-08 | 12.210.245.xxx | ![]() | |
| #4 | unfortunately this guys have closed. Hope we can still have a refund. | ||||
| Negative | xxxxx@gmail.com | 2008-12-08 | 78.101.216.xxx | ![]() | |
| #5 | 04 December 2008 00:01 $1235.52 Earnings from upgrade #463. Pending | ||||
| Negative | xxxxx@hotmail.com | 2008-12-07 | 71.36.26.xxx | ![]() | |
| #6 | site not working, not good!! | ||||
| Neutral | xxxxx@hotmail.com | 2008-12-07 | 75.212.211.xxx | ![]() | |
| #7 | site offline | ||||
| Neutral | xxxxx@neobux.us | 2008-12-07 | 190.160.11.xxx | ![]() | |
| #8 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-12-07 | 213.92.149.xxx | ![]() | |
| #9 | This is a receipt for funds sent at StrictPay. Your Account: 42060 (Howard E Price) To Account: 46876 (JRonald) Amount: $80.80 Date: 12-04-2008 6:54:29 Comment: 12 Daily Club Upgrade Thank you, | ||||
| Positive | xxxxx@gmail.com | 2008-12-06 | 70.186.211.xxx | ![]() | |
| #10 | website to surf not accessible , an hour ago till now | ||||
| Neutral | xxxxx@gmail.com | 2008-12-05 | 203.177.74.xxx | ![]() | |
| #11 | got paid again today second upgrade expired. fast payment. I like this site | ||||
| Positive | xxxxx@gmail.com | 2008-12-05 | 93.107.0.xxx | ![]() | |
| #12 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-12-05 | 213.92.149.xxx | ![]() | |
| #13 | Excellent program, paying on time! | ||||
| Positive | xxxxx@yahoo.com | 2008-12-05 | 68.238.21.xxx | ![]() | |
| #14 | Website has been down all day | ||||
| Neutral | xxxxx@yahoo.com | 2008-12-04 | 12.210.245.xxx | ![]() | |
| #15 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-12-04 | 213.92.149.xxx | ![]() | |
| #16 | Paid in 24 hours after expire. Fantastic! Date: December, 03 2008 9:56:06 PM Amount Sent: $1404.00 USD Sender Name: 12DailyClub Sender Email: johnr.campbell@yahoo.com Reference Number: B094B-D3EAC-2F2C6, Message: 12 Daily Club Cashout #616 | ||||
| Positive | xxxxx@yahoo.com | 2008-12-03 | 75.164.224.xxx | ![]() | |
| #17 | having difficulty in logging in? why? | ||||
| Neutral | xxxxx@gmail.com | 2008-12-03 | 203.177.74.xxx | ![]() | |
| #18 | #567 Got paid. This has proven to be one of the more reliable surf sites. Thanks admin. | ||||
| Positive | xxxxx@themusicmission.com | 2008-12-03 | 129.79.177.xxx | ![]() | |
| #19 | payout received in 48 hours :) thanks | ||||
| Positive | xxxxx@yahoo.com | 2008-12-03 | 82.73.221.xxx | ![]() | |
| #20 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-12-03 | 213.92.149.xxx | ![]() | |
| #21 | got paid today after my first upgrade expired, received $79.20 | ||||
| Positive | xxxxx@gmail.com | 2008-12-02 | 93.107.70.xxx | ![]() | |
| #22 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-12-02 | 213.92.149.xxx | ![]() | |
| #23 | payment received | ||||
| Neutral | xxxxx@gmail.com | 2008-11-30 | 213.92.149.xxx | ![]() | |
| #24 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-11-28 | 213.92.149.xxx | ![]() | |
| #25 | made a payment but has not been reflected yet in my back office. why? #1148 | ||||
| Neutral | xxxxx@gmail.com | 2008-11-28 | 203.177.74.xxx | ![]() | |
| #26 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-11-27 | 213.92.149.xxx | ![]() | |
| #27 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-11-25 | 213.92.149.xxx | ![]() | |
| #28 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-11-24 | 213.92.149.xxx | ![]() | |
| #29 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-11-22 | 213.92.149.xxx | ![]() | |
| #30 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-11-20 | 213.92.149.xxx | ![]() | |
| #31 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-11-19 | 213.92.149.xxx | ![]() | |
| #32 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-11-18 | 213.92.149.xxx | ![]() | |
| #33 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-11-17 | 213.92.149.xxx | ![]() | |
| #34 | referral commission received | ||||
| Positive | xxxxx@gmail.com | 2008-11-16 | 213.92.149.xxx | ![]() | |































